Statistics of RI DEM Licensed Releasing Agencies

The following information regarding the number and status of animals in the care of Rhode Island DEM Licensed Releasing Agencies (LRAs) is based on data provided by LRAs in compliance with RIGL 4-19 for the reporting period selected. The data is provided by the LRAs noting both the intake of animals into their care and the disposition of animals when released from their care. For more information about these statistics, please contact the RI DEM at DEM.AdminATRS@dem.ri.gov

(MM/DD/YYYY)
(MM/DD/YYYY)

For Mar 01, 2024 through Mar 31, 2024

Report generated at March 28, 2024 5:07 PM

Filter by: Ferrets

Licensed Entities Animals In Animals Out Total
Entity Name Status Abandoned Born In Facility Pickup Stray Owner Surrendered Known Entity Transfer In Other In Returned To Owner Euthanized Adopted Escaped Stolen Dead On Arrival Died Transfer Out Other Out In Out
2 Hands Saving 4 Paws A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Breed Rescue, Inc. (NE Foster Program) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All For The Animals, Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Almost Home Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Bullmastif Assoc Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Lab Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anchor Paws Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angels Among Us A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Rescue Kingdom (ARK) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Rescue of New England A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Rescue Rhode Island (ARRI) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ArkanPaws A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Cattle Dog Rescue Assoc A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrington Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bristol Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broken Tail Foster and Rescue of RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burrillville Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cenla Alliance for Animals (CAFA) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Falls Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlestown Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cinnamon's House Animal Sanctuary A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLAWS- Cats Lives Are Worth Saving A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coventry Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cranston Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumberland Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deez Louise Dogs A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Divine Intervention Animal Rescue of RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixie Girl Dog Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs in Harmony, Inc S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Dog Rescue, Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Greenwich Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Greenwich Animal Protection League (EGAPL) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Providence Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Tennessee Alliance for Animals S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eskies Online American Eskimo Dog S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exeter Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairy Dogmother Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
For The Puppies Foundation Inc A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forever Paws Animal Shelter, Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foster Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foster Parrots, Ltd. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Four Dogs Senior Animal Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends of Central Falls Animals A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends of Charlestown Animal Shelter A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends of Homeless Animals (FOHA) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends of Retrievers Rescue, Inc DBA FOR S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friends of the Bristol Animal Shelter S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
From Alone To Home Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Funny Farm Rescue Ranch S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furry Angels Dachshund Rescue (FADR) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glocester Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Go Fetch Rescue RI A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Huggs Rescue Inc. S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Great Escape Rescue - All About Pets A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GSP Rescue NE Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.E.A.R.T.S.LLC S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halfway There Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handsome Dan's Rescue for Pit Bull Type Dogs A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Happy Herps Reptile Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvey's Hope Animal Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heaven Lees Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hope Cat Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkinton Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Humane Soc. of NW RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson County Humane Society S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamestown Animal Control (no ACO) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnston Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Just Doodles & Friends Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LabAdore Retrievers Rescue Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Labs4Rescue, Inc A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafayette Animal Aid, Inc S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Hope K9 Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lead Me Home Animal Rescue & Trans A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lighthouse Animal Shelter Inc. S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Compton Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Paws 4 U Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Rhody Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middletown Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midnight Run Rescue Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Momma and Babies Dog Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monkey's Pack Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morning Meadow Animal Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mutts 4 Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narragansett Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Never Ending Tails Inc. S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Beginnings Animal Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Bassett Hound Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Brittany Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Humane Society A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Lab Rescue, Inc S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Shoreham Animal Control (no ACO) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newport Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No Kitty Left Behind A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No Name Dog Foundation S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North East Animal Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Kingstown Animal Control (NKAC) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Kingstown Animal Shelt. Supp. Found. NKASSF A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Providence Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Smithfield Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northbound Pound Puppies S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
One Dog At A Time S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
One More Last Chance Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation Pawsibility Project S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation Pawsibility Project, LLC A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAAWS RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patra's Pitty Project S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paws and Claws Rescue (PAC) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paws New England A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paws of Dale Hollow S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paws of Dixie Animal Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paws of Valor Animal Rescue Inc. S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PawsWatch CCC A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pawtucket Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PCS Pups (PSC Pups Sanctuary of the South) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pet Refuge NK-Exeter Animal Protection League A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petmatchmaker Rescue South A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portsmouth Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Potter League For Animals (PLFA) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Project Safe Pet A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Project Spay, Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Providence Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Providence Animal Rescue League (PARL) A 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Purrfect Match - DBA Perfect Match S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rebecca's Paws and Claws Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rescue Road Trips S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Home Rescue Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island Feline Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island Rehoming Assistance For Dogs S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RI Pet Connection Foundation S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RISPCA A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruff Tales Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Antonio Rocks S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Save A Lab A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Save One Soul Animal Rescue League SOSARL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Save Our Strays Inc. dba Fort Bend S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Save the Animals Rescue Society, Inc. (STARS) S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Save Them All Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scituate Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scruffy Paws Animal Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Second Chance Rescue NYC S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaggy Dog Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Small Dog Rescue of New England (SDRNE) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smithfield Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solid K9 Training DBA Jeff's Pack S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Kingstown Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern ROOTS Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southpaws Express - Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sunshine Golden Retriever Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweet Binks Rabbit Rescue Inc. A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweet Vernon Rescue of RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ten Lives Cat Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Abandoned Dogs of RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Boxer Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Good Shepherd Humane Society S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Northwest Animal Protection League A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TigersDen Animal Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiverton Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vintage Pet Rescue A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vogue Rogue Dogue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VSA Vol Service for Animals - EP S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagon Tails Rescue RI S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warm Hearts Humane Society, Inc A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warren Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warren Animal Hospital Shelter & Stray Animal Prog A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warwick Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Greenwich Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Warwick Angels Caring for Animals A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Warwick Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Westerly Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White River Animal Rescue S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wings of Freedom Animal Rescue Inc A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wonder Paws Rescue (Care Love Give, Inc.) A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woonsocket Animal Control A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woonsocket Cat Sanctuary A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wynne Friends of Animals A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0

Note: Status as of Mar 28, 2024 05:07 PM: A = Active S = Suspended