Top results
2010 Statewide Primary
West Warwick
Final results: Updated September 23, 2010 12:35 PM
13 of 13 precincts reporting (100%)
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct |
|---|---|---|
| James R. LANGEVIN (DEM) | 1469 | 56.3% |
| Elizabeth M. DENNIGAN (DEM) | 937 | 35.9% |
| Ernest A. GRECO (DEM) | 203 | 7.8% |
GOVERNOR
| Candidate | Total votes | Pct |
|---|---|---|
| Frank T. CAPRIO (DEM) | 1911 | 100.0% |
LIEUTENANT GOVERNOR
| Candidate | Total votes | Pct |
|---|---|---|
| Elizabeth H. ROBERTS (DEM) | 1472 | 60.1% |
| Jeremy A. KAPSTEIN (DEM) | 976 | 39.9% |
SECRETARY OF STATE
| Candidate | Total votes | Pct |
|---|---|---|
| Leonidas P. RAPTAKIS (DEM) | 1240 | 50.3% |
| A. Ralph MOLLIS (DEM) | 1223 | 49.7% |
ATTORNEY GENERAL
| Candidate | Total votes | Pct |
|---|---|---|
| Peter F. KILMARTIN (DEM) | 1074 | 43.8% |
| Stephen R. ARCHAMBAULT (DEM) | 1015 | 41.4% |
| Joseph M. FERNANDEZ (DEM) | 365 | 14.9% |
GENERAL TREASURER
| Candidate | Total votes | Pct |
|---|---|---|
| Gina M. RAIMONDO (DEM) | 1677 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 9
| Candidate | Total votes | Pct |
|---|---|---|
| Michael J. PINGA (DEM) | 1302 | 52.8% |
| Peter F. CALCI, JR. (DEM) | 1164 | 47.2% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 33
| Candidate | Total votes | Pct |
|---|---|---|
| Frank HYDE (DEM) | 58 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 25
| Candidate | Total votes | Pct |
|---|---|---|
| Geoffrey E. ROUSSELLE (DEM) | 351 | 50.4% |
| Jared R. NUNES (DEM) | 346 | 49.6% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 26
| Candidate | Total votes | Pct |
|---|---|---|
| Michael Norman SENERCHIA (DEM) | 683 | 59.7% |
| Bruce E. VANASSE (DEM) | 461 | 40.3% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 27
| Candidate | Total votes | Pct |
|---|---|---|
| Patricia A. SERPA (DEM) | 511 | 100.0% |
TOWN COUNCIL WEST WARWICK WARD 1
| Candidate | Total votes | Pct |
|---|---|---|
| Angelo A. PADULA, JR. (DEM) | 688 | 63.1% |
| James M. PROULX, II (DEM) | 403 | 36.9% |
SCHOOL COMMITTEE TOWN OF WEST WARWICK
3 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Elizabeth B. BRUNERO (DEM) | 1601 | 29.2% |
| Sean Michael MURPHY (DEM) | 1399 | 25.5% |
| Lindagay M. PALAZZO (DEM) | 1333 | 24.3% |
| John A. PETTINICCHIO, JR. (DEM) | 1154 | 21.0% |
SENATORIAL DISTRICT COMMITTEE DISTRICT 9
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Angelo A. PADULA, JR. (DEM) | 1206 | 12.0% |
| Michael J. PINGA (DEM) | 1146 | 11.4% |
| Jeanne-Marie DiMASI (DEM) | 957 | 9.5% |
| Stephen D. ALVES (DEM) | 951 | 9.5% |
| Filomena GUSTAFSON (DEM) | 906 | 9.0% |
| Linda L. PLANTE (DEM) | 891 | 8.9% |
| Sharon A. RAICHE (DEM) | 862 | 8.6% |
| Anna Louisa PINGA (DEM) | 862 | 8.6% |
| Alan G. PALAZZO (DEM) | 785 | 7.8% |
| Felix M. APPOLONIA (DEM) | 752 | 7.5% |
| John A. PETTINICCHIO, JR. (DEM) | 735 | 7.3% |
REPRESENTATIVE DISTRICT COMMITTEE DISTRICT 26
5 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Michael Norman SENERCHIA (DEM) | 645 | 15.1% |
| Jeanne-Marie DiMASI (DEM) | 607 | 14.2% |
| Karen M. SENERCHIA (DEM) | 576 | 13.5% |
| William J. MURPHY (DEM) | 567 | 13.3% |
| Frances R. PADULA (DEM) | 555 | 13.0% |
| Sean Michael MURPHY (DEM) | 488 | 11.5% |
| Lynn M. DiPETRILLO (DEM) | 414 | 9.7% |
| Ann M. ALVES (DEM) | 410 | 9.6% |
STATE COMMITTEEMAN DISTRICT 26
| Candidate | Total votes | Pct |
|---|---|---|
| Angelo A. PADULA, JR. (DEM) | 752 | 65.4% |
| William L. ALVES, JR. (DEM) | 397 | 34.6% |
STATE COMMITTEEMAN DISTRICT 27
| Candidate | Total votes | Pct |
|---|---|---|
| Peter F. CALCI, JR. (DEM) | 361 | 56.0% |
| Alan G. PALAZZO (DEM) | 284 | 44.0% |
DEMOCRATIC TOWN COMMITTEE TOWN OF WEST WARWICK
30 to elect
| Candidate | Total votes | Pct |
|---|---|---|
| Angelo A. PADULA, JR. (DEM) | 1086 | 2.7% |
| Michael J. PINGA (DEM) | 1056 | 2.6% |
| Peter F. CALCI, JR. (DEM) | 998 | 2.5% |
| Jeanne-Marie DiMASI (DEM) | 987 | 2.5% |
| Elizabeth B. BRUNERO (DEM) | 981 | 2.4% |
| William J. MURPHY (DEM) | 975 | 2.4% |
| Mary E. MAGIERA (DEM) | 934 | 2.3% |
| Sean Michael MURPHY (DEM) | 910 | 2.3% |
| Timothy A. WILLIAMSON (DEM) | 902 | 2.2% |
| Filomena GUSTAFSON (DEM) | 879 | 2.2% |
| David GOSSELIN, JR. (DEM) | 860 | 2.1% |
| Stephen D. ALVES (DEM) | 856 | 2.1% |
| Lawrence Stephen LAMB (DEM) | 847 | 2.1% |
| Edward A. GIROUX (DEM) | 845 | 2.1% |
| Lindagay M. PALAZZO (DEM) | 842 | 2.1% |
| Geoffrey E. ROUSSELLE (DEM) | 838 | 2.1% |
| Sharon A. RAICHE (DEM) | 822 | 2.0% |
| James M. PROULX, II (DEM) | 797 | 2.0% |
| William C. RAINVILLE (DEM) | 797 | 2.0% |
| Frances R. PADULA (DEM) | 780 | 1.9% |
| Linda l. PLANTE (DEM) | 773 | 1.9% |
| Patricia K. RIBEIRO (DEM) | 771 | 1.9% |
| Mary D. BURKE (DEM) | 766 | 1.9% |
| Felix M. APPOLONIA (DEM) | 757 | 1.9% |
| Ann M. COUTU (DEM) | 753 | 1.9% |
| Thomas W. PODGURSKI (DEM) | 750 | 1.9% |
| Alan G. PALAZZO (DEM) | 742 | 1.8% |
| Geraldine L. GIROUX (DEM) | 739 | 1.8% |
| Peter T. BROUSSEAU (DEM) | 731 | 1.8% |
| Daniel T. BURNS, JR. (DEM) | 713 | 1.8% |
| Janice R. PACHECO (DEM) | 706 | 1.8% |
| Frank A. GIORGIO, III (DEM) | 688 | 1.7% |
| Rene E. COUTU (DEM) | 678 | 1.7% |
| John A. PETTINICCHIO, JR. (DEM) | 676 | 1.7% |
| Kyle S. VINTON (DEM) | 660 | 1.6% |
| Kristin E. NELSON (DEM) | 654 | 1.6% |
| Eric PETRARCA (DEM) | 644 | 1.6% |
| Penelope S. RICCI (DEM) | 638 | 1.6% |
| Henry A. BROUSSEAU (DEM) | 630 | 1.6% |
| Kenneth D. PALAZZO (DEM) | 627 | 1.6% |
| Robert M. MESSIER (DEM) | 611 | 1.5% |
| Steven B. KENNY (DEM) | 605 | 1.5% |
| Raymond E. LAMBERT (DEM) | 602 | 1.5% |
| Shawn M. RILEY (DEM) | 601 | 1.5% |
| George T. KELLY, JR. (DEM) | 591 | 1.5% |
| Karen E. BEAUDOIN (DEM) | 590 | 1.5% |
| Vincent D. BRADLEY (DEM) | 546 | 1.4% |
| Nathan SHAPIRO (DEM) | 538 | 1.3% |
| Jeffrey K. DEGRAIDE (DEM) | 528 | 1.3% |
| Maria D. FOISY (DEM) | 517 | 1.3% |
| Paul G. DESCHANE (DEM) | 491 | 1.2% |
| John A. FALCO (DEM) | 473 | 1.2% |
| Russell J. RAPOSE (DEM) | 456 | 1.1% |
| Lee R. FALCO (DEM) | 454 | 1.1% |
| Joseph O. SOULIERE (DEM) | 437 | 1.1% |
REPRESENTATIVE IN CONGRESS DISTRICT 2
| Candidate | Total votes | Pct |
|---|---|---|
| Mark S. ZACCARIA (REP) | 244 | 55.7% |
| William J. CLEGG, III (REP) | 82 | 18.7% |
| Michael J. GARDINER (REP) | 64 | 14.6% |
| Donald F. ROBBIO (REP) | 48 | 11.0% |
GOVERNOR
| Candidate | Total votes | Pct |
|---|---|---|
| Victor G. MOFFITT (REP) | 244 | 52.0% |
| John F. ROBITAILLE (REP) | 225 | 48.0% |
LIEUTENANT GOVERNOR
| Candidate | Total votes | Pct |
|---|---|---|
| Heidi ROGERS (REP) | 250 | 58.8% |
| Kara D. RUSSO (REP) | 175 | 41.2% |
SECRETARY OF STATE
| Candidate | Total votes | Pct |
|---|---|---|
| Catherine Terry TAYLOR (REP) | 401 | 100.0% |
ATTORNEY GENERAL
| Candidate | Total votes | Pct |
|---|---|---|
| Erik B. WALLIN (REP) | 396 | 100.0% |
GENERAL TREASURER
| Candidate | Total votes | Pct |
|---|---|---|
| Kernan F. KING (REP) | 394 | 100.0% |
SENATOR IN GENERAL ASSEMBLY DISTRICT 33
| Candidate | Total votes | Pct |
|---|---|---|
| Glenford J. SHIBLEY (REP) | 43 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 25
| Candidate | Total votes | Pct |
|---|---|---|
| Giovanni A. CALISE (REP) | 114 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 26
| Candidate | Total votes | Pct |
|---|---|---|
| Patricia L. MORGAN (REP) | 107 | 100.0% |
REPRESENTATIVE IN GENERAL ASSEMBLY DISTRICT 27
| Candidate | Total votes | Pct |
|---|---|---|
| Mark R. FLEURY (REP) | 179 | 100.0% |