265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 21-0138 | Bristol | Hope Approximately 450 feet east of Hope Street (at 1202 Hope Street), Utility Pole 39-13, approximately 500 feet east of its intersection with Gibson Road, Assessor's Plat 103, Lot 14, Bristol, RI. | Owner / Organization: 1202 Hope St. Investments, LLC | |
| 18-0235 | Bristol | Peter Road Approximately 170 feet south of the terminus of Peter Road, approximately 1,040 feet southwest of the intersection of Peter Road and Metacom Avenue, Assessor's Plat 108A, Lot 62, Bristol, RI. | Owner / Organization: AC Acquisitions | |
| 85-0508D | Bristol | Ridgeway Dr | Owner / Organization: Alegria Construction | |
| 0540 | Bristol | Southside Terrace Drive, Bristol, RI | Owner / Organization: Almedia & Sons Contractors | |
| 18-0073 | Bristol | Metacom Avenue Approximately 200 feet south of Peter Road, approximately 840 feet southwest of the intersection of Peter Road and Metacom Avenue, Assessor's Plat 108A, Lot 62, and Assessor's Plat 108B, Lot 4, Bristol, RI. |
Owner / Organization:
Arnold Irrevocable Trust&AC Acquisitions
Project: Arnold Lumber Storage Facility
|
|
| 07-0077 | Bristol | Peter Road Approximately 200 feet south of Peter Road, approximately 800 feet west of the intersection of Peter Road and Metacom Avenue, Assessor's Plat 108A, Lot 62, Assessor's Plat 108B, Lot 4, Bristol, RI |
Owner / Organization:
Arnold Irrevocable Trust&AC Acquisitions
Project: Arnold Lumber Expansion
|
|
| 3043 | Bristol | 549 Metacom Ave LOCATION: WEST OF 549 METACOM AVE., BRISTOL, RI | Owner / Organization: Breli Dev. Group, Inc. | |
| 94-0361D | Bristol | Approximately 50 feet east of the terminus of Ivy Lane, approximately 150 feet east of the intersection of Ivy Lane and Valley Drive, Bristol, RI | Owner / Organization: Bristol Department of Public Works | |
| 94-0212D | Bristol | approximately 20 feet east of the eastern end of Terrace Drive, approximately 1300 feet east of the intersection of Terrace Drive and Hope Street (RI Rt. 114), Bristol, RI | Owner / Organization: Bristol Department of Public Works | |
| 97-0030 | Bristol | Leila Drive, Utility Pole No. 2 to its intersection Leila Jean Drive and Leila Jean Drive from its interseciton with Leila Drive to approximately 55 feet north-northwest of its cul de sac, Bristol, RI | Owner / Organization: Bristol Department of Public Works | |
| 94-0355D | Bristol | Approximately 100 feet east of the paved end of Dixon Avenue, approximately 1300 feet east of the intersection of Dixon Avenue and Naomi Street, Bristol, RI | Owner / Organization: Bristol Department of Public Works | |
| 24-0017 | Bristol | Multiple Roadways Within existing roadways Evelyn Drive, Aaron Avenue, Ansonia Avenue, Sandra Drive, Beach Road, Peter Road, Berry Lane, Highview Drive, Bristol, RI |
Owner / Organization:
Bristol Department of Public Works
Project: Bristol Paving FY2024
|
|
| 25-0078 | Bristol | Chestnut On the grounds of Mount Hope High School (199 Chestnut Street), approximately 1,000 feet northeast of the intersection of Chestnut Street and Naomi Street, Assessor's Plat 117, Lots 2, 3, 4 ,5 ,6 and 7, Bristol, RI. |
Owner / Organization:
Bristol Warren Reginal School District
Project: Mt Hope High School
|
|
| 10-0119 | Bristol | 199 Chestnut Street On the grounds of Mount Hope High School (199 Chestnut Street), approximately 1,000 feet northeast of the intersection of Chestnut and Naomi Streets, Assessor's Plat 117, Lots 4 ,5 ,6 and 10, Bristol, RI |
Owner / Organization:
Bristol Warren Regional School District
Project: Mt. Hope High School Athletic Fields
|
|
| 13-0150 | Bristol | Chestnut Street At Mt. Hope High School, approximately 320 feet north of Chestnut Street, by Utility Pole No. 25 1/2, approximately 420 feet northeast of the intersection of Chestnut Street and Sherry Avenue, Assessor's Plat 117, Lot 3, Bristol, RI. |
Owner / Organization:
Bristol Warren Regional School District
Project: Mt. Hope H.S. Drainage Improvements
|
|
| 0190 | Bristol | Bristol. RI | Owner / Organization: C and W Realty | |
| 95-0484 | Bristol | approximately 60 feet west of Naomi Street, by Utility Pole Number 4, approximately 600 feet northwest of its intersection with Chestnut Street, Assessor's Plat 118, Lot 13, Subdivision Lot 1, Bristol, R.I. | Owner / Organization: Caromile Construction | |
| 01-0258 | Bristol | Elbow Street Approximately 50 feet of Elbow Street opposite House Number 11, approximately 230 feet northeast of the intersection of Elbow Street and Waterman Street, Assessor's Plat 28, Lots 127 through132, Bristol, RI Elbow Street, Assessor's Plat 28, Lots 127 through 132, Bristol, RI | Owner / Organization: Caromile Construction | |
| 2566 | Bristol | proposed pond excavation south of Coggeshall Lane between poles 17 and 18, Bristol, RI | Owner / Organization: Coggeshall Farm | |
| 17-0025 | Bristol | 579 Metacom Avenue 579 Metacom Avenue, approximately 85 feet west of Metacom Avenue,approximately 165 feet southwest of its intersection with Gooding Avenue, Assessor's Plat 108, Lot 10, Bristol, RI. |
Owner / Organization:
Colbea Enterprises, LLC
Project: Season's Corner Market
|
Last updated 04-07-2026 05:43 PM
