97 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0102 | Newport | Ocean Approximately 150 feet north of Ocean Avenue, approximately 1475 feet west of the intersection of Ocean Avenue and Brenton Road, Assessor's Plat 43, lot 78, Newport, RI. | Owner / Organization: Atlantic Properties Revocable Trust | |
| 21-0065 | Newport | Brenton Road Approximately 150 feet west of Brenton Road, approximately 825 feet north northeast of the intersection of Brenton Road and Cherry Creek Road, Utility Pole #23, Assessor's Plat 41, Lot 411, Newport, RI. | Owner / Organization: Beacon Hill Road, LLC | |
| 98-0382 | Newport | Located along the first 1100 feet of Halsey Street and immediately south of the intersection of Halsey Street and Admiral Kalbfus Road, Newport, RI | Owner / Organization: City of Newport | |
| 97-0081 | Newport | Old Beach Road, Assessor's Plat 30, Hazard Road, Assessor's Plat 41, Newport, R.I. | Owner / Organization: City of Newport | |
| 94-0074D | Newport | within and adjacent to Memorial Boulevard, from Gibbs Avenue, to Easton Beach, Newport, R.I. | Owner / Organization: City of Newport | |
| 95-0384 | Newport | Dyre Street Sewer Pumping Station, east of Third Street, Plat 6, Lot 396, Newport, R.I. | Owner / Organization: City of Newport | |
| 17-0086 | Newport | 250 JT Connell Highway 250 JT Connell Highway, approximately 365 feet west of JT Connell Highway, approximately 990 feet south of its intersection with Maple Avenue, Assessor's Plat 3, Lot 1, Assessor's Plat 4, Lot 3, and Assessor's Plat 4, Lot 80, (at the City of Newport Water Pollution Control Plant), Newport, RI. |
Owner / Organization:
City of Newport
Project: Water Pollution Control Plant Upgrades
|
|
| 21-0331 | Newport | Hillside Along the roadway of Hillside Avenue, from the intersection at Bedlow Avenue to the intersection at Maple Avenue, Newport, RI. | Owner / Organization: City of Newport | |
| 03-0382 | Newport | Paradise Avenue Approximately 480 feet east of Paradise Avenue, by Utility Pole No. 4B, approximately 800 feet northeast of the intersection of Paradise Avenue and Sachuest Point Road, Plat 127, Lot 6, Middletown, RI. | Owner / Organization: City of Newport | |
| 22-0111 | Newport | Wickham At 15 Wickham Road and approximately 400 feet north and west of the intersection of Wickham Road and Ruggles Avenue, near Utility Pole No. 2, Assessor's Plat 41, Lots 2, 300, and 390, Newport, RI. | Owner / Organization: City of Newport | |
| 22-0476 | Newport | Wickham At 15 Wickham Road and approximately 400 feet north and west of the intersection of Wickham Road and Ruggles Avenue, near Utility Pole No. 2, Assessor's Plat 41, Lots 2 and 300, Newport, RI. |
Owner / Organization:
City of Newport
Project: William S. Rogers High School
|
|
| 12-0068 | Newport | Hammersmith Road Hammersmith Road at its intersection with Beacon Hill Road, Newport, RI |
Owner / Organization:
City of Newport, Dept of Public Services
Project: Hammersmith/Beacoon Hill Rd Reconstruct
|
|
| 95-0149 | Newport | within the Naval Education and Training Center, from Fort Adams to Melville including but not limited to Training Station Road, Coddington Highway, Defense Highway, and cross-country areas in Portsmouth, Middletown and Newport, R.I. | Owner / Organization: Department of the Navy | |
| 96-0220 | Newport | located on the Navel Housing Complex north of Sringham Road and approximately 600 feet south of the intersection of Mill Lane and West Main Road (Rt. 114), Portsmouth, RI | Owner / Organization: Department of the Navy | |
| 97-0215 | Newport | at Harrison Avenue, between Fort Adams Drive and Hammersmith Road, Utility Pole Nos. 65 through 68 and Harrison Avenue from approximately 310 feet west of and to its intersection with Halidon Avenue and Brenton Road, Utility Pole Nos. 23 through 25, Assessor's Plat 41, Lot 14, Newport, R.I. | Owner / Organization: Department of the Navy | |
| 14-0173 | Newport | 70 Beacon Hill Road 70 Beacon Hill Road, approximately 200 feet south of Beacon Hill Road, approximately 945 feet east of the intersection of Hammersmith Road and Beacon Hill Road, Assessors Plat 43, Lot 56, Newport, RI. | Owner / Organization: Dorrance Hamilton Trust | |
| 94-0348D | Newport | approximately 500 feet west of Carroll Avenue, opposite Utility Pole No. 36, 50 feet south of the intersection of Carroll Avenue and Alpond Drive, Assessor's Plat 41, Lot 385, Newport, R.I. | Owner / Organization: Estate of Mary Whitehouse | |
| 3938 | Newport | Ruggles Avenue South of Ruggles Avenue, west of Coggleshall Avenue, Plat 37, Lots, 50, 8, and 59, Newport, RI | Owner / Organization: Hugo Key & Son, Inc. | |
| 02-0409 | Newport | Price's Neck Road Approximately 400 feet south of Price's Neck Road and approximately 720 feet southeast of its intersection with Harrison Avenue at Utility Pole No. 114, Assessor's Plat 43, Lot 45, Newport, RI | Owner / Organization: Krisujen Realty, L.P. | |
| 22-0276 | Newport | Green Green Lane. Nearest intersection is in the SE corner of the intersection of Defense Highway and Green Lane. Plat 101, lot 120. Newport, RI | Owner / Organization: Naval Station Newport |
Last updated 04-08-2026 05:43 PM
