299 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0393 | Portsmouth | Cottontail Approximately 70 feet south of the terminus of Cottontail Drive, approximately 850 feet southwest of the intersection of Cottontail Drive and Amazon Drive, Assessor's Plat 67, Lot 67B, Portsmouth, RI. | Owner / Organization: 151 East Post Road Corp. | |
| 00-0194 | Portsmouth | High Point Avenue approximately 210 feet south of High Point Avenue and approximately 650 feet southeast of the intersection of Capillary Way and High Point Avenue, Assessor's Plat Map 38, Lot 17 and 18, Portsmouth, RI. | Owner / Organization: 207 Highpoint, LLC | |
| 99-0300 | Portsmouth | 2543 West Main Road Approximately 2,000-feet northwest of West Main Road; approximately 2,000-feet west of the intersection of West Main Road, Redwood Road, and Union Street; Assessor's Plat 104, Lot 7; Middletown and Plat 55, Lot 1-A and 8-13, Portsmouth, RI |
Owner / Organization:
Adult Assisted Care Associates, LLC
Project: Freedom Bay Development
|
|
| 22-0052 | Portsmouth | Stonegate Approximately 160 feet west of the end of Stonegate Drive, approximately 1200 feet west of the intersection of Stonegate Drive and Schaefer Drive, Utility Pole No. 36, Asssessor's Plat 51, Lot 259, Portsmouth, RI. | Owner / Organization: AG Construction | |
| 04-0237 | Portsmouth | Old Mill Lane Approximately 70 feet south of Old Mill Lane, opposite Utility Pole No. 15 and approximately 500 feet east of the intersection of Old Mill Lane and Wapping Road, Assessor's Map 68/Lot 72, Portsmouth, RI | Owner / Organization: Algonquin Gas Transmission Company | |
| 11-0019 | Portsmouth | 135 Old Mill Lane At 135 Old Mill Lane, approximately 60 feet south of Old Mill Lane, approximately 1,400 feet east of the intersection of Old Mill Lane and Wapping Road, Assessor's Plat 68, Lot 72, Portsmouth, RI. |
Owner / Organization:
Algonquin Gas Transmission, LLC
Project: G-2-6" Pipeline Receiver Installation
|
|
| 10-0241 | Portsmouth | 3352 East Main Road Approximetly 100 feet west of East Main Road (building No. 3352), and approximately 50-feet west of the intersection with President Avenue, Utility Pole No. 443, Assessor's Plat 24, Lot 11, Portsmouth, RI | Owner / Organization: Apollo Brothers, LLC | |
| 22-0240 | Portsmouth | Willow Willow Lane. Nearest intersection is Carnegie Harbor Drive. Assssor's plat 22, lot 3. Portsmouth, RI. | Owner / Organization: Aquidneck Country Club, Inc. | |
| 01-0102 | Portsmouth | Oakland Farm Road Approximately 500 feet north of Oakland Farm Road, approximately 500 feet north northeast of the Oakland Farm Road and Young Drive intersection, Assessor's Plat 57, Lot 5, Portsmouth, RI | Owner / Organization: Aquidneck Island Land Trust | |
| 19-0284 | Portsmouth | Braman's Lane Approximately 500 feet south of Bramans Lane, by Utility Pole 17, approximately 550 feet south of the intersection of Bramans Lane and Malee Terrace, Assessor's Plat 64, Lot 71, Portsmouth, RI. | Owner / Organization: Aquidneck Land Trust | |
| 07-0247 | Portsmouth | Branmans Lane Sakonnet Greenway Trail (phase 1B) extending form approximately 1,100 feet southeast of Sandy Point Avenue opposite the Pennfield School southwest for approximately 3,700 feet to Branman's Lane and south of Braman's Lane for approximately 1,000 feet to the Newport National Golf Course, Assessor's Plat 64, Lots 28 & 71-A, Plat 65, Lot 15, Plat 66, Lot 4, Portsmouth, RI |
Owner / Organization:
Aquidneck Land Trust
Project: Sakonnet Greenway Trail, Phase 1B
|
|
| 18-0179 | Portsmouth | Carriage Drive Approximately 200 feet south of Carriage Drive, and approximately 800 feet west of its intersection with Acorn Lane, and approximately 100 feet north of the intersection of Oakland Farm Road and Young Drive, Assessor' s Plat 61, Lot 5, (Carriage Drive); Assessor's Plat 60, Lot 27, (Oakland Farm Road), Portsmouth, RI |
Owner / Organization:
Aquidneck Land Trust
Project: Carriage Dr, Oakland Farm Rd WVTS
|
|
| 24-0054 | Portsmouth | Linden Approximately 400 feet north of Linden Lane, approximately 1,150 feet northwest of its intersection with Glen Farm Road, Assessor's Plat 62, Lot 3, and Assessor's Plat 59, Lot 26, Portsmouth, RI. |
Owner / Organization:
Aquidneck Land Trust
Project: Linden Bridges Project
|
|
| 06-0411 | Portsmouth | Sandy Point Avenue Approximately 1,000 feet south of Sandy Point Lane, approximately 1,200 feet southwest of the intersection of Sandy Point Lane and Wapping Road, Assessor's Plat 61 Lot 37 Plat 62 Lots 3 & 21, Portsmouth, RI |
Owner / Organization:
Aquidneck Land Trust
Project: Sakonnet Greenway Trail Phase 1A
|
|
| 04-0363 | Portsmouth | Wapping Road Approximately 600 feet west of Wapping Road at Utility Pole No. 98, south of its intersection with Sandy Road, Portsmouth, RI |
Owner / Organization:
Aquidneck Turf, Inc.
Project: Aquidneck Turf Stream Crossing
|
|
| 5536 | Portsmouth | East Main Road East of East Main Road, north of Sandy Point Avenue and south of Glen Road, Portsmouth, RI | Owner / Organization: Atlantic Associates | |
| 2792 | Portsmouth | Coggeshall Point Proposed construction at Coggeshall Point, Portsmouth, RI | Owner / Organization: Bend, Inc. | |
| 16-0214 | Portsmouth | West Main Road/Union Street Approximately 275 feet east of West Main Road; approximately 585 feet northeast of the intersection of Union Street and West Main Road; Assessor's Plat 56, Lot 6, Portsmouth, RI. | Owner / Organization: Benzine Development, LLC | |
| 96-0230 | Portsmouth | approximately 400 feet east of East Main Road, Utility Pole No. 457, approximately 500 feet northeast of the intersection of East Main Road and Sprague Street, Assessor's Plat 29, Lot 38, Portsmouth, R.I. | Owner / Organization: Broadford Housing Associates, L.P. | |
| 07-0066 | Portsmouth | Sandy Point Avenue approximately 65 feet north of Sandy Point Avenue, Utility Pole No. 17, and approximately 600 feet west of the intersection of Sandy Point Avenue and Wapping Road, Assessor's Plat 62, Lot 2A, Portsmouth, RI | Owner / Organization: Brown Doherty LLC |
Last updated 04-08-2026 05:43 PM
