526 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 97-0006 | Scituate | Approx. 70 feet west of the intersection of French Lane and Spruce Valley Drive, Assessor's Plat 42, Lot 102, Scituate, RI | Owner / Organization: A. Spencer Est. | |
| 95-0091 | Scituate | immediately south of the terminus of Regina Drive, approximately 1750 feet south of its intersection with Hartford Pike (R.I. Route 101), Plat 29, Lot 13, Scituate, R.I. | Owner / Organization: ADP Associates, Inc. | |
| 96-0412 | Scituate | approximately 100 feet south of the terminus of Regina Drive, approximately 1750 feet south of its intersection with Hartford Pike, Assessor's Plat 29, Lot 13, Scituate, R.I. | Owner / Organization: ADP Associates, Inc. | |
| 94-0104D | Scituate | 250 feet south of the (cul-de-sac of Regina Drive, approximately 2110 feet south of its intersection with Hartford Pike (Route 101), Plat 29, Lot 13, Scituate, R.I. | Owner / Organization: ADP Associates, Inc. | |
| 22-0400 | Scituate | Danielson Approximately 60 feet south of Danielson Pike and approximately 200 feet west of its intersection with Darby Road, near Utility Pole No. 144-84, Assessor's Plat 34, Lot 6, Scituate, RI. | Owner / Organization: Anne Arieta Trust | |
| 11-0032 | Scituate | Hartford Pike Approximately 10 feet south of Hartford Pike (Route 101), near Utility Pole Number 144/84, and approximately 1100 feet east of its intersection with Gleaner Chapel Road, Assessor's Plat 31, Lot 34, Scituate, RI |
Owner / Organization:
Ava Properties, LLC
Project: Woodland Terrace
|
|
| 13-0124 | Scituate | Dexter Road Approximately 50 feet north of Dexter Road, by utility poles nos. 10 and 11, approximately 400 feet east of the intersection of Dexter Road and Trimtown Road, AP 33, Lot 122, Scituate, RI. | Owner / Organization: Baseline Realty, LLC | |
| 23-0194 | Scituate | Hartford Approximately 100 feet north of Hartford Avenue (Route 101; at 67 Hartford Avenue), Utility Pole 139, approximately 600 feet west of its intersection with Davis Road, Assessor's Plat 22, Lot 107, Scituate, RI. |
Owner / Organization:
Bella Property Management LLC
Project: 647 Hartford Pike
|
|
| 05-0006 | Scituate | Burnt Hill Road Approximately 800 feet northwest of Burnt Hill Road, near Utility Pole No. 13, and approximately 2,300 feet southwest of its intersection with Trout Brook Lane, Assessor's Plat 48-1, Lot 122, Scituate, RI |
Owner / Organization:
BID Associates, LLC
Project: Scituate Reserve
|
|
| 20-0303 | Scituate | Main Street At 15 Main Street, approximately 300 ft east of intersection between Main Street and Mill Street, by pole number 5, Assessor's Plat 5, Lot 1, Scituate, RI. | Owner / Organization: BMP, LLC | |
| 22-0407 | Scituate | Mill At 1 Mill Street, approximately 350 feet southeast from the intersection of Mill Street and Main Street and 250 feet south from Utility Pole No. 9, Town of Scituate Assessor's Plat 3, Lot 8, and Plat 5, Lots 1, 114, & 117, and Town of Coventry Assessor's Plat 101, Lot 5. |
Owner / Organization:
BMP, LLC
Project: Hope Mills
|
|
| 16-0250 | Scituate | Mill Street Approximately 600 feet east of Main Street (Route 116), approximately 600 to at least 2000 feet northeast of the intersection of Main Street and Hope Furnace Road, Assessor's Plat 3, Lot 8; Assessor's Plat 5, Lots 1, 114, and 117, Scituate, RI; and Assessor's Plat 101, Lot 5, Coventry, RI. The permit also includes the following parcels as part of a restoration required by DEM, Office of Compliance and Inspection: Approximately 400 feet west of Main Street (Route 116), approximately 500 feet northwest of the intersection of Main Street and Hope Furnace Road, Assessor's Plat 5, Lots 58 and 69, Scituate, RI. |
Owner / Organization:
BMP, LLC
Project: Hope Mills
|
|
| 97-0338 | Scituate | approximately 100 feet east of Chopmist Hill Road, opposite Utility Pole No. 132 and approximately 2,000 feet south of its intersection with Hartford Pike (Route 101), Assessor's Plat 128, Lot 2, Scituate, RI | Owner / Organization: Brian Monfils Builders, Inc. | |
| 98-0195 | Scituate | Approximately 100 feet east of Chopmist Hill Road (Route 102), opposite Utility Pole #132, approximately 200 feet south of its intersection with Hartford Pike (Route 101), Assessor's Plat 28, Lot 2, Scituate, RI | Owner / Organization: Brian Monfils Builders, Inc. | |
| 03-0033 | Scituate | Chopmist Hill Road Approximately 320 feet east Chopmist Hill Road (RI Route 102), approximately 2,000 feet south of its intersection with Hartford Pike, Utility Pole # 132, Assessor's Plat 28, Lot 2, Scituate, R.I. | Owner / Organization: Brian Monfils Builders, Inc. | |
| 12-0205 | Scituate | Westcott Road Approximately 100 feet east of Westcott Road, opposite Utility Pole No. 8, and approximately 1080 feet north of its intersection with Plainfield Pike (RI Route 14), Assessor's Plat 43, Lot 45, Scituate, RI | Owner / Organization: Burns Family Trust | |
| 4977 | Scituate | Barden Reservoir Barden Reservoir and at Gainer Dam Reservoir, Scituate, RI | Owner / Organization: C. Krasnoff & Assoc., Inc. | |
| 0926 | Scituate | Hilltop Drive Hilltop Drive, Scituate, RI | Owner / Organization: Cavalcade Ent. Inc. | |
| 1263 | Scituate | Rocky Hill Road South side of Rocky Hill Road opposite pole 86, Scituate, RI | Owner / Organization: Cavalcade Ent. Inc. | |
| 95-0451 | Scituate | approximately 50 feet south of Old Plainfield Pike, opposite Utility Pole No. 10, approximately 1200 feet southwest of the intersection of Old Plainfield Pike and Tunk Hill Road, Scituate, R.I. | Owner / Organization: City of Providence |
Last updated 04-05-2026 05:43 PM
