255 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5738 | Little Compton | Commons Road OF PROPOSED PASTURE DEVELOPMENT LOCATED WEST AND SOUTH OF COMMONS ROAD, NORTH OF SWAMP ROAD | Owner / Organization: Fonseca, Michael | |
| 00-0064 | Little Compton | East Main Road Approximately 400-feet east of East Main Road by Utility Pole No. 1610; approximately 850-feet northeast of the intersection of East Main Road and Snell Road; Assessor's Plat 29, Lot 31-1; Little Compton, RI | Owner / Organization: Franchi, Louis | |
| 5908 | Little Compton | West Main Road EAST OF WEST MAIN ROAD, NORTH OF MEETING HOUSE ROAD AT BUMBLE BEE FARM | Owner / Organization: Frenning, Blanche | |
| 07-0433 | Little Compton | Peckham Road Approximately 450 feet south of Peckham Road, near Utility Pole No. 54, and approximately 1,100 feet southwest of its intersection with Willow Avenue, Assessor's Plat 21, Lot 6-1, Little Compton, RI | Owner / Organization: Gavin, Donald & Bruce | |
| 06-0299 | Little Compton | Jude's Lane Approximately 10 feet south of Jude's Lane, Utility Pole No. 4, and approximately 600 feet west of the intersection of Jude's Lane and Maple Avenue, Assessor's Plat 31, Lot 42-5, Little Compton, RI | Owner / Organization: Goulart, John R. | |
| 99-0018 | Little Compton | Approximately 50 feet south of Austin Lane; approximately 200 feet east of the intersection of Austin Lane and Burchard Avenue; Assessor's Plat 26, Lots 6 and 7, Little Compton, RI | Owner / Organization: Gray, Michael | |
| 03-0080 | Little Compton | Adamsville Road 100 feet west of Adamsville Road at Utility Pole No. 721 and approximately 200 feet northeast of its intersection with Old Harbor Road at Gray's Mill Pond, Assessor's Plat 42, lot 97, Little Compton, RI |
Owner / Organization:
Guild, Ralph
Project: Gray's Pond Mill Dredging
|
|
| 5374 | Little Compton | Long Highway OF PROPOSED SEWAGE DISPOSAL SYSTEM, SOUTHWEST OF THE INTERSCETION OF LONG HIGHWAY AND JOHN SISSON ROAD, "PLYMOUTH LAND GRANT ACRES" LOT 102 | Owner / Organization: Hagopian, John V | |
| 5140 | Little Compton | Long Highway | Owner / Organization: Hagopian, John V | |
| 6515 | Little Compton | Pond View Drive WEST OF POND VIEW DRIVE, SOUTH OF JOHN SISSON ROAD | Owner / Organization: Hagopian, John V | |
| 2978 | Little Compton | Simmons Rd EAST OF THE INTERSECTION OF SIMMONS ROAD, EAST MAIN ROAD, AND MAPLE AVENUE, Little Compton, RI NAME: LEO LANGELLIER | Owner / Organization: Hall, Howard S | |
| 4295 | Little Compton | Mettinghouse Lane OF PROPOSED POND EXCAVATION, SOUTH OF METTINGHOUSE LANE, EAST OF COMMONS ROAD, AT POLE 918 | Owner / Organization: Handy, Chalmers | |
| 02-0484 | Little Compton | Pachet Brook Road Approximately 50 feet west of Pachet Brook Road by Utility Pole No. 6, approximately 110 Feet northwest of the Pachet Brook Road Pachet Brook Road, and Oak Forest Drive intersection, Assessors Plat 25, Lot 24-5, Little Compton, RI | Owner / Organization: Harlow, David | |
| 02-0161 | Little Compton | Pachet Brook Road Approximately 50 feet west of Pachet Brook Road by Utility Pole No. 6; approximately 110 feet northwest of the Pachet Brook Road and Oak Forest Drive intersection, Assessors Plat 25, Lots 24-5, Little Compton, R.I. | Owner / Organization: Harlow, David | |
| 03-0149 | Little Compton | Patchet Brook Road Approximately 100 feet west of Patchet Brook Road, Utility Pole# 6, approximately 150 northwest of the intersection of Patchet Brook Road and Oak Forest Drive, Assessor's Plat 25, Lot 24-5, Little Compton, RI | Owner / Organization: Harlow, David | |
| 95-0349 | Little Compton | approximately 200 feet north of John Sisson Road, by Utility Pole No. 27, approximately 200 feet northeast of its intersection with East View Drive, Assessor's Plat 31, Lot 58-3, Little Compton, R.I. | Owner / Organization: Harrington, Michael J. | |
| 4197 | Little Compton | Swamp Maple Ave SOUTH OF SWAMP MAPLE AVE., EAST OF WEST MAIN RD., APPROXIMATELY OPPOSITE POLE 347S, Little Compton, RI | Owner / Organization: Harris, Iii, Benjamin P | |
| 4312 | Little Compton | WEST OF TUNIPUS POND, NORTH OF SOUTH SHORE ROAD NAME: VINCENT G. KUHARIC | Owner / Organization: Hart, Jr., Henry C | |
| 95-0455 | Little Compton | approximately 180 feet south southeast of Tambourine Lane, at house number 9; approximately 480 feet east southeast of its intersection; with Big Drum Road, Assessor's Plat 43, Lot 6, Little Compton, Rhode Island. | Owner / Organization: Hartung, Dudley | |
| 97-0042 | Little Compton | approximately 10 feet east of South of Commons Road, by Utility Pole Nos. 50 and 51, approximately 700 feet northwest of the intersection of Brownell and south of Commons Roads, Assessor's Plat 31, Lots 31 and 32, Little Compton, R.I. | Owner / Organization: Harvey, William |
Last updated 03-19-2026 05:43 PM
