841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
95-0368 | North Kingstown | approximately 840 feet east northeast of Ten Rod Road (Route 102), opposite Utility Pole No. 1474, approimately 800 feet north of its intersection with Lavayette Road, Assessor's Plat 113, Lot 8, North Kingstown, R.I. | Owner / Organization: Lachance Enterprises, Inc. | |
94-0042D | North Kingstown | approximately 840 feet east northeast of Ten Rod Road (Route 102), opposite Pole No. 1474, approximately 800 feet north of the intersection Ten Rod Road and Lafayette Road, Plat 113, Lot 8, Kingstown, R.I. | Owner / Organization: Lachance Enterprises, Inc. | |
2852 | North Kingstown | Hatchery Road north of Hatchery Road, opposite poles #2700-2702, North Kingstown, RI | Owner / Organization: Leonard A. Garafalo, Inc | |
05-0274 | North Kingstown | Skating Pond Lane Approximately 250 feet northwest of the terminus of Skating Pond Lane, and approximately 1,100 feet northeast of the intersection of Gilbert Stuart Road and Snuff Mill Road, Pole No. 3827 on Gilbert Stuart Road, Assessor's Plat 38, Lot 21, North Kingstown, RI | Owner / Organization: LYF, Inc. | |
04-0422 | North Kingstown | Skating Pond Lane Approximately 250 feet northwest of the terminus of Skating Pond Lane, and approximately 1,100 feet northeast of the intersection of Gilbert Stuart Road and Snuff Mill Road, Pole No. 3827 on Gilbert Stuart Road, Assessor's Plat 38, Lot 21, North Kingstown, RI | Owner / Organization: LYF, Inc. | |
4143 | North Kingstown | Sedgefield Road north, east and west of the intersection of Sedgefield Road, and Towbridge Drive, North Kingstown, RI | Owner / Organization: Mar-Bet Realty | |
0192 | North Kingstown | Sand Hill Pond, North Kingstown,R I | Owner / Organization: McDonalds Corporation | |
01-0506 | North Kingstown | Stony Lane Stony Lane, Utility Pole No. 3538, Assessor's Plat 134, Lot 1 & Assessor's Plat 133, Lots 4, 7, 8, 9, 10 & 11 and Assessor's Plat 109, Lot 1, North Kingstown, RI. | Owner / Organization: Mere View Homeowner's Association | |
23-0191 | North Kingstown | All America Approximately 100 feet south of Foliage Drive, approximately 600 feet southwest of the intersection of Foliage Drive and All American Way, near utility pole no. 11, Assessor's Plat 180, lot 7, North Kingstown, RI. |
Owner / Organization:
MG88 Providence Cold Storage, LLC
Project: Cold Storage LLC Expansion
|
|
25-0030 | North Kingstown | All America 65 All America Way. Nearest intersection is Foliage Drive 600' southwest. Closest utility pole is 311. Assessor's plat 180, lot 7. North Kingstown, RI | Owner / Organization: MG88 Providence Cold Storage, LLC | |
25-0146 | North Kingstown | All American Way 65 All American Way, nearest intersecting street is Foliage Drive, property is southwest of the intersection, closest utility pole No. 11, Assessor's Plat 180, Lot 7, North Kingstown, RI. |
Owner / Organization:
MG88 Providence Cold Storage, LLC
Project: Building Expansion at 65 AllAmerican Way
|
|
2730 | North Kingstown | Tower Hill Road east of Tower Hill road, north of Daniel Drive, lot #5, Annaquatucket River Village, North Kingstown, RI | Owner / Organization: Monroe Builders, Inc | |
02-0455 | North Kingstown | Devils Foot Road Approximately 300 feet northwest of the newly relocated Devils Foot Road, opposite utility pole no. 11-4, approximately 400 feet west of the intersection of the relocated Devils Foot Road and Namcook Road, Assessor's Plat 147, Lot 73, North Kingstown, RI. | Owner / Organization: Moran Properties | |
95-0446 | North Kingstown | approximately 200 feet north of Devil's Foot Road, opposite Utility Pole No. 13, and approimately 1200 feet west of the intersection of Namcook and Devil's Foot Road, Assessor's Plat 147, Lots 42, 73 and 79, North Kingstown, R.I. | Owner / Organization: Moran Properties, LLC | |
14-0026 | North Kingstown | Mountain Laurel Way Approximately 100 feet northeast of Mountain Laurel Way, approximately 300 feet northwest of the intersection of Hillcrest Drive, Assessors Plat 174, Lot 8, North Kingstown, RI. |
Owner / Organization:
Mountain Laurel, LLC
Project: Riverwatch, Phase 2
|
|
95-0344 | North Kingstown | west of Post Road and east of Namcook Road, immediately north of their intersection with Newcomb Road, Assessor's Plat 147, Lots 82 and 83, North Kingstown, R.I. | Owner / Organization: N.K. Realty LLC | |
0437 | North Kingstown | Tower Hill Road Tower Hill Road, North Kingstown, RI | Owner / Organization: NALCO, Inc. | |
5992 | North Kingstown | Route 2 Of proposed road construction and culvert installation on the west side of Rhode Island Route 2 just north of the Wickford Rotary, North Kingstown, RI | Owner / Organization: Narragansett Electric | |
1621 | North Kingstown | Camp Avenue substation construction northeasterly of Camp Avenue, North Kingstown, RI | Owner / Organization: Narragansett Electric Co. | |
0572 | North Kingstown | Post Road Post Road, North Kingstown, RI | Owner / Organization: Narragansett Electric Co. |
Last updated 04-26-2025 05:43 PM