1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6257-1 | Warwick | West Shore Road Proposed drainage rehabilitation located south of West Shore road(and slightly north of West Shore Road) east of the Amtrack rail line, Warwick, RI | Owner / Organization: Gill, Jr., Director, Matthew J. RI Department of Transportation | |
0256 | Warwick | Hales Street Hale & Ive's Streets, Warwick, RI | Owner / Organization: Giorgio, Felix | |
0629-1 | Warwick | Warwick Avenue West of Warwick Avenue, south of Posnegansett aVenue, behind Utility Pole Numbers 25-27, Warwick Avenue, Warwick, RI | Owner / Organization: Gold, Benson | |
5734 | Warwick | Warwick Avenue Of proposed addition and parking lot construction located east of Warwick Avenue, northwest of Jefferson Street, Warwick, RI | Owner / Organization: Goldenberg, Richard | |
05-0319 | Warwick | Byfield Drive Approximately 135 feet southwest of Byfield Drive and at the intersection of Byfield Drive and Hickory Street (paper street), Utility Pole #P-112, Plat 285, Lots 201-207, Warwick, RI | Owner / Organization: Goldsmith, Ronald | |
22-0208 | Warwick | Maple Approximately 100 feet southwest of Maple Street, Utility Pole 9016, approximately 425 feet northwest of its intersection with Cypress Street, Assessor's Plat 283, Lot 166 and Assessor's Plat 284, Lots 13 & 303, Warwick, RI. |
Owner / Organization:
Goldsmith, Ronald & Barbara
Project: Maple Street Commercial
|
|
02-0108 | Warwick | Crestwood Road Approximately 100 feet northeast of Crestwood Drive, utility poles nos. 12 & 13, approximately 200 feet northeast of the intersection of Crestwood Drive and Windermere Way, Assessor's Plat 235, Lot 221, Warwick, RI | Owner / Organization: Goldstein, Gerald | |
04-0402 | Warwick | Madison Street & Roosevelt Street approximately 65 feet south of Roosevelt Street and 65 feet north of Madison Street, Utility Pole No. 3, approximately 200 feet east of their intersections with Cleveland Avenue, Assessor's Plat 291, Lots 791-793, 800, 803-805, Warwick, RI | Owner / Organization: Gomes, Harold | |
07-0485 | Warwick | 32 Overlook Avenue Approximately 60 feet southeast of Overlook Avenue, approximately 200 feet northeast of the intersection of Maywood Avenue and Overlook Avenue, Utility Pole No. 6, Assessor's Plat 331, Lot 118, Warwick, RI | Owner / Organization: Gonzalez, Cecilio | |
22-0075 | Warwick | Overbrook Approximately 60 feet southeast of Overbrook Avenue and approximately 185 feet northeast of its intersection with Maywood Avenue, near Utility Pole No. 6, Assessor's Plat 331, Lot 118, Warwick, RI. | Owner / Organization: Gonzalez, Cecilio | |
3469 | Warwick | Reynolds Avenue Of proposed retaining wall, west of Reynolds Avenue, opposite Bayonne, Warwick, RI | Owner / Organization: Gordon, James | |
0935 | Warwick | Dawson Avenue Dawson Avenue, Warwick, RI | Owner / Organization: Gordon, Jessie | |
05-0248 | Warwick | Kingston Street Approximately 100 feet southeast of the terminus of Kingston Street, opposite Utility Pole #P-4, Approximately 100 feet south of its intersection with Star Street, Plat 302, Lot 99, Warwick, RI. | Owner / Organization: Gordon, Maurice H. & Melvin | |
0225 | Warwick | West Shore Road North of West Shore Road, east of Page Street, Warwick, RI | Owner / Organization: Grantmeyer, Carl M. | |
0403 | Warwick | south of Knight Street, Warwick, RI | Owner / Organization: Greco, Earl | |
5634 | Warwick | Bleachery Court North of Bleachery Court approximately 200 feet west of utility pole #10, Warwick, RI | Owner / Organization: Greco, Earl M. | |
5635 | Warwick | Central Street East of Central Street opposite Pole #4, north of Reed Street, Warwick, RI | Owner / Organization: Greco, Earl M. | |
03-0588 | Warwick | Pontiac Avenue Approximately 850 feet west of Knight Street, approximately 850 feet west of the intersection of Knight Street and Pontiac Avenue, by Pole No. 253, Assessor's Plat 275, Lot 109, Warwick, RI. | Owner / Organization: Greco, Jr., Earl E.M. Greco& Sons | |
3612 | Warwick | Knight Street Determination request for proposed construction south of Knight Street north of Greenwich Avenue, Assessor''s Plat 275, lot 43, Warwick, RI | Owner / Organization: Greco, Ralph Knight Realty Company | |
0861 | Warwick | 212 Dranper Avenue 212 Dranper Avenue, Warwick, RI | Owner / Organization: Griffiths, Everett |
Last updated 05-08-2025 05:43 PM