1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4649 | South Kingstown | James Trail Proposed pond construction southeast of the intersection of James Trail and Glen Rock Road in the vicinity of Utility Poles #3140 and #3141, South Kingstown RI | Owner / Organization: Peckham, David | |
| 0542 | South Kingstown | Dugway Bridge Road South of Dugway Bridge Road between James Trail and Glen Rock Road, South Kingstown, RI | Owner / Organization: Peckham, Rubin S. | |
| 97-0164 | South Kingstown | approximately 500 feet east of Ministerial Road, opposite Utility Pole No. 144, approximately 2500 feet south of the intersection of Ministerial Road and Tuckertown Road, Assessor's Plat 67, portion of Lot 9, South Kingstown, R.I. | Owner / Organization: Perkins, Est. of, Charles B. | |
| 06-0078 | South Kingstown | Route 138 Approximately 150 feet south of Private Drive for Meadow Tree Farm, by Utility Pole No. 13, approximately 1,800 feet northeast of the intersection of Meadow Tree Farm Road and Mooresfield Road (Rt. 138), Assessor's Plat 18-4, Lot 17, South Kingstown, RI | Owner / Organization: Perrotti, John | |
| 20-0085 | South Kingstown | Bow and Arrow Trail North Approximately 80 feet northeast from the terminus of Bow and Arrow Trail N, and approximately 230 feet northeast from the intersection of Indian Head Trail and Bow and Arrow Trail N, Assessor's Plat 34-2, Lot 33, South Kingstown, RI. | Owner / Organization: Persson, Robert | |
| 85-0578D | South Kingstown | Main Street North of Main Street, east of Kingstown Road, south of the Indian Run RIver, South Kingstown, RI | Owner / Organization: Phelan, Thomas | |
| 23-0142 | South Kingstown | Fresh Meadow 1 Fresh Meadow Road, nearest intersecting street is Wayside Meadow Road, approximately 200 feet away, closest utility pole No. 15, Assessor's Plat 26-1, Lot 26, South Kingstown, RI. |
Owner / Organization:
Phelps, Craig B.
Project: Dock at 1 Fresh Meadow Rd, Wakefield
|
|
| 02-0515 | South Kingstown | Gardner Road Approximately 450 feet east of Gardner Road, opposite Utility Pole No. 166, approximately 1500 feet northeast of the intersection of Gardner Road and James Trail, Assessor's Plat 3-2, Lot 4, South Kingstown, RI | Owner / Organization: Phillips, Aubrey | |
| 03-0202 | South Kingstown | Tuckertown Road approximately 280 feet east of Tuckertown Road at Utility Pole No. 26, approximately 3500 feet east of the intersection of Tuckertown Road and Ministerial Road, (938 Tuckertown Road), Assessor's Plat 61, Lot 18, South Kingstown, RI. | Owner / Organization: Phillips, Joan | |
| 03-0023 | South Kingstown | Tuckertown Road 938 Tuckertown Road, approximately 280 feet east of South Main Street and approximately 3500 feet east of the Intersection of Tuckertown Road and Ministerial Road, Utility Pole No. 26, Assessor's Plat 61, Lot 18, South Kingstown, RI | Owner / Organization: Phillips, Joan | |
| 0030 | South Kingstown | Plains Road Plains Road, West Kingston, South Kingstown, RI | Owner / Organization: Pinson, John D. | |
| 02-0225 | South Kingstown | Little Woods Path Approximately 150 feet north of Little Woods Path, approximately 600 feet west of the intersection of Little Woods Path and Big Water Road, Assessor's Plat 26-1, Lot 8, South Kingstown, RI. | Owner / Organization: Pinto, Raymond & Susan | |
| 18-0311 | South Kingstown | Mooresfield Road Approximately 740 feet north of Mooresfield Road, approximately 1,400 feet west of its intersection with Tower Hill Road, Assessor's Plat 18-3, Lot 38, South Kingstown, RI. | Owner / Organization: Place, William F. | |
| 16-0047 | South Kingstown | 93 Indian Trail South Approximately 170 feet north of Indian Trail South, by Utility pole 13S, approximately 830 feet west of its intersection with Arrow Head Trail, at 93 Indian Trail South, Assessor's Plat 34-1, Lot 13, South Kingstown, RI. | Owner / Organization: Polich, Donald | |
| 02-0099 | South Kingstown | Allens Avenue Approximately 80 feet north of Allens Avenue, by Utility Pole No. 31, approximately 200 feet northeast of the intersection of Allens Avenue and Briarwood Drive, Assessor's Plat 48-4, Lot 18, South Kingstown, RI. | Owner / Organization: Porter, Brooks | |
| 99-0077 | South Kingstown | Approximately 240 feet north of Hundred Acre Pond Road, by Utility Pole No. 4, approximately 1000 feet east of the intersection of Hundred Acre Pond Road and Fairgrounds Road, Assessor's Plat 14, Lot 17, South Kingstown, RI. | Owner / Organization: Potter, Judith A. | |
| 85-0379D | South Kingstown | Jerry Brown Farm Road southeasterly end of Jerry Brown Farm Road adjacent to Point Judith Pond, South Kingstown, RI | Owner / Organization: Powers, Diane | |
| 5127 | South Kingstown | Twin Peninsula Road Of proposed construction west of the intersection of Twin Peninsula Road and Teal Road, Lots 108 and 109, South Kingstown, RI | Owner / Organization: Pratt, William | |
| 95-0018 | South Kingstown | approximately 200 feet south of Waites Corner Road, Utility Pole No. 7532, approximatley 1100 feet west of the section of Waites Corner Road and R.I. Route 2 (South County Trail), Assessor's Plat 13, Lot 54, (portion of ) South Kingstown, R.I. | Owner / Organization: Prefontaine, Thelma | |
| 1671 | South Kingstown | Walmsley Lane proposed construction east of Walmsley Lane, South Kingstown | Owner / Organization: Presbrey, David |
Last updated 04-08-2026 05:43 PM
