1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1449 | South Kingstown | Matunuck School House Road Of the intermittant stream excavation west of Mautucket Road, north of Matunuck Schoolhouse Road behind pole 9168, 91681/2, described as Ocean Ridge Plat Nine, west of Holly Road, South Kingstown, RI | Owner / Organization: Prior, George | |
| 6195 | South Kingstown | Woodruff Avenue Proposed dock and ramp construction northeasterly of Woodruff Avenue, west of RI Rte. 108 at Silver Lake in the Towns of Narragansett and South Kingstown, RI | Owner / Organization: Pritsker, Peter D. | |
| 20-0244 | South Kingstown | Yawgoo Pond Road Approximately 975 feet east of Yawgoo Pond Road, approximately 300 feet south of the intersection of Yawgoo Pond Road and Kingston Road, Assessor's Plat 5, Lot 9, South Kingstown, RI. | Owner / Organization: Pyne, Mary and Paul | |
| 01-0147 | South Kingstown | Indian Trail Approximately 70 feet northwest of Indian Trail, Utility Pole No. 16, approximately 650 feet southwest of the intersection of Indian Trail and Rolling Rock Trail, Assessor's Plat 34-4, Lot 16, South Kingstown, RI. | Owner / Organization: Quinn Jr., Thomas Henry | |
| 99-0025 | South Kingstown | Approximately 150 feet north of Hundred Acre Pond Road East, by Utility Pole No. 6, approximately 600 feet northeast of the intersection of Hundred Acre Pond Road East and Fairgrounds Road; Assessors Plat 14, Lot 19, South Kingstown, RI | Owner / Organization: Quinn, Kathleen & Joseph | |
| 99-0153 | South Kingstown | Owner / Organization: Quinn, Nancy & Robert | ||
| 2863 | South Kingstown | Tower Hill Road West of Tower Hill Road, east of Indian Lake, Lot 29, South Kingstown, RI | Owner / Organization: Rainville, Raymond | |
| 24-0125 | South Kingstown | Wordens Pond Approximately 700 feet north of Wordens Pond Road, at 191B Wordens Pond Road, approximately 1800 feet northwest of the intersection of Wordens Pond Road and Ministerial Road (Route 110), Assessors Plat 61, Lot 54, South Kingstown, RI. |
Owner / Organization:
Raso, Gregory
Project: Proposed Garage
|
|
| 20-0246 | South Kingstown | Wordens Pond Road Approximately 700 feet north of Wordens Pond Road, at 191B Wordens Pond Road, approximately 1800 feet northwest of the intersection of Wordens Pond Road and Ministerial Road (Route 110), Assessors Plat 61, Lot 54, South Kingstown, RI. | Owner / Organization: Raso, Gregory | |
| 07-0490 | South Kingstown | Indian Trail South Approximately 80 feet northeast of Indian Trail South, opposite Utility Pole No. 6957, approximately 450 feet southeast of the intersectio of Indian Trail South and Woodland Trail, Assessor's Plat 34-4, Lot 20, South Kingstown, RI | Owner / Organization: Rathbun, Donald & Mary | |
| 12-0017 | South Kingstown | Indian Trail South Approximately 170 feet northwest of Indian Trail South at 99 Indian Trail South, approximately 900 feet southwest of the intersection of Indian Trail South and Arrow Head Trail, Utility Pole No. 13-84, Assessor's Plat 34-1, Lot 12, South Kingstown, RI | Owner / Organization: Rector, Roy | |
| 1970 | South Kingstown | North Road Culvert installation west of North Road at Utility Pole #779, Peace Dale, South Kingstown, RI | Owner / Organization: Reed, Dale B. | |
| 5732 | South Kingstown | of proposed demolition, trash removal and filling north of Saugatucket Road, east of Broad Rock Road behind pole 4135, South Kingstown, RI | Owner / Organization: Reed, Mark | |
| 1967 | South Kingstown | Fairgrounds Road Southest of Fairgrounds Road, South Kingstown, RI | Owner / Organization: Reich, Sidney | |
| 07-0016 | South Kingstown | Indian Trail South Approximately 175 feet southeast of Indian Trail South, approximately 1,400 feet west southwest or the intersection of Indian Trail Sout and Arrow Head Trail, Assessor's Plat 34-1, Lot 7, South Kingstown, RI | Owner / Organization: Reid, Jr., R. Bert | |
| 99-0277 | South Kingstown | South Indian Trail Approximately 140 feet north of South Indian Trail, approximately 200 feet northeast of the intersection of South Indian Trail and Woodland Trail, Assessor's Plat 34-4, Lot 8, South Kingstown, RI. | Owner / Organization: Reid, Jr., R. Bert | |
| 20-0268 | South Kingstown | Woodland Trail Approximately 180 feet east of Indian Trail, approximately 220 feet southeast of the intersection of Indian Trail and Woodland Trail, Utility Pole No. 6958 1/2, Assessor's Plat 34-1, Lot 8, South Kingstown, RI. | Owner / Organization: Reid, Jr., R. Bert | |
| 6267 | South Kingstown | Liberty Lane Assessor's Map 3-6, Plat #104, Lot #104-018A, north of Liberty Lane, opposite Utility Poles #1093-1100( West Kingston, RI), South Kingstown, RI | Owner / Organization: Reilly, Henry F. | |
| 96-0276 | South Kingstown | approximately 100 feet northeast of Woodsia Trail, by Utility Pole 5; approximately 300 feet southeast of its intersection with Shadbash Road, Assessor's Plat 59-2, Lot 41, South Kingstown, R.I. | Owner / Organization: Reithoffer, George V. | |
| 0965 | South Kingstown | Indian Trail Indian Trail, South Kingstown, RI | Owner / Organization: Ricardo, John |
Last updated 04-08-2026 05:43 PM
