1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2541 | South Kingstown | Tower Hill Road On the shore of Indial Lake, west of Tower Hill Road, map 9-8, Block 93, lot 117, South Kingstown, RI | Owner / Organization: Ronci, Mary | |
| 85-0169D | South Kingstown | Church Street north of Church Street, west of Columbia Street at the confluence of the Saugatucket and Indian Run Rivers, South Kingstown, RI | Owner / Organization: Rose, Jr., Anthony Technical Industries | |
| 2930 | South Kingstown | Columbia Street Racquet Ball facility, north of Churh Street, West of Columbia Street, Assessor's Plat #25, Block 37, Lot OL1D, South Kingstown, RI | Owner / Organization: Rose, Jr., Anthony Technical Industries | |
| 3626 | South Kingstown | Crestwood Road of proposed construction of dwellling and sewage disposal system at pole 8581, Crestwood Road, South Kingstown, RI | Owner / Organization: Roselli, Thomas G. | |
| 06-0178 | South Kingstown | Parkwood Drive Approximately 100 feet northwest of Parkwood Drive, by Utility Poles No. 1S, approximately 200 feet southwest of the intersection of Parkwood Drive and Little Rest Road, Assessor's Map 31-2 Lot 92 , South Kingstown,RI | Owner / Organization: Rudegeair, Edward | |
| 05-0104 | South Kingstown | Legend Rock Road Approximately 90 feet east of Legend Rock Road and approximately 800 feet northwest of its intersection with Tower Hill Road (Route 1), Assessor's Plat 26-2, Lot 8, South Kingstown, RI | Owner / Organization: Russell, Glen | |
| 05-0465 | South Kingstown | Legend Rock Road Approximately 90 feet east of Legend Rock Road and approximately 800 feet northwest of its intersection with Tower Hill Road (Route 1), Assessor's Plat 26-2, Lot 8, South Kingstown, RI | Owner / Organization: Russell, Glen | |
| 02-0522 | South Kingstown | Wash Pond Road Approximately 150 feet northwest of Wash Pond Road, by Utility Pole No. 6431, approxiamtely 500 feet north of the intersection of Wash Pond Road and Commodore Perry Memorial Highway (US Rout 1), Assessor's Plat 80-2, Lot 19, South Kingstown, RI | Owner / Organization: Ryan, Sarah A. | |
| 97-0275 | South Kingstown | approximately 100 feet south of Saugatucket Road, opposite Utility Pole No. 37, approximately 800 feet east of ther intersection of Saugatucket Road and Broad Rock Road, Assessor's Map 41, portion of Lot 14, South Kingstown, R.I. | Owner / Organization: Saglio, Dean J. | |
| 97-0498 | South Kingstown | Approximately 100 feet south of Saugatucket Road, opposite Utility Pole No. 37, approximately 800 feet east of the intersection of Saugatucket Road and Broad Rock Road, Assessor's Map 41, portion of Lot 14, South Kingstown, R.I. | Owner / Organization: Saglio, Dean J. | |
| 95-0367 | South Kingstown | approximately 150 feet west of Corey Road, approximately 400 feet northwest of the intersection of Corey Road and Matunuck School House Road, Assessor's Map 84-4, Lot 79, South Kingstown, R.I. | Owner / Organization: Samolis, Clare | |
| 22-0085 | South Kingstown | Tower Hill Approximately 80 feet east of Half Moon Trail, opposite utility pole No. 5, and approximately 900 feet south of its intersection with Legend Rock Road, Assessor's Plat 26-3, Lot 17, South Kingstown, RI | Owner / Organization: Santilli, Peter Aquidneck Builders, LLC | |
| 20-0170 | South Kingstown | Ministerial Road 1872 Ministerial Road (Route 110), approximately 800 feet west of Ministerial Road, approximately 800 feet northwest of the intersection of Ministerial Road and Curtis Corner Road, Utility Pole No. 87, Assessors Plat 46, Lot 23, South Kingstown, RI. | Owner / Organization: Savage, Jonathon N. | |
| 11-0044 | South Kingstown | 1852 Ministerial Road Approximately 900 feet west of Ministerial Road (Rt. 110), approximately 1,000 feet west of the intersection of Ministerial Road and Curtis Corner Road, on the eastern shore of Worden's Pond, Assessor's Plat 54, Lot 49, South Kingstown, RI | Owner / Organization: Savage, Judith C. | |
| 11-0226 | South Kingstown | Ministerial Road Approximately 900 feet west of Ministerial Road (Rt. 110), approximately 1,000 feet west of the intersection of Ministerial Road and Curtis Corner Road, on the eastern shore of Worden's Pond, Assessor's Plat 54, Lot 49, South Kingstown, RI | Owner / Organization: Savage, Judith C. | |
| 6186 | South Kingstown | North Road Proposed pond construction east of North Road behind Utility Pole #962, South Kingstown, RI | Owner / Organization: Sawyer, Richard B. | |
| 3981 | South Kingstown | pole 6554, west side of Middlebridge Road, South Kingstown, RI | Owner / Organization: Sayer, Edmund A> | |
| 2743 | South Kingstown | Tower Hill Road Lot #13, south of pole 9354, west of pole 4719, Tower Hill Road, South Kingstown, RI | Owner / Organization: Schulman, Stephen | |
| 95-0581 | South Kingstown | approximately 400 feet south of Freshmeadow Road, approximately 600 feet west of its intersection with Wayside Meadow Road, Utility Pole No. 23, Assessor's Plat 26-1, Lot 3, South Kingstown, R.I. | Owner / Organization: Schurman, Paul | |
| 95-0248 | South Kingstown | Fairgrounds Road and Route 138, South Kingstown, R.I. | Owner / Organization: Schwaner, Walter S. R.I. Port Authority & Economic Dev. Corp |
Last updated 04-08-2026 05:43 PM
