1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2579 | South Kingstown | Curtis Corner Road Of proposed pond excavation north of Utility Pole #4857 Curtis Corner Road, South Kingstown, RI | Owner / Organization: Schwartz, Martin | |
| 0916 | South Kingstown | Emmett Lane Emmett Lane, South Kingstown, RI | Owner / Organization: Schwegman, Alfred A. Roal Homes, Inc. | |
| 94-0339D | South Kingstown | east of Gardiner Road, 1600 feet north of its intersection with James Trail V.R. 161-164, Assessor's Plat 1-3, South Kingstown, RI | Owner / Organization: Scott, Albert J. | |
| 05-0428 | South Kingstown | Ministerial Road Approximately 550 feet southwest of Ministerial Road, near Utility Pole No. 146 and approximately 2000 feet north northwest of its intersection with Broad Hill Way, Assessor's Map 67, Lot 42, South Kingstown, RI | Owner / Organization: Scott, Mary Ann | |
| 85-0572D | South Kingstown | Tower Hill Road westerly of Tower Hill Road, easterly of the Indian Run River, Assessor's Plat 50, lot No. 1, South Kingstown, RI | Owner / Organization: Scuderi, Philip Melrose Enterprises, Inc. | |
| 15-0010 | South Kingstown | 2983 South County Trail Approximately 1200 feet northwest of South County Trail at 2983 South County Trail (Route 2), approximately 3700 feet southwest of the intersection of South County Trail (Route 2) and Kingstown Road (Route 138), Utility Pole No. 74, Assessors Plat 21, Lot 30, South Kingstown, RI. |
Owner / Organization:
Scuncio, John J.
Project: South County Trail Subdivision
|
|
| 05-0170 | South Kingstown | Rose Hill Road 340 Rose Hill Road, approximately 150 feet west of Rose Hill Road, Utility Pole No. 21S, approximately 3,600 feet south of the intersection of Rose Hill Road and Moorsefield Road (Route 138), Assessor's Plat 33, Lot 40, South Kingstown, RI. | Owner / Organization: Seney, Eugene P. | |
| 3212 | South Kingstown | North Road east of North Road, opposite Emmett Lane, behind pole #781, South Kingstown, RI | Owner / Organization: Sexton, James & Ms. Jane Village Developers | |
| 19-0327 | South Kingstown | Red Feather Trail North Approximately 120 feet east of Red Feather Trail North, approximately 200 feet northeast of the intersection of Indian Head Trail and Red Feather Trail North, Utility Pole No. 4, Assessors Plat 34-2, Lot 39, South Kingstown, RI. | Owner / Organization: Sharkey, James | |
| 21-0279 | South Kingstown | Parkwood Approximately 110 feet northeast from Parkwood Drive from Utility Pole #13, and approximately 280 feet northeast from the intersection of Parkwood Drive and Mark Glen Court, Assessor's Plat 31-2, Lot 27, South Kingstown, RI. | Owner / Organization: Sharp, Earl S. & Brenna E | |
| 21-0333 | South Kingstown | Parkwood Parkwood Drive. Nearest intersection is 575' southwest from Little Rest Road. Nearest pole is #13 to 14. Assessor's plat 31-2, lot 93. South Kingstown, RI | Owner / Organization: Sharp, Earl S. & Brenna E | |
| 1850 | South Kingstown | Jerry Brown Farm Road Off the west side of Jerry Brown Farm Road, South Kingstown, RI | Owner / Organization: Sheldon, Josephine M. | |
| 0135 | South Kingstown | South Kingstown, RI | Owner / Organization: Sherman, George | |
| 0597 | South Kingstown | Curtis Corner Road Curtis Corner Road, South Kingstown, RI | Owner / Organization: Sherman, George | |
| 5665 | South Kingstown | Genesee Brook Proposed road construction for Genesee Brook Residential compound westerly of South Road, north of Curtis Corner Road opposite poles 3394-3396, South Kingstown, RI | Owner / Organization: Sherman, George | |
| 1935 | South Kingstown | South Road East of South Road, south of Narragansett Pier Railroad, South Kingstown, RI | Owner / Organization: Sherman, George | |
| 95-0454 | South Kingstown | approximately 800 feet north of Curtis Corner Road by Utility Pole No. 3394 and approximately 1500 feet west of the intersection of Curtis Corner Road, and South Road, Assessor's Plat 47, Lot 41, South Kingstown, RI | Owner / Organization: Sherman, George E. | |
| 85-0669D | South Kingstown | South County Trail Southeast of South County Trail behind Utility Pole Number 8830, north of Liberty Lane, South Kingstown, RI | Owner / Organization: Sherman, Joseph | |
| 22-0044 | South Kingstown | Hundred Acre Pond Approximately 300 feet west of Hundred Acre Pond Road (at House no. 159) and approximately 1,300 feet north of its intersection with Fairgrounds Road, Assessor's Plat 9, Lot 20, South Kingstown, RI | Owner / Organization: Sherwin, Robert | |
| 1008 | South Kingstown | Biscuit City Road Biscuit City Road, South Kingstown, RI | Owner / Organization: Silverman, Ira |
Last updated 04-08-2026 05:43 PM
