320 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 16-0258 | Providence | 550 Veazie Street Approximately 500 feet west of Veazie Street at 550 Veazie Street, approximately 800 feet northwest of the intersection of Veazie Street and Houghton Street, Utility Pole No. 42, Assessors Plat 78, Lots 450 & 451, Providence, RI. | Owner / Organization: Prime Group Holdings | |
| 99-0266 | Providence | Branch Avenue Plaza Approximately 350 feet southwest of Branch Avenue, utility pole no. 146, approximately 400 feet south of the intersection of Vandewater Street and Branch Avenue, Assessor's Plat 99, Lots 99, 466, 469, and 470, Providence, R.I. | Owner / Organization: Providence 81 Associates | |
| 01-0095 | Providence | AKA Eagel Square, Atwells Avenue and Valley and Eagle Streets, Providence. Designated on Tax Assessor's Map as Plat 65, Lots 99, 103, 564, 700, 706, 650, 165, 917, 713, 911, 914, 709, 707, 572, 716, 910, 915, 918, 562, 913, 97, 823, 909, 102, 932, 100, 567, also Plat 33, Lots 365, 366, Providence, RI | Owner / Organization: Providence Commons | |
| 22-0408 | Providence | Collyer Along the south end of Collyer Street, starting from the Collyer Street, Smithfield Avenue intersection and extending for 400 feet northerly from Smithfield Avenue, Providence, RI. |
Owner / Organization:
Providence Department of Public Works
Project: Collyer Street Retaining Wall & Recon.
|
|
| F-50 | Providence | Moshassuck River Moshassuck River, Providence, RI | Owner / Organization: Providence Dressed Poultry Co., Inc. | |
| 0918 | Providence | Caxton Street Adjacent to Caxton Street, north of Veazie Street, Providence, RI | Owner / Organization: Providence Equipment Corp. | |
| 14-0022 | Providence | 92 & 96 Printery Street Approximately 80 feet west Printery Street (92 & 96 Printery Street), at Utility Pole No. 17 and approximately 100 feet south of its intersection with Livingston Street, Assessor's Plat 2, Lots 239, 586, Providence, RI | Owner / Organization: Providence Firefighters Realty Corp | |
| 10-0150 | Providence | 695 Plainfield Street 95 Plainfield Street, UP 106-84, AP111, Lot 94,92,17,19,20,1,9,16,18, Providence, RI | Owner / Organization: Providence Parks Department | |
| 23-0089 | Providence | Barbara Approximately 100 feet north of the intersection of Barbara Street and Ponagansett Avenue, and approximately 1100 feet southeast of the intersection of Glenbridge Street and the Woonasquatucket River Bikeway, Assessor's Plat 113, Lots 261, 305, 419, 429 & 440, Providence, RI. |
Owner / Organization:
Providence Parks Department
Project: Woonasquatucket Adventure Park II
|
|
| 19-0031 | Providence | Elmwood Avenue Approximately 600 feet east of Elmwood Avenue and approximately 650 feet northeast of its intersection with the Route 10 on-ramp at Roger Williams Park along the Frederick C. Green Memorial Boulevard, Cladrastis Avenue and other areas within the park, Assessor's Plat 90, Lot 1, Providence, RI |
Owner / Organization:
Providence Parks Department
Project: Roger Williams Stormwater Retrofits 2&3
|
|
| 18-0103 | Providence | F.C. Greene Memorial Boulevard Approximately 170 feet west of Cladrastris Avenue and approximately 100 feet south of its intersection with Frederick C. Green Memorial Boulevard at the Japanese Garden Pond within Roger Williams Park near Utility Pole Nos. 64 and 65, Assessor's Plat 90, Lot 1, Providence, RI. |
Owner / Organization:
Providence Parks Department
Project: Japanese Garden Wetland Filter
|
|
| 17-0151 | Providence | North Main Street Approximately 1,000 feet west of North Main Street, within the southwestern portion of the North Burial Ground cemetery, and approximately 1,300 feet northwesterly of the intersection of North Main Street and Branch Avenue, Assessor's Plat 001, Lot 3, Providence, RI |
Owner / Organization:
Providence Parks Department
Project: North Burial Ground Refuge Pool
|
|
| 24-0158 | Providence | Reservoir Approximately 800 feet northwest of Reservoir Avenue (at 373 Reservoir Avenue), and approximately 800 feet north of its intersection with Niantic Avenue, Assessor's Plat 126, Lot 447, Providence, RI. |
Owner / Organization:
Providence Parks Department
Project: EPA Water Quality Buoy Monitoring Proj.
|
|
| 04-0424 | Providence | Valley Street Approximately 275 feet north of the intersection of Amherst Street and Valley Street, approximately 650 feet south of the intersection of Valley Street and Atwells Avenue, Utility pole No. 26, Assessor's Plat 62, Lot 322, Providence, RI |
Owner / Organization:
Providence Parks Department
Project: Donigian Park
|
|
| 19-0026 | Providence | Valley Street Approximately 350 feet west of Valley Street (at Donigan Park), approximately 500 feet southwest of its intersection with Barstow, Assessor's Plat 62, Lot 322, Providence, RI |
Owner / Organization:
Providence Parks Department
Project: Donigian Park Site Impovements
|
|
| 24-0040 | Providence | Elmwood 1000 Elmwood Ave, nearest intersecting street is F.C. Greene Memorial Blvd, Assessor's Plat 90, Lot 157, Providence, RI. |
Owner / Organization:
Providence Parks Departmnet
Project: Floating Wetlands Pilot Project
|
|
| 96-0278 | Providence | approximately 700 feet west of Manton Avenue and approximately 350 feet south of the intersection of Manton Avenue and Herschel Street, Assessor's Plat 80, Lot 866, Providence, R.I. | Owner / Organization: Providence Plan Housing Corp. | |
| 3652 | Providence | Charles Street Of proposed construction west of Charles and Canal Streets, Providence, RI | Owner / Organization: Providence Re-Development Authority | |
| 1823-2 | Providence | Randall Street North of Randall Street, east of the Moshassuck River, Providence, RI | Owner / Organization: Providence Re-Development Authority | |
| 14-0030 | Providence | 70 Houghton Street 70 Houghton Street, Approximately 570 feet northwest of Houghton Street, NET & CO Utility Pole #6; approximately 560 feet north of the intersection of Burton and Wild Streets; Assessor's Plat 78, Lots 373 and 393, Providence, RI. | Owner / Organization: Providence Redevelopment Agency |
Last updated 04-04-2026 05:43 PM
