1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
3439 | Warwick | Buckeye Road End of Buckeye Road, Lot Number 21, Warwick, RI | Owner / Organization: Rose, Francis | |
18-0216 | Warwick | Freeman Street Approximately 100 feet east of Freeman Street and approximately 200 feet southeast of its intersection with Natick Avenue, AP 266, Lot 573, UP 12, Warwick, RI | Owner / Organization: Ross, Jacklyn | |
0411 | Warwick | Beach Avenue Beach Avenue, Rear #346, Warwick, RI | Owner / Organization: Ross, John | |
1604 | Warwick | 775 East Avenue Construction at 775 East Avenue, Warwick, RI | Owner / Organization: Rossi, Dennis | |
18-0214 | Warwick | East Avenue Approximately 700 feet north of East Avenue and approximately 800 feet north/northwest of its intersection with Pontiac Street, AP 263, Lot 101,5, UP 9041-1, Warwick, RI |
Owner / Organization:
Rossi, Kevin
Project: East Avenue Solar Array
|
|
3759 | Warwick | Point Avenue South of Point Avenue, west of Coldwell Street, Warwick, RI | Owner / Organization: Rossi, Michael | |
94-0281D | Warwick | approximately 75 feet south southeast of Payton Avenue, approximately 300 feet east of the intersection of Payton Avenue and Ocean Avenue, Assessor's Plat 355, Lots 596, 597, 598 and 599, Warwick, R.I. | Owner / Organization: Rotondo, Donna | |
04-0048 | Warwick | Adrian Street Approximately 50 feet northwest of Adrian Street near Utility Pole No. P-4, and approximately 950 feet southwest of its intersection with Strawberry Field Road, Assessor's Plat 343, Lot 379, Warwick, RI | Owner / Organization: Rotondo, Jean M. | |
3089 | Warwick | Masthead Drive Department of Transportation's Grade Crossing Elimination Project, east of Post Road at Masthead Drive, Warwick, RI | Owner / Organization: Rowan, Robert E. | |
15-0193 | Warwick | Glen Drive Northwest of Glen Drive, Utility Pole No. 12, approximately 150 feet north of its intersection with Kane Avenue, Assessor's Plat 350, Lot 081, Warwick, RI | Owner / Organization: Roy, Adam | |
0482 | Warwick | Pawtuxet Road Pawtuxet Road, Warwick, RI | Owner / Organization: Roy, Eugene & Napolean | |
08-0105 | Warwick | Toll Gate Road 192 Toll Gate Road, approximately 300 feet south of Toll Gate Road (Route 115), utility pole no. 32, approximately 260 feet north of Gilbert Avenue, Assessor's Plat 246, Lot 237, Warwick, RI. |
Owner / Organization:
Roy, Louis G.
Project: Roy Medical Office Building
|
|
05-0035 | Warwick | Tollgate Road Approximately 200 feet south of Tollgate Road, Utility pole No. 32 and 33, approximately 400 feet southwest of its intersection with Gilbert Street, Assessor's Plat 246, Lot 237, Warwick, RII | Owner / Organization: Roy, Louis G. | |
1267 | Warwick | Sutton Avenue Sutton Avenue, Warwick, RI | Owner / Organization: Ruggerri, Giovanni | |
0499 | Warwick | Greenwich Avenue Dock construction, construction east of Greenwich Avenue, at the rear of 75 Pond View Dirve, 1Gordon Lake, Warwick, RI | Owner / Organization: Ruggieri, Peter | |
2853 | Warwick | Pond View Drive Proposed pool construction, south of Pond View Drive, east of Greenwich Avenue, at the rear of 75 Pond View Drive, Warwick, RI | Owner / Organization: Ruggieri, Peter P. | |
07-0351 | Warwick | Byron Boulevard Approximately 50 feet northeast of Byron Boulevard and approximately 1050 feet northwest of its intersection with Dryden Boulevard, Utility Pole No. 24, Assessor's Plat 289, Lot 566, Warwick, RI. | Owner / Organization: Russell, Nicole Tanury | |
0114 | Warwick | Cranberry Bog, Warwick, RI | Owner / Organization: Saccoccio, Romulas | |
0063 | Warwick | Cranberry Bog Cranberry Bog, Warwick, RI | Owner / Organization: Saccoccio, Romulas | |
3149 | Warwick | North of the intersection of Bignall Street and Messenger Drive, east of Interstate Route 95, Warwick, RI | Owner / Organization: Saccoccio, Salvatore |
Last updated 05-08-2025 05:43 PM