265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5650 | Bristol | Owner / Organization: Beauregard, Arthur | ||
| 07-0272 | Bristol | Oak Road Property located directly west of Oak Road, approximately 100 feet south of the intersection of Oak Road and Narrows Road, Utility Pole No. 29-1, Assessor's Plat 148, Lot 63, Bristol, RI | Owner / Organization: Bernier, Kelly | |
| 01-0152 | Bristol | Wapping Drive Approximately 50 feet east of Wapping Drive by Utility Pole No. 12, approximately 800 feet north of the Wapping Drive, Leahy Drive intersection, south of Sunrise Drive (paper road), Assessors Plat 153, Lot 502 and 503, Bristol, R.I. | Owner / Organization: Bevilacqua, Arline | |
| 95-0424 | Bristol | east of Wapping Drive and approximately 1300 feet north of the intersection of Wapping Drive and Annawamscott Drive, Assessor's Plat 153, Lots 502 and 503, Bristol, R.I. | Owner / Organization: Bevilacqua, Michael | |
| 10-0209 | Bristol | Wood Street approximately 110 feet west of Wood Street at Utility Pole No. 70, and approximately 145 feet south of the intersection of Harker Avenue and Wood Street, Assessor's Plat 21, Lot 44, Bristol, RI | Owner / Organization: Blanchard, Ron & Doris | |
| 04-0387 | Bristol | Wood Street and Hope Street Approximately 150 feet west of Wood Street at Utility Pole No. 72, and approximately 360 feet south of the intersection of Harker Ave. and Wood Street, Assessor's Plat 21, Lot 28, Bristol, RI | Owner / Organization: Blanchard, Ron & Doris | |
| 86-032DA | Bristol | Harborview Ave WEST OF HARBORIEW AVENUE, SOUTH OF ASYLUM ROAD, BRSTOL, RI | Owner / Organization: Boardman, Bruce | |
| 04-0602 | Bristol | Catherine Street Approximately 80 feet north of Catherine Street, approximately 150 feet east of the intersection of Catherine Street and Prospect Street, Utility Pole No. 8, Assessor's Plat 33, Lot 15, Bristol, RI | Owner / Organization: Boughton, Ryan J. | |
| 3642 | Bristol | Owner / Organization: Brito, Ceasar | ||
| 5676 | Bristol | Sheffield | Owner / Organization: Britto, Ceasar | |
| 95-0263 | Bristol | approximately 100 feet west of Metacom Avenue (Route 136) by Utility Pole Numbers 59 and 61; approximately 500 feet southwest of its intersection with Gooding Avenue, Assessor's Plat 108 portion of Lot 1, Bristol, RI | Owner / Organization: Brown, Benjamin | |
| 09-0173 | Bristol | 70 Griswold Avenue 70 Griswold Avenue, approximately 100 feet south of Griswold Avenue and approximately 800 feet southwest of its intersection with Metacom Avenue (Route 136), Assessor's Plat 163A, Lot 3, Bristol, RI | Owner / Organization: Butlin, Roderick W. | |
| 00-0130 | Bristol | Hopeworth Ave. approximately 150 feet south of Hopeworth Ave., opposite Utility Pole No. 33, approximately 150 feet southwest of its intersection with Martin Avenue, Assessor's Plat 145, Lot 104B, Bristol, RI | Owner / Organization: Cardoza, Antonio | |
| 5311 | Bristol | Owner / Organization: Caromile, Jr, Paul | ||
| 01-0232 | Bristol | Wapping Drive Approximately 50 feet east of Wapping Drive by Utility Pole Number 12, approximately 800 feet north of the Leahy Drive, Wapping Drive intersection , Assessor's Plat 153, Lots 502, and 503, Bristol, RI. | Owner / Organization: Carreiro, Mario | |
| 06-0401 | Bristol | Sunrise Drive Approximaely 50 feet north of Sunrise Drive, approximately 120 feet northwest of theintersection of Sunrise Drive and Belvedere Drive, Utility Pole No. 28 1/2 , Assessor's Plat 152, Lots 368 & 369, Bristol, RI | Owner / Organization: Carvalho, Alphonse | |
| 6509 | Bristol | Fort Hill Road | Owner / Organization: Coelho, Charles | |
| 94-0079D | Bristol | approximately 75 feet north of Sunrise Drive, approximately 120 feet northwest of the intersection of Sunrise Drive and Belvedare Drive, Assessor's Plat 152, Lot 368 and 369, Bristol, Rhode Island | Owner / Organization: Coelho, Charles M. | |
| 97-0476 | Bristol | approximately 50 feet north of Carol Avenue, by Utility Pole Number 10, approximately 400 feet east northeast of its intersection with Valley Drive, Assessor's Plat 118, Lot 4, Bristol, R.I. | Owner / Organization: Cohen, Melvin | |
| 95-0330 | Bristol | approximately 460 feet northwest of Courageous Circle, Telephone Box No. 2, approximately 1000 feet west of the intersection of Courageous Circle and Poppasquash Road, Assessor's Plat 168, Lot 123, Bristol, RI | Owner / Organization: D'Oliveira, Paul |
Last updated 04-08-2026 05:43 PM
