955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4321 | Burrillville | Owner / Organization: Metcalf & Eddy, Inc. | ||
| 97-0497 | Burrillville | approximately 500 feet northeast of Mapleville Main Street, Utility Pole No. 43, approximately 600 feet north of the intersection of Mapleville Main Street, Cooper Hill Road and Tarklin Road, Assessor's Plat 41, Lot 111, Burrillville, R.I. | Owner / Organization: Metech International | |
| 00-0283 | Burrillville | Main Street Approximately 600 feet northeast of Mapleville Main Street, utility pole no. 43, approximately 500 feet north of the intersection of Mapleville Main Street and Cooper Hill Road, Assessor's Plat 41, Lot 111, Burrillville, R.I. | Owner / Organization: Metech International | |
| 4755 | Burrillville | North Main Street | Owner / Organization: Mill River Assoc., Inc. | |
| 17-0170 | Burrillville | Bronco Highway (Route 102) Approximately 200 feet west of Bronco Highway (Route 102), at Utility Pole No. 288, and approximately 300 feet south of its intersection with Danielle Drive, Assessor's Plat 213, Lot 3 & 13, Burrillville, RI | Owner / Organization: MK Leasing, LLC | |
| 18-0177 | Burrillville | Danielle Drive Approximately 300 feet south of Danielle Drive, approximately 1000 feet southwest of the intersection of Danielle Drive and Bronco Highway (RI Route 102), Utility Pole Nos. 1 through 7, Assessor's Plat 213, Lots 14, 15, & 16, Burrillville, RI. | Owner / Organization: MK Leasing, LLC | |
| 20-0236 | Burrillville | Wallum Lake Road Approximately 200 feet north of Wallum Lake Road, approximately 650 feet northwest of the intersection of Wallum Lake Road and Manley Drive, opposite Utility Pole No. 56, Assessor's Plat 138, Lot 35, Burrillville, RI | Owner / Organization: Mountford Construction, LLC | |
| 19-0277 | Burrillville | Wallum Lake Road Approximately 300 feet southwest of E Wallum Lake Road, Utility Pole 15, approximately 850 feet west of its intersection with Warner Lane, Assessor's Plat 139, Lot 9, Burrillville, RI. | Owner / Organization: Mountford Construction, LLC | |
| 16-0224 | Burrillville | Staghead Drive Approximately 200 feet east of Staghead Drive, and approximately 650 feet southeast of its intersection with Fawn Drive AP 118, Lot 29, UP 8, Burrillville, RI | Owner / Organization: Naime R Wakeman Declaration of Trust | |
| 24-0035 | Burrillville | Staghead At 58 Staghead Drive and approximately 1000 feet north of the intersection of Staghead Drive and Round Lake Drive, near Utility Pole No. 8, Assessor's Plat 118, Lot 29, Burrillville, RI. |
Owner / Organization:
Naime R Wakeman Trust
Project: Nature Trail and Observation Platforms
|
|
| 19-0214 | Burrillville | Staghead Drive Approximately 480 feet east of Staghead Drive at 58 Staghead Drive, by utility pole no. 8; approximately 925 feet southeast of the intersection of Fawn and Staghead Drives; Assessor's Plat 118, Lot 29, Burrillville, RI. | Owner / Organization: Naime R. Wakeman Declaration of Trust | |
| 16-0049 | Burrillville | 75-81 Pascoag Main Street Approximately 110 feet southeast of Pascoag Main Street (75, 85-89 Pascoag Main Street), by utility pole nos. 17 & 18; approximately 150 feet east of the intersection of Park Place and Pascoag Main Street; Assessor's Plat 175, Lots 59, 60 & 61, Burrillville, RI. |
Owner / Organization:
Nardelli Properties, LLC
Project: 75-81 Pascoag Main Street
|
|
| 15-0260 | Burrillville | E. Wallum Lake Road E. Wallum Lake Road, AP TNEC ROW, UP 341-107, Burrillville, RI |
Owner / Organization:
Narragansett Electric Co.
Project: Interstate Reliability Project: Culverts
|
|
| 16-0251 | Burrillville | East Wallum Lake Road East Wallum Lake Road, AP 087, Lot 007, UP 341-105, Stone Barn Road, ~1,500 feet North of site, Burrillville, RI | Owner / Organization: Narragansett Electric Co. | |
| 14-0047 | Burrillville | South Main Street Along the length of the existing sewer easement from the Burrillville Sewer Pump Station on South Main Street (at the intersection of Masse Road and South Main Street), easterly to the intersection of the sewer easement and Steere Farm Road, northerly on Steere Farm Road, and then easterly along Lapham Farm Road, and then northerly in the vicinity Daniele Drive off of Bronco Highway, Burrillville, RI. |
Owner / Organization:
Narragansett Electric Co.
Project: Danielle Gas Line Extension
|
|
| 09-0274 | Burrillville | Gazza Road Approximately 300 feet west of Gazza Road at Utility Pole No. 32, approximately 800 feet northwest of its intersection with Peach Orchard Road, Assessor;s Plat 250, Lot 2, Burrillville, RI | Owner / Organization: Narragansett Improvement Co. | |
| 04-0399 | Burrillville | Gazza Road Approximately 300 feet west of Gazza Road at Utility Pole No. 32 and approximately 800 feet northwest of its intersection with Peach Orchard Road, Assessor's Plat 250, Lot 2, Burrillville, RI | Owner / Organization: Narragansett Improvement Co. | |
| 09-0115 | Burrillville | Gazza Road Approximately 300 feet west of Gazza Road at Utility Pole No. 32, approximately 800 feet northwest of its intersection with Peach Orchard Road, Assessor;s Plat 250, Lot 2, "Parcel A", Subdivision Lots 1,2 & 3, Burrillville, RI | Owner / Organization: Narragansett Improvement Co. | |
| 02-0426 | Burrillville | East Wallum Lake Approximately 700 feet west of East Wallum Lake Road, opposite Pole No. 90, approximately 700 feet west of the intersection of East Wallum Lake Road and Stone Barn Road, Assessor's Plat 70, Lot 33, Burrillville, RI. | Owner / Organization: Narragansett Improvement Co., Inc. | |
| 24-0275 | Burrillville | Gazza Approximately 100 feet west of Gazza Road, at Utility Pole No. 32, and approximately 260 feet northwest of its intersection with Peach Orchard Road, Assessor's Plat 250, Lot 2, Burrillville, RI. |
Owner / Organization:
Narragansett Improvement Co., Inc.
Project: Gazza Road - Minor Subdivision
|
Last updated 04-10-2026 05:43 PM
