828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 02-0577 | Cumberland | Nate Whipple Highway Approximately 70 feet north of Nate Whipple Highway (Route 120) and approximately 2500 feet east of its intersection with the western access of Staples Road, at Utility Pole No. 42, Assessor's Plat 44, Lot 50 (formerly Lot 11B), Cumberland, RI | Owner / Organization: Franklin Grove Corp. | |
| 03-0015 | Cumberland | Nate Whipple Highway Approximately 150 feet north of Nate Whipple Highway (Route 120) and approximately 2000 feet east of its intersection with the western access of Staples Road, at Utility Pole No. 36, Assessor's Plat 44, Lot 11, Cumberland, RI | Owner / Organization: Franklin Grove Corp. | |
| 03-0072 | Cumberland | Industrial Drive Approximately 360 feet southeast of the terminus of Industrial Road, Utility Pole No. 14, and approximately 2650 feet east of the intersection of Diamond Hill Road and Industrial Road, Assessor's Plat 23, Lot 184 and 185, Cumberland, RI |
Owner / Organization:
FYF Realty, Inc.
Project: Cumberland Self Storage
|
|
| 0733 | Cumberland | south end of Colwell Drive, Cumberland, RI | Owner / Organization: Gadoury Realty Company | |
| 1609 | Cumberland | north east side of Sonny Drive, Cumberland, RI | Owner / Organization: Gadoury Realty Company | |
| 94-0021D | Cumberland | approximately 750 feet southwest of Pole No. 30 on Manville Hill Road, approximately 550 feet west of the intersection of Mendon Road, and Manville Hill Road, Assessors Plat 54, Lot 359, Cumberland, R.I. | Owner / Organization: Gates, Leighton & Associates, Inc. | |
| 98-0198 | Cumberland | Approximately 120 feet northwest of Hines road, by Utility Pole Nos. 16 thru 18, approximately 1, 050 feet northeast of th einterseciton of Woodsite Avenue and Hines Road, Assessor's Plat 18, Lot 773, Subdivision Lot 3, Cumberland, RI | Owner / Organization: GMS Corporation | |
| 03-0585 | Cumberland | Castle Gate Road Approximately 100 feet south of the terminus of Castle Gate Road, approximately 500 feet east of the intersection of Castle Gate Road and Nottingham Way, Assessor's Plat 21, Lot 2, Parcel A, Cumberland, RI | Owner / Organization: Gold Star Construction | |
| 09-0232 | Cumberland | Sherwood Lane Sherwood Lane, Utility Pole No. 5, Approximately 350 feet south of the terminus of Sherwood Lane, approximately 350 feet east of the intersection of Diamond Hill Road and Castle Gate Road, Assessor's Plat 21, Lot 23, Cumberland, RI. | Owner / Organization: Gold Star Construction | |
| 04-0260 | Cumberland | Sherwood Lane Sherwood Lane, Utility Pole No. 5, Assessor's Plat 21, Lot 2, Parcel 1B, Cumberland, RI | Owner / Organization: Gold Star Construction | |
| 03-0583 | Cumberland | Sherwood Lane Approximately 100 feet west of the terminus of Sherwood Lane, approximately 150 feet south of the intersection of Sherwood Lane and Falstaff Drive, Assessor's Plat 21, Lot 2, Parcel B, Cumberland RI | Owner / Organization: Gold Star Construction | |
| 01-0448 | Cumberland | Windsong & Pound Roads approximately 500 feet southeast of Windsong Road and approximately 1110 feet northeast of the intersection of Windsong Road and Pound Road, Assessor's Plat 37, Lots 828 & 1038, Cumberland, RI |
Owner / Organization:
Gold Star Construction
Project: Gold Star Estates
|
|
| 04-0150 | Cumberland | Pound Road Approximately 200 feet north of Pound Road, near Utility Pole No. 8, and approximately 1,250 feet northeast of its intersection with Mendon Road, Assessor's Plat 37, Lot 961, Cumberland, RI | Owner / Organization: Goldstar Construction | |
| 04-0586 | Cumberland | Morris Street Approximately 50 feet west of Morris Street, opposite utility pole no. 16, approximately 180 feet south-southwest of the intersection of Mowry Avenue and Morris Street, Assessor's Plat 10, Lot 103, Cumberland, RI. | Owner / Organization: Green Acre Realty, Inc. | |
| 05-0480 | Cumberland | Flat Street/Manville Hill Road Located approximately 360 feet southeast of the terminus of Flat Street and approximately 890 feet south of the intersection of Flat Street and Manville Hill Road, Assessor's Plat 54, Lot 523, Cumberland, RI | Owner / Organization: Harrington Realty LLC | |
| 05-0378 | Cumberland | Morpheus Drive Approximately 250 feet west of the terminus of Morpheus Drive, approximately 450 feet south of the intersection of Morpheus Drive and Broadview Avenue, and approximately 480 feet north of Aurora Drive, approximately 1100 feet west of the intersection of Aurora Drive and Broadview Avenue, Assessor's Plat 27,Lot 133, Cumberland, RI |
Owner / Organization:
Harrington Realty LLC
Project: Pontbriant Estates
|
|
| 20-0045 | Cumberland | Shirley Drive Approximately 140 feet south of Shirley Drive near utility pole 3, and 250 feet from the intersection of Shirley Drive and Diamond Hill Road, Assessor's Plat 21, Lot 422, Cumberland, RI. | Owner / Organization: Harrington Realty, LLC | |
| 24-0175 | Cumberland | Ann & Hope Approximately 60 feet east of Ann & Hope Way, approximately 300 feet southeast of its intersection with Broad Street, near utility pole No. 130, Assessor's Plat 11, Lot 59, Cumberland, RI. |
Owner / Organization:
Hartford Holdings, LLC
Project: Ann & Hope Mill Development
|
|
| 17-0230 | Cumberland | Highland Corporate Drive Highland Corporate Drive, AP 51, Lot 11, Highland Corporate Drive intersects Mendon Road 3,700 feet south of site, Cumberland, RI |
Owner / Organization:
Highland Hills Apartments, LLC
Project: Highland Hills
|
|
| 08-0371 | Cumberland | Highland Corporate Drive Approximately 700 feet east of Highland Corporate Drive and approximately 800 feet south of its intersection with Scenic Way, A.P. 51, Lot 11 & A.P. 52, Lot 360, Cumberland, RI |
Owner / Organization:
Highland Hills LLC
Project: Highland Hills
|
Last updated 04-08-2026 05:43 PM
