366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3443 | East Providence | WETLANDS: PROPOSED FILLLING OF A FRESH WATER POND, EAST OF NEWPORT AVENUE AT NARRAGANSETT RACEWAY, EAST PROVIDENCE, RI | Owner / Organization: Narragansett Racing | |
| 20-0024 | East Providence | North Broadway Approximately 425 feet east of North Broadway and approximately 750 feet northeast of its intersection with Roger Williams, AP 404, Lot 4, Blk 3, UP 169-7, East Providence, RI | Owner / Organization: New Agawam, LLC | |
| 2845 | East Providence | Rockway St | Owner / Organization: New Eng Metal Cul Co | |
| 20-0076 | East Providence | Newport Avenue Approximately 200 feet west of Newport Avenue, Utility Poles 26-31, northwest of its intersection with New Road, Assessor's Plat 401, Block 8, Lot 2, East Providence, RI. | Owner / Organization: Newport & New Road, LLC | |
| 01-0307 | East Providence | Approximately 250 south of ArthurAvenue in the Four Seasons Apartment Complex; approximately 650 feet southeast of the intersection of Arthur Avenue and South Broadway, Assessor's Plat 207, Block 25, Lot 1, East Providence, RI. | Owner / Organization: Northern Forest- Four Seasons, LLC | |
| 5002 | East Providence | Catamore Blvd | Owner / Organization: Old Colony Newport | |
| 07-0263 | East Providence | Ashburton Road Approximately 350 feet north of Wampanoag Trail (Route 114) and approximately 550 feet northeast of its intersection with Pawtucket Avenue (Route 103), Map 308 Block 17, Parcel 17, East Providence, RI | Owner / Organization: P & C Investments, Inc. | |
| 0422 | East Providence | Newport Ave. west of Newport Ave., north of Taylor Drive, opposite pole #12, Assessor's Plat 70, lot 157, East Providence | Owner / Organization: Patton Realty | |
| 08-0122 | East Providence | J.Medeiros Way Approximately 240 feet northeast of J. Medeiros Way, between the intersections of J. Medeiros Way and Commercial way, and J. Medeiros Way and Almeida Avenue, Utility Pole No. 3, AP 506, Block 3, Lots 11, 11-1, and 11.2, East Providence, RI. | Owner / Organization: PCD Realty | |
| 07-0120 | East Providence | J. Medeiros Way Approximately 240 feet northeast of J. Medeiros Way, between the intersections of J. Medeiros Way and Commercial Way, and J. Medeiros Way and Almeida Avenue, Utility Pole No. 3, AP 506, Block 3, Lots 11, 11.1, and 11.2, East Providence, RI. | Owner / Organization: PCD Realty, LLC | |
| 4161 | East Providence | Owner / Organization: Pine Realt Company | ||
| 16-0212 | East Providence | Commercial Way Approximately 150 feet west of Commercial Way by utility poles number 25 and 26, approximately 225 feet south-southwest of the intersection of Commercial Way and Taunton Avenue (Route 44), Assessor's Map 506, Block 1, Lot 1, East Providence, RI. | Owner / Organization: PODS Swim, LLC | |
| 03-0225 | East Providence | Dexter Road Approximately 500 feet northeast of Dexter Road and approximately 1000 feet northeast of the intersection of Dexter Road and King Philip Road, Utility Pole No. 24, Assessor's Plat 304, Block 1, Lot 1.1, East Providence, RI. | Owner / Organization: Pond View Recycling, Inc. | |
| 02-0470 | East Providence | One Dexter Road approximately 500 feet northeast of Dexter Road and approximately 1000 feet northeast of the intersection of Dexter Road and King Philip Road, Utility Pole No. 24, Assessor's Plat 304, Block 1, Lot 1.1, East Providence, RI | Owner / Organization: Pond View Recycling, Inc. | |
| 6534 | East Providence | Waterman Ave | Owner / Organization: Prov/worcester Rr Co | |
| 99-0082 | East Providence | Immediately northeast of King Philip Road, approximately 500 feet east/southeast of its intersection with Dexter Road, approximately 600 feet south/southwest of Omega Pond, at Utility Pole No. 11, Assessor's Map 304, Block 1, Lot 2, (formerly Parcel C-2), East Providence, RI | Owner / Organization: Providence & Worcester Railroad Co. | |
| 02-0085 | East Providence | Dexter Road Approximately 240 east of the northern terminus of Dexter Road, approximately 1000 feet northeast of the intersection of Dexter Road and King Philip Road, opposite Utility Pole No. 24, Assessor's Map 304, Block 1, Lots 1.1 and 2, East Providence, RI | Owner / Organization: Providence & Worcester Railroad Co. | |
| 99-0376 | East Providence | Dexter Road & King Philip Road (Private) Immediately northeast of King Philip Road, approximately 500 feet east/southeast of its intersection with Dexter Road, approximately 600 feet south/southwest of Omega Pond, at Utility Pole No. 11, Assessor's Map 304, Block 1, Lot 2 (formerly parcel C-2), East Providence, RI |
Owner / Organization:
Providence & Worcester Railroad Co.
Project: P & W Railroad Track Extension
|
|
| 09-0152 | East Providence | 660 Waterman Avenue 660 Waterman Avenue, AP 506, Lot 8, Block 1, East Providence, RI |
Owner / Organization:
Providence Country Day School
Project: Athletic Facilities Development Project
|
|
| 85-0007D | East Providence | Mountaindale Road Accessed by Waterman Avenue, East Providence, RI | Owner / Organization: R.F. Geisser and Associates |
Last updated 04-08-2026 05:43 PM
