401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 98-0448 | Exeter | Approximately 140 feet southwest of Widow Sweets Road, utility pole no. 23, approximately 1500 feet northwest of the intersection Widow Sweets Road and Pardon Joslin Road, Assessor's Plat 23, Block 1, portion of Lot 9, Exeter, R.I. | Owner / Organization: Superior Properties, Inc. | |
| 97-0437 | Exeter | Approximately 210 feet west of Mill Pond Road opposite Utility Pole 10 and approximately 320 feet northeast of the intersection of Mill Pond Road, and Briarwood Hill Road, Map 78, Block 6, Lot 6, Exeter, RI | Owner / Organization: Superior Properties, Inc. | |
| 23-0010 | Exeter | South County Approximately 120 feet northwest of South County Trail, approximately 2,200 feet southwest of the intersection of Dry Bridge Road and South County Trail, nearest utility pole is no. 126, Assessor's Plat 62, lot 3, 53 South County Trail, Exeter, Rhode Island. |
Owner / Organization:
The Narragansett Electric Company (TNEC)
Project: Exeter LNG Driveway Shoulder Improvement
|
|
| 19-0062 | Exeter | Hemsley Place Approximately 175 feet north of Helmsley Place (at 1 Helmsley Place), Utility Pole 1284 (Exeter), Utility Pole 3937-1 (North Kingstown), approximately 750 feet west of its intersection with South County Trail, Exeter Assessor's Plat 39-1, Lot 1, North Kingstown and Assessor's Plat 102, Lot 10, Exeter, RI. |
Owner / Organization:
Tilted Barn Brewery
Project: Tilted Barn Brewery
|
|
| 4895 | Exeter | Owner / Organization: Town Of Exeter | ||
| 95-0365 | Exeter | immediately north and south of William Reynolds Road, by Utility Pole No. 17, approximately 800 feet west of the intersection of William Reynolds Road and South Road, Map 51, Block 3, Lots 4, 18, 19, 20 and 21, Exeter, R.I. | Owner / Organization: Town of Exeter | |
| 5296 | Exeter | WETLANDS: OF PROPOSED SOLID WASTE TRANSFER STATION CONSTRUCTION, EAST OF TRIPPS CORNER ROAD, SOUTH OF VICTORY HIGHWAY, OPPOSITE UTILITYPOLE 467, EXETER, RI | Owner / Organization: Town Of Exeter | |
| 94-0544D | Exeter | north of William Reynolds Road, approximately 4000 feet west of South Road, Map 51, Block 3, Lots 4, 18, 19, 20 and 1, Exeter, R.I. | Owner / Organization: Town of Exeter | |
| 09-0124 | Exeter | East Shore Drive Existing culvert under East Shore Drive, at utility pole No. 18, and approximately 2000 feet northeast of the intersection of East Shore Drive and Ten Rod Road (Route 165) Exeter, RI |
Owner / Organization:
Town of Exeter
Project: East Shore Road Culvert Upgrade
|
|
| 02-0115 | Exeter | East Shore Drive Immediately west of East Shore Drive, approximately 3,300 feet northeast of the intersection of East Shore Drive and Ten Rod Road, Assessor's Plat 83, Block 10, Lot 16, Exeter, RI | Owner / Organization: Town of Exeter | |
| 00-0361 | Exeter | East Shore Drive East Shore Drive, Utility Pole No. 31, Assessor's Plat 83, Block 10, Lot 16, Exeter, RI | Owner / Organization: Town of Exeter | |
| 09-0123 | Exeter | Summit Road On Summit Road, at utility pole No. 68, and approximately 800 feet north of the intersection of Summit Road and Arcadia Road, Exeter, RI |
Owner / Organization:
Town of Exeter
Project: Summit Road Culvert Upgrade
|
|
| 00-0246 | Exeter | Wolf Rock Road Along Wolf Rock Road from its intersection with RI Route 2 to its terminus at the Amtrack railroad right-of-way, Exeter, RI |
Owner / Organization:
Town of Exeter
Project: Road Reconstruction
|
|
| 96-0242 | Exeter | along West Shore Road, beginning approximately 1,500 feet north of its intersection with Birch Drive and extending 860 feet, Assessor's Plat 83, Block 6, Lot 151, Assessor's Plat 83, Block 4, Lot 24, 25, Exeter, RI | Owner / Organization: Town of Exeter (Highway Dept.) | |
| 85-0308D | Exeter | LOCATION: PROPOSED ACCESS ROAD AND CULVERT OFF OF LIBERTY RD., (SOUTHSIDE) BEHIND UTILITY POLE 1998 - 1999, EXETER, RI | Owner / Organization: Yawgoo Valley Est, Inc | |
| 0183 | Exeter | Yorker Mill Pond Yorker Mill Pond, Exeter, RI | Owner / Organization: Yawgoo Valley Est, Inc | |
| 5729 | Exeter | Owner / Organization: Yawgoo Valley Estates | ||
| 5805 | Exeter | Owner / Organization: Yawgoo Valley Estates | ||
| 5213 | Exeter | Owner / Organization: Yawgoo Valley Estates | ||
| 01-0276 | Exeter | Glen Rock Road West of Glen Rock Road, south of its intersection with Mail Road, Exeter, RI | Owner / Organization: Adams, Earl |
Last updated 04-02-2026 05:43 PM
