255 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0532D | Little Compton | Hardy Patten Drive Hardy Patten Drive, Little Compton, RI | Owner / Organization: Karen, Madeline | |
| 3131 | Little Compton | John Sisson Rd SOUTH OF JOHN SISSON ROAD BETWEEN PLEASANT VIEW DR. AND TUNIPER POND | Owner / Organization: Kelly, Robert J | |
| 5727 | Little Compton | Cole Brook Road of proposed dry hydrant construction located north of Cole Brook Road opposite pole #17, east of Long Highway, Little Compton, RI | Owner / Organization: King, Thomas | |
| 23-0097 | Little Compton | John Dyer Approximately 150 feet southeast of John Dyer Road, approximately 3500 feet south of the intersection of John Dyer Road and Colebrook Road, Utility Pole No. 22, Assessors Plat 44, Lot 18-4, Little Compton, RI. |
Owner / Organization:
Kravitz, Stephen
Project: Proposed Site Plan (Stephen Kravitz)
|
|
| 06-0463 | Little Compton | East Main Road Approximately 60 feet east of East Main Road, and approximately 800 feet north of the intersection of East Main Road and Simmons Road, Utility Pole No. 1422 1/2, Assessor's Plat 29, Lot 46, Little Compton, RI | Owner / Organization: Lambert, Mark | |
| 07-0187 | Little Compton | East Main Road Approximately 60 feet east of East Main Road, and approximately 800 feet north of the intersection of East Main Road and Simmons Road, Utility Pole No. 1423, Assessor's Plat 29, Lot 46, Little Compton, RI | Owner / Organization: Lambert, Mark | |
| 85-0646D | Little Compton | Quoquonset Road NORTH OF QUOQUONSET ROAD, EAST OF WEST MAIN ROAD | Owner / Organization: Lampher, Lawrence | |
| 22-0351 | Little Compton | Friendship Farm Approximately 150 feet east from the terminus of Friendship Farm Lane and approximately 1050 feet southeast from the intersection of Friendship Farm Lane and East Main Road, Assessor's Plat 29, Lot 31-13, Little Compton, RI. | Owner / Organization: Larocque, Stephen | |
| 3821 | Little Compton | OF PROPOSED ROAD CONSTRUCTION AND CULVERT INSTALLATION, NORTH OF WESTPORT HARBOR ROAD, WEST OF JOHN DYER ROAD AT POLE 1959, ASSESSOR'S PLAT 32, LOT 60-1, Little Compton, RI | Owner / Organization: Leeming, Paul & Karen | |
| 16-0169 | Little Compton | 258 John Dyer Road Approximately 900 feet east of John Dyer ( House No.258 )and approximately 600 feet northeast of its intersection with Mullin Hill Road,, Assessor's Plat 46, Lot 44-4, Little Compton, RI | Owner / Organization: Levine, Edward | |
| 3073 | Little Compton | POLE 12 COLD BROOK ROAD, Little Compton, RI | Owner / Organization: Lewis, Alfred | |
| 97-0238 | Little Compton | approximately 650 feet east of West Main Road, (Rt. 77), opposite Utility Pole No. 342, approximately 1300 feet southeast of the intersection of West Main Road (Rt. 77) and Swamp Road, Assessor's Plat 16, Lot 11, Little Compton, R.I. | Owner / Organization: Lozier, Peter | |
| 08-0273 | Little Compton | West Main Road Approximately 100 feet southeast of West Main Road, approximately 40 feet northeast of the intersection of West Main Road and Old West Main Road, Assessor's Plat 19, Lot 38, Little Compton, RI | Owner / Organization: Makepeace, Charles | |
| 94-0183F | Little Compton | approximately 150 feet northeast of Grange Avenue, opposite Utility Pole No. 1035, approximately 1200 feet southeast of the intersection of Grange Avenue and Shaw Road, A.P. 33, Lot 5, Little Compton, RI | Owner / Organization: Marra, Mary S. | |
| 10-0178 | Little Compton | John T. Martin Road Approximately 400 feet west of the terminus of John T. Martin Road, approximately 980 feet west of the intersection of John T. Martin Road and Maple Avenue, Assessor's Plat 31, Lot 44, Little Compton, RI. | Owner / Organization: Martin, Brendan | |
| 98-0233 | Little Compton | Approximately 150 feet south of Bramblewood Cross, Utility Poles No. 3 and 4, approximately 300 feet southeast of its intersection with Brookside Lane, Assessor's Plat 42, Lot 68, Little Compton, RI | Owner / Organization: Martin, Philip D. | |
| 99-0189 | Little Compton | Approximately 250 feet east of West Main Road, opposite utility pole no. 52, access at 120 West Main Road; approximately 2400 feet east, southeast of the intersection with Old Main Road, Assessor's Plat 22, Lot 1-1, Little Compton, RI. | Owner / Organization: Marvell, Philemon T. | |
| 98-0369 | Little Compton | Approximately 400 feet north of South Shore Road, opposite Utility Pole Number 1872; approximately 450 feet north of its intersection with Ocean Drive, Assessor's Plat 32, Lot 158-3, Little Compton, RI. | Owner / Organization: Marvell, Philemon T. | |
| 22-0186 | Little Compton | Long Approximately 150 feet west of Long Highway, approximately 250 feet northwest of the intersection of Long Highway and Colebrook Road, Assessor's Plat 26, Lot 23-2, Little Compton, RI. | Owner / Organization: Massa, Michael | |
| 3429 | Little Compton | EAST OF JOHN DYER ROAD, SOUTH OF ADAMSVILLE ROAD, 245 FEET NORTH OF EGYPT WAY, Little Compton, RI | Owner / Organization: McGoff, Susan Brayton & Joe |
Last updated 03-19-2026 05:43 PM
