1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0107 | South Kingstown | Jingle Valley Approximately 130 feet south from Jingle Valley Road at Utility Pole #23, and approximately 115 feet southwest from the intersection of Jingle Valley Road and Sand Turn Road, Assessor's Plat 8, Lot 22, South Kingstown, RI. | Owner / Organization: MIA Realty | |
| 17-0059 | South Kingstown | 91 Curtis Corner Road Approximately 300 feet northwest of Curtis Corner Road, opposite utility pole No. 91, and approximately .5 miles from its intersection with Ministerial Road, Assessor's Plat 46, Lot 83, South Kingstown, RI | Owner / Organization: Michele Donatelli Revocable Trust | |
| 24-0121 | South Kingstown | Liberty Lane Approximately 40 feet south of Liberty Lane, Utility Pole No. 40, and approximately 470 feet southeast of its intersection with Blueberry Lane, Assessor's Plat 21-3, Lot 3, South Kingstown, RI. |
Owner / Organization:
Modine Manufacturing Co., Inc.
Project: Parking Expansion w/assoc.Infrastructure
|
|
| 4646 | South Kingstown | Tower Hill Road East of Tower Hill Road in the general vicinity of Thicket Court and Chamberlain Drive, South Kingstown, RI | Owner / Organization: MTP Associates, Inc. | |
| 19-0009 | South Kingstown | Larkin Pond Road Approximately 150 feet south of Larkin Pond Road North, Utility Pole 28-25, approximately 2,300 feet northeast of its intersection with Ministerial Road, Assessor's Plat 30, Lot 19, South Kingstown, RI. | Owner / Organization: Myrth York Trust-1986 | |
| 01-0346 | South Kingstown | Barbers Pond Road Approximately 70 feet north of Barbers Pond Road, at the southern end of Barbers Pond, approximately 1000 feet north of the intersection of Barbers Pond Road and South County Trail (Route 2), by Utility Pole No. 36 and 37, South Kingstown, RI. | Owner / Organization: Nanc Builders | |
| 0295 | South Kingstown | Kingston Road West side of Kingston Road at Pole 79, South Kingstown, RI | Owner / Organization: Narragansett Electric | |
| 3283 | South Kingstown | Kingstown Road south of Kingstown Road, west of Columbia Street on the Saugatucket River, South Kingstown, RI | Owner / Organization: Narragansett Electric Co. | |
| 99-0398 | South Kingstown | Wordon's Pond Road, Approximately 900 feet southwest of Wordens Pond Road, by Utility Pole No. 70; approximately 2400 feet west of the intersection of Wordens Pond Road and Ministerial Road, Assessor's Plat 60, Lot 28, 29, 30, and Assessor's Plat 61, Lot 1, South Kingstown, RI | Owner / Organization: Narragansett Electric Co., | |
| 17-0105 | South Kingstown | Saint Dominic Road Approximately 840 feet south of Saint Dominic Road, at Utility Pole No. 447, and approximately 540 feet east of Broad Rock Road, Assessor's Plat 41, Lot 1, South Kingston, RI |
Owner / Organization:
Narragansett Electric Co., Michael Ryan
Project: 3308 34.5kV Pole Relocation
|
|
| 24-0062 | South Kingstown | Columbia 316 Columbia Street. Nearest intersection is Kingstown Road 300' south. Assessor's plat 49-4, lot 79. South Kingstown, RI |
Owner / Organization:
Narragansett Electric Company
Project: 316 Columbia St Cust. Service Upgrade
|
|
| 04-0045 | South Kingstown | Great Neck Road and Liberty Lane Approximately 200 feet south east of the intersection of Fairgrounds Road and Liberty Lane, Great Neck Road on site, Utility Pole # 22,4047, South Kingstown, RI | Owner / Organization: Narragansett Electric Company | |
| 03-0543 | South Kingstown | Ministerial Road Approximately 10 feet east of Ministerial Road, extending approximately 580 feet south of Utility Pole No.38, approximately 2,400 feet south of the intersection of MInisterial Road and Larkin Pond Road, South Kingstown, RI | Owner / Organization: Narragansett Electric Company | |
| 5191 | South Kingstown | Matunuck Schoolhouse Road Of proposed construction south of Matunuck Schoolhouse Road, east of Aspen Road (Indigo Point), Tax Assessor's Plat 115, Lot F3, South Kingstown, RI | Owner / Organization: Narragansett Lands | |
| 14-0010 | South Kingstown | 1 Railroad Avenue 1 Railroad Avenue, State Route 138, Amtrak Northeast Corridor right-of-way, South Kingstown, RI |
Owner / Organization:
National Railroad Passenger Corp(Amtrak)
Project: Kingston Capacity & Station Improvements
|
|
| 24-0231 | South Kingstown | Broad Rock Approximately 500 feet west of Broad Rock Road, opposite Utility Pole No.65, and approximately 300 feet north of its intersection with Woodmist Circle, Assessor's Plat 33, Lot 24, South Kingstown, RI |
Owner / Organization:
New England Properties, LLC
Project: Village at Broad Rock
|
|
| 5697 | South Kingstown | Columbia Avenue of proposed construction west of Columbia Avenue, South of Church Street on west bank of the Saugatucket River, South Kingstown, RI | Owner / Organization: Newport Oil Transportation Co | |
| 21-0267 | South Kingstown | Gardner Approximately 420 feet east from Gardiner Road at Utility Pole #166, and approximately 1280 feet northeast from the intersection of Gardiner Road and James Trail, Assessor's Plat 3-2, Lot 4, South Kingstown, RI. | Owner / Organization: NKC Investments | |
| 99-0145 | South Kingstown | Approximately 600 feet west of Tower Hill Road (Rt. 1), by Utility Pole No. 119, approximately 4000 feet southwest of the intersection of Tower Hill Road (Rt. 1) and Saugatucket Road, Assessor's Plat 42, Lots 14 through 19 inclusive, Plat 50, Lots 1 and 4 through 13 inclusive, South Kingstown, RI. | Owner / Organization: North Colony Realty, LLC | |
| 99-0015 | South Kingstown | Tower Hill Road, Utility Pole No. 122-123, Assessor's Plat 42, Lots 14-19, Assessor's Plat 50, Lots 1, 4-13, South Kingstown, RI | Owner / Organization: North Colony Realty, LLC |
Last updated 04-08-2026 05:43 PM
