1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6538 | Warwick | Overbrook Avenue Overbrook Avenue drainage, northwest of Beach Avenue, along Brightside Avenue east of and south of Maywood Avenue, and along Overlook Avenue and Emerson Avenue, Warwick, RI | Owner / Organization: City of Warwick | |
03-0553 | Warwick | Pleasant Street At the Warwick Police Station, approximately 100 feet north of Pleasant Street, approximately 120 feet northerly of its intersection with Court Street, Assessor's Plat 245, Lot 161, Warwick, RI | Owner / Organization: City of Warwick | |
06-0050 | Warwick | Post Road Post Road, Warwick, RI | Owner / Organization: City of Warwick | |
24-0045 | Warwick | Puritan Puritan Drive, nearest intersecting street is Pilgrim Drive, approximately 250 feet away, nearest utility pole No. 5, Assessor's Plat 298, Lot 251, Warwick, RI. |
Owner / Organization:
City of Warwick
Project: Sand Pond Wall Repair
|
|
3001 | Warwick | Randall Avenue South of Randall Avenue, Assessor's Plat #379, Lot 122, Warwick, RI | Owner / Organization: City of Warwick | |
2721 | Warwick | Sandy Lane Rear of Warwick Department of Public Works, Sandy Lane, Warwick, RI | Owner / Organization: City of Warwick | |
19-0308 | Warwick | Sherwood Avenue Approximately 500 feet south of the terminus of Sherwood Avenue, approximately 700 feet south of the intersection of Sherwood Avenue and Underwood Avenue, Utility Pole No. 1/2, Assessor's Plat 288, Lot 424, Warwick, RI. |
Owner / Organization:
City of Warwick
Project: The Glade at Rhodes Subdivision
|
|
3069 | Warwick | Slater Avenue West of Slater Avenue, north of Meadow View Avenue, Warwick, RI | Owner / Organization: City of Warwick | |
1943 | Warwick | Spectacle Avenue Spectacle Avenue, Warwick, RI | Owner / Organization: City of Warwick | |
4886 | Warwick | Stone Avenue south of Stone Avenue, east of White Avenue, Assessor's plat 363, lot 377, Warwick, RI | Owner / Organization: City of Warwick | |
1792 | Warwick | Tweed Street Application for proposed alterations on Tweed and Hollis Streets, Warwick, RI | Owner / Organization: City of Warwick | |
2490 | Warwick | Veterans Memorial Drive Of proposed septic system installation North of Veterans Memorial Drive, Gorton's Pond Park, Warwick, RI | Owner / Organization: City of Warwick | |
07-0191 | Warwick | Veterans Memorial Drive Veterans Memorial Drive, Utility Pole No. 5, Assessor's Plat 24, Lot 26, Warwick, RI |
Owner / Organization:
City of Warwick
Project: Gorton's Pond Fishing Pier
|
|
08-0254 | Warwick | Veterans Memorial Drive Utility Pole No. 5, At Gorton Pond, approximately 300 feet north of Veterans Memorial Drive, approximately 1,200 feet east of the intersection of Veterans Memorial Drive and Post Road, Assessor's Plat 24, Lot 260, Warwick, RI. |
Owner / Organization:
City of Warwick
Project: Gorton Pond Fishing Pier
|
|
1304 | Warwick | Warwick Avenue Warwick Avenue and Prudence Court, Warwick, RI | Owner / Organization: City of Warwick | |
5956 | Warwick | Warwick Avenue West of Warwick Avenue, south of Posnegansett Avenue, Assessor's Plat 300, Lots #136, 137 and 261, Warwick, RI | Owner / Organization: City of Warwick | |
1362 | Warwick | Warwick Drianage Improvement Program Warwick Drainage Improvement Program construction of storm sewers and subdrains at five sundry locations, Warwick, RI | Owner / Organization: City of Warwick | |
6543 | Warwick | Warwick Neck Avenue Warwick Neck Avenue from Rhode Island Avenue to Agawam Avenue and east along Agawam Avenue for app. 400 feet, Warwick, RI | Owner / Organization: City of Warwick | |
10-0146 | Warwick | West Natick Road West Natick Road, at the Meshanicut Brook bridge, approximately 100 feet west of the intersection of Bald Hill Road and West Natick Road, Warwick, RI | Owner / Organization: City of Warwick | |
14-0046 | Warwick | West Pontiac Street Approximately 980 feet north of the terminus of West Pontiac Street, and approximately 2000 feet north of its intersection with East Avenue, Assessor's Plat 263, Lot 22, Warwick, RI |
Owner / Organization:
City of Warwick
Project: East Natick Riverwalk, Phase 2
|
Last updated 05-05-2025 05:43 PM