265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4135-1 | Bristol | Owner / Organization: Dallaire, Richard E | ||
| 5391 | Bristol | Owner / Organization: Demello, Joseph | ||
| 09-0298 | Bristol | Fried Avenue Approximately 40 feet west of Fried Avenue near Utility Pole No. 4, and approximately 525 feet southwest of the intersection of Narrows Road and Lindberg Avenue, Assessor's Plat 149, Lots 35, Bristol, RI | Owner / Organization: DePalma, Anthony A. | |
| 3757 | Bristol | Owner / Organization: Disandro, Nicandra | ||
| 1977 | Bristol | south of Peck Avenue, Bristol, RI | Owner / Organization: Domenic Perroni, Adam J. Baron | |
| 85-0661D | Bristol | Gooding Ave NORTH OF GOODING AVENUE, EAST OF HOPE STREET, A.P. 106, Lot 52-53 BRISTOL, RI | Owner / Organization: Dupont, Anthony | |
| 04-0061 | Bristol | Wapping Drive Approximately 70 feet north/northwest of the terminus of Wapping Drive and approximately 900 feet north of its intersection with Leahy Drive, Assessor's Plat 153, Lots 561 and 562, Bristol, RI | Owner / Organization: Dutra, Manuel | |
| 98-0115 | Bristol | Approximately 100 feet north of Cliff Drive, northwest and opposite of utility Pole No. 10; Approximately 500 feet west, northwest of its intersection with Roger Avenue; Assessor's Plat 64, Lots 23, 24, 25, and 26, Bristol, RI | Owner / Organization: Earhart, Troy and Catherine | |
| 03-0372 | Bristol | Conrner of Harker Ave. & Woood Street Approximately 50 feet west of Wood Street, at the intersection of Harker Avenue and Wood Street, Utility Pole No. 67, Assessor's Plat 221, Lots 6 & &, Bristol, RI. | Owner / Organization: Ellsworth, Jr., Henry | |
| 04-0137 | Bristol | Wood Street & Harker Avenue Approximately 50 feet west of Wood Street, at the intersection of Harker Avenue and Wood Street, Utility Pole No. 67, Assessor's Plat 221, Lots 6 & &, Bristol, RI. | Owner / Organization: Ellsworth, Jr., Henry | |
| 96-0491 | Bristol | approximately 200 feet north of Narrows Road, Utility Pole Nos. 30 to 42, approximately 250 feet north of the intersection of Narrows Road and Lindburgh Avenue, Assessor's Plat 142, A and B, Lot 1, Bristol, R.I. | Owner / Organization: Falugo, Charles The Bedding Center | |
| 97-0335 | Bristol | approximately 150 feet north of Narrows Road, Utility Pole Nos. 33 through 40, opposite the intersection of Narrows Road and Coggeshall Avenue, Assessor's Plat 142A, Lot 1, Bristol, R.I. | Owner / Organization: Falugo, Charles & Rose | |
| 05-0402 | Bristol | Corner Garfield & Dunbar Avenues Approximately 300 feet northeast of the intersection of Garfield Avenue and Dunbar Street, Utility Pole No. 7, and approximately 300 feet north of Woodlawn Avenue, Assessor's Plat 26, Lot 113, Bristol, RI | Owner / Organization: Fonseca, Michael | |
| 05-0577 | Bristol | Garfield and Dunbar Approximately 300 feet northeast of the intersection of Garfield Avenue and Dunbar Street, Utility Pole No. 7, and approximately 300 feet north of Woodlawn Avenue, Assessor's Plat 26, Lot 113, Bristol, RI | Owner / Organization: Fonseca, Michael | |
| 04-0165 | Bristol | Gooding Avenue Approximately 200 feet north of Gooding Avenue by Utility Pole No. 23, approximately 350 feet northeast of the intersection of Gooding Avenue and Broadcommon Road, Tax Assessor's Plat 98, Lot 11, Bristol, RI. | Owner / Organization: Fonseca, Michael | |
| 03-0494 | Bristol | San Francisco Approximately 600 feet west of Metacom Avenue, approximately 500 feet north of the intersection of Metacom Avenue and San Francisco Street, Utility Pole No. 11, 12 & 13, Assessor's Map 90, Lots 24, 25 & 1, Bristol, RI. | Owner / Organization: Francis, Everett ELJ, Inc. | |
| 17-0201 | Bristol | Brian Drive Approximately 80 feet east of Brian Drive, approximately 140 feet southeast of the intersection of Brian Drive and Tina Court, Utility Pole No. 250, Assessors Plat 134A, Lot 48, Bristol, RI. | Owner / Organization: Francis, Sharon | |
| 97-0150 | Bristol | approximately 1000 feet west of Poppasquash Road, opposite Utility Pole No. 80, approximately 1200 feet west northwest of the intersection of Poppasquash Road and Portside Road, Assessor's Plat 168, Lot 18, Bristol, R.I. | Owner / Organization: Gancz, Stephen | |
| 94-0105D | Bristol | approximately 500 feet northeast of Ferry Road, approximately 700 feet southeast of the intersection of Ferry Road and Metacom Avenue on the campus of Roger Williams Colege, Assessor's Plat 164, Lot 2, Bristol, R.I. | Owner / Organization: Graf, P.E., Gerhard H. The Robinson Green Beretta Corporation | |
| 5222 | Bristol | Owner / Organization: Gross, Anna C |
Last updated 04-08-2026 05:43 PM
