1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
16-0051 | Cranston | Seven Mile Road East of Seven Mile Road, southeast of its intersection with Scituate Avenue, at Confreda Farms, Cranston, RI | Owner / Organization: Confreda Farms | |
97-0219 | Cranston | approximately 500 feet west of Comstock Parkway, opposite Utility Pole No. 38, approximately 600 feet northwest of the intersection of Comstock Parkway and Scituate Avenue, Assessor's Plat 36, Lots 10, 54, and 97, Cranston, R.I. | Owner / Organization: Cove Road Development Corp. | |
04-0158 | Cranston | Scituate Avenue approximately 500 feet north of Scituate Avenue near Utility Pole No. 128, and approximately 1,500 feet west of its intersection with Comstock Parkway, Assessor's Plat 36/3, Lot 54, Cranston, RI | Owner / Organization: Cove Road Development Corp. | |
04-0381 | Cranston | Scituate Avenue Approximately 500 feet north of Scituate Avenue near Utility Pole No. 128, and approximately 1,500 feet west of its intersection with Comstock Parkway, Assessor's Plat 36/3, Lot 54, Cranston, RI | Owner / Organization: Cove Road Development Corp. | |
97-0448 | Cranston | approximately 500 feet northwest of Scituate Avenue, Utility Pole No. 116, approximately 700 feet west of the intersection of Scituate Avenue and Comstock Parkway, Assessor's Plat 36/3, Lot 10, 54 and 97, Cranston, RI | Owner / Organization: Cove Road Development Corporation | |
98-0221 | Cranston | Approximately 350 feet west of Comstock parkway, by Utillity Pole No. 45, approximately 600 feet northwest of the intersection of Comstock Parkway and Western Industrial Drive, Assessor's Plat 36/1, Lot 59, Cranston, RI | Owner / Organization: Cox Communications, Inc. | |
02-0255 | Cranston | Garfield Avenue Approximately 400 feet west of RI Route 10, approximately 500 feet south of the intersection of Cranston Street and Garfield Avenue, Assessors Plat 7-2, Lot 91, Cranston, R.I. |
Owner / Organization:
CP Associates, LLC
Project: Garfield Office Green
|
|
23-0147 | Cranston | Cranston 1381 Cranston Street, nearest intersecting street is Dyer Ave, immediately northwest of Cranston St./Dyer Ave, closest utility pole No. 287, Assessor's Plat 8, Lots 195, 1617, 2711, Cranston, RI. |
Owner / Organization:
CPW True Storage LLC;CPW Apartments LLC
Project: Site Redevelopment 1381 Cranston Street
|
|
22-0435 | Cranston | Cranston 1381 Cranston Street. Nearest intersection is approximately 200 feet east at Dyer Avenue, near Utility pole no. 290, Assessor's Plat 8, Lots 195, 1617, 2711, Cranston, RI. | Owner / Organization: CPW True Storage, LLC & CPW Apartments | |
08-0104 | Cranston | Scituate Avenue Approximately 50 feet south of Scituate Avenue (Building No. 1114), and approximately 260 feet northeast of the intersection with Comstock Parkway, Utility Pole No. 94, Assessor's Plat 27/3, Lot 85, Cranston, RI | Owner / Organization: Cranston Christian Fellowship | |
06-0494 | Cranston | Scituate Avenue At the intersection of Scituate Avenue (RI Route 12) and Comstock Parkway (Building #1154 Scituate Avenue), Assessor's Plat 27-3, Lot 85, Cranston, RI | Owner / Organization: Cranston Christian Fellowship | |
01-0027 | Cranston | Falcon Lane approximately 55 feet southwest of "Falcon Lane" (per locus map) and approximately 280 feet southeast of the intersection of "Falcon Lane" and Raven Circle, Assessor's Plat 35, Lot 217, Subdivision Lot 113, Cranston, RI | Owner / Organization: Cranston Commons LLC | |
02-0413 | Cranston | Falcon Lane approximately 55 feet southwest of Falcon Lane and approximately 140 feet southwest of the intersection of Falcon Lane and Sophia Drive, Assessor's Plat 35, Lot 217, Subdivision Lot 113, Cranston, RI | Owner / Organization: Cranston Commons LLC | |
02-0447 | Cranston | Falcon Lane Approximately 50 feet west of Falcon opposite its intersection with Sophia Drive, Assessor's Plat 35, Lot 217, Subdivision Lot 115, Cranston, R.I. | Owner / Organization: Cranston Commons, LLC | |
4267 | Cranston | of proposed building construction west of Dyer Avenue north of Cranston Street, adjacent to the Pocasset River, Cranston, RI | Owner / Organization: Cranston Print Works Co. | |
98-0298 | Cranston | Industrial Road, Utility Pole No. NE Co. #15, Assessor's Plat 8/2, Lot 203, (4.11 acres), Cranston, RI | Owner / Organization: Cranston Print Works Co. | |
4849 | Cranston | of proposed retaining wall renovations , west of Dyer Avenue, north of Cranston Street, Assessor's Plat 8, Lot 195, Cranston, RI | Owner / Organization: Cranston Print Works Co. | |
01-0341 | Cranston | Cranston Street Approximately 850 feet north of Cranston Street, approximately 1050 feet north of the intersection of Cranston Street and Haven Avenue, Assessor's Plat B, Lot 5, Cranston, RI | Owner / Organization: Cranston Print Works Co. | |
00-0426 | Cranston | Cranston Street Approximately 50 feet north of Cranston Street immediately northeast of its intersection with Haven Street, Assessors Plat 8/1, Lot 850, and Assessors Plat 8/5 Lot 195, Cranston, R.I. |
Owner / Organization:
Cranston Print Works Co.
Project: Cranston Print Works; Wall Repair
|
|
0754 | Cranston | proposed filling north of Curtis Street at Metropolitan Avenue, Cranston, RI | Owner / Organization: Cranston School Department |
Last updated 06-16-2025 05:43 PM