401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4798 | Exeter | WETLANDS: WEST OF SOUTH COUNTY TRAIL, NORTH OF SCHOOL LAND WOODROAD BEHIND UTILITY POLES 165-166, EXETER, RI | Owner / Organization: Albert, Gerard | |
| 00-0391 | Exeter | Liberty Road Approximately 1000 feet north of Liberty Road, utility pole no. 114, approximately 1800 feet northwest of the intersection of Liberty Road and Beechwood Hill Trail, Assessor's Plat 72, Block 5, Lot 9, Exeter, R.I. | Owner / Organization: Allen, Joseph | |
| 4229 | Exeter | Owner / Organization: Anderson, Robert | ||
| 5407 | Exeter | Glen Rock Road WETLANDS: OF PROPOSED ACCESS ROAD CONSTRUCTION, ASSESSOR'S PLAT 74, LOT 4, BLOCK 1 NORTH OF DUGWAYBRIDGE ROAD APPROXIAMTELY 900 FEET WEST OF GLEN ROCK ROAD,JUST NORTH OF THE TOWN OF SOUTH KINGSTOWN TOWN LINE LOT D, SOUTH KINGSTOWN, EXETER, RI | Owner / Organization: Anderson, Robert | |
| 22-0391 | Exeter | Ten Rod Approximately 500 feet north of Ten Rod Road (Route 102), approximately 1500 feet northeast of the intersection of Ten Rod Road and South Road, Assessor's Plat 39-2, Lot 4, Exeter, RI. |
Owner / Organization:
Andrews & Barske, James & Judith
Project: GDC Queens Fort Solar
|
|
| 03-0374 | Exeter | Arcadia Road Approximately 2,100 feet north of Ten Rod Road (Rt. 165), opposite Utility Pole No. 338, approximately 2,700 feet northwest of the intersection of Ten Rod Road (Rt. 165) and Arcadia Road, Assessor's Map 31, Block 4, Lot 6, Exeter, RI | Owner / Organization: Ansay, Michael T. | |
| 00-0145 | Exeter | Austin Farm Road Approximately 1,100 feet south of Austin Farm Road, approximately 6,200 feet west of the intersection of Austin Farm Road and Nooseneck Road ( RI Route 3), Assessor's Plat 19, Block 1,Lot 2, Exeter, RI | Owner / Organization: Armitano, Leon | |
| 95-0046 | Exeter | approximately 100 feet east of West Shore Drive, by Utility Pole Nos. 37 and 38; approximately 1500 feet norhteast of its intersection with Birch Drive, Assessor's Plat 83, Block 6, Lot 20, Exeter, R.I. | Owner / Organization: Bainton, Virginia | |
| 12-0172 | Exeter | West Shore Drive East of West Shore Drive (at 14 West Shore Drive), Utility Pole No. 49, Assessor's Plat 83-6, Lot 43, Exeter, RI | Owner / Organization: Balasco, Ernest A. | |
| 22-0174 | Exeter | West Shore 114 West Shore Drive, nearest intersection is approximately .5 miles at East Shore Dr., nearest utility pole is no. 29, Assessor's Plat 83, Lot 6-7, Exeter, RI | Owner / Organization: Bargnesi, Benjamin | |
| 03-0421 | Exeter | Yawgoo Valley Road At 396 Yawgoo Valley Road, approximately 190 feet south of Yawgoo Valley Road and approximately 1700 feet east southeast of its intersection with South County Trail (RI Route 2), opposite Utility Pole No. 2075, Assessor's Plat 77-1, Lot 2, Exeter, RI. | Owner / Organization: Bastien, Joyce E. | |
| 25-0121 | Exeter | Highland 44 Highland Court, approximately 500 feet southeast of Highland Court, approximately 1300 feet south of the intersection of Ten Rod Road (RI Route 102) and Highland Court, Assessor's Plat 36, Block 2, Lot 15, Exeter, RI. |
Owner / Organization:
Begin, Adrienne
Project: single family home
|
|
| 3515 | Exeter | Owner / Organization: Belmonte, Jeffrey | ||
| 1882 | Exeter | 52 West Shore Drive 52 West Shore Drive, Exeter, RI | Owner / Organization: Belmonte, Jeffrey | |
| 85-0695D | Exeter | LOCATION: BETWEEN UTILITY POLE 1 AND 2, MARY ANN DRIVE, EXETER | Owner / Organization: Besson, Lee | |
| 85-0309D | Exeter | Owner / Organization: Birch, Kenneth | ||
| 2937 | Exeter | WETLANDS: WEST OF SLOCUM RD., BEHIND UTILITY POLE 231 AT THE SOUTHERLY END OF YORKER MILL POND, EXETER, RI NAME: JOSEPH W. FRISELLA | Owner / Organization: Bollens, John C | |
| 1868 | Exeter | West Shore Drive West Shore Drive, Boone Lake, Exeter, RI | Owner / Organization: Bonetti, George | |
| 2194 | Exeter | Proposed dock construction on East Shore Drive, Exeter, RI | Owner / Organization: Bothen, Herbert | |
| 01-0268 | Exeter | West Shore Drive Approximately 150 feet south of West Shore Drive, utility pole no. 43, approximately 3000 feet north of the intersection of West Shore Drive and East Shore Drive, Assessor's Plat 83-6, Lot 31, Exeter, RI. | Owner / Organization: Bowker, Bruce |
Last updated 04-03-2026 05:44 PM
