787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 05-0193 | Glocester | Reservoir Road Approximately 50 feet west of Reservoir Road, opposite Utility Pole No. NET 15, approximately 1550 feet north northwest of its intersection with Putnam Pike (RI Rte 44), Assessor's Plat 10, Lots 147& 148, Glocester, RI | Owner / Organization: Stephen E. Hopkins, Trustee | |
| 08-0024 | Glocester | Lake Drive Approximately 50 feet east of Lake Drive and approximately 260 feet north of the intersection of Lake Drive and Putnam Pike (Route 44), opposite Utility Pole No. 3, Echo Lake Plat Section 1, Lot 159, Glocester, RI | Owner / Organization: Suburban Land Co. | |
| 08-0023 | Glocester | Lake Drive Approximately 50 feet east of Lake Drive and approximately 300 feet north of the intersection of Lake Drive and Putnam Pike (Route 44) opposite Utility Pole No. 3, Echo Lake Plat Section 1, Lot 173, Glocester, RI | Owner / Organization: Suburban Land Co. | |
| 17-0048 | Glocester | Lake Washington Drive Approximately 70 feet west of Lake Washington Drive, approximately 330 feet south of its intersection with Putnam Pike (Route 44), Assessor's Plat LW, Lot 129, Glocester, RI. | Owner / Organization: Suburban Land Company | |
| 22-0037 | Glocester | Reservoir Approximately 600 feet west of Reservoir Road, and approximately 1500 feet southwest of its intersection with Joslin Lane, near Utility Pole No. 74, Assessor's Plat 7, Lot 1, Glocester, RI. |
Owner / Organization:
The Diocese of Rhode Island
Project: EDRI Solar
|
|
| 22-0257 | Glocester | Reservoir Approximately 600 feet west of Reservoir Road, near Utility Pole No. 74, and approximately 1500 feet southwest of the intersection of Reservoir Road and Joslin Lane, Assessor's Plat 7, Lot 1, Glocester, RI. |
Owner / Organization:
The Diocese of Rhode Island
Project: EDRI Solar Array
|
|
| 21-0187 | Glocester | Reservoir Approximately 600 feet west of Reservoir Road, and approximately 1500 feet southwest of its intersection with Joslin Lane, near Utility Pole No. 70, Assessor's Plat 264, Lot 6, Burrillville, RI and Assessor's Plat 7, Lot 1, Glocester, RI. | Owner / Organization: The Diocese of Rhode Island | |
| 16-0052 | Glocester | 33 Money Hill Road Approximately 240 feet east of Money Hill Road (Route 100) at 33 Money Hill Road, approximately 450 feet northeast of the intersection of Money Hill Road (Route 100) and Victory Highway (Route 102), Utility Pole No. 5, Assessors Plat 10A, Lot 30, Glocester, RI. | Owner / Organization: The Elms, LLC | |
| 22-0457 | Glocester | Money Hill ~341 feet northeast of utility pole no. 4, ~380 feet north of intersection of Money Hill Road and Victory Highway. A.P. 10A, lot 30. 33 Money Hill Road , Chepachet RI | Owner / Organization: The Elms, LLC | |
| 96-0521 | Glocester | Tanyard Lane, approximately 40 feet northeast of its intersection of Route 44, Glocester, R.I. | Owner / Organization: Town of Glocester | |
| 95-0243 | Glocester | at the Glocester Solid Waste Transfer Station, north of Chestnut Hill Road and directly opposite the intersection of Chestnut Hill Road and Wilmarth Road, Assessor's Plat 10, portion of Lots 129 and 130, Glocester, R.I. | Owner / Organization: Town of Glocester | |
| 95-0559 | Glocester | along Adelaide Road from Route 44 (Putnam Pike), southerly to Grants Way, by Utility Poles 1 through 5, Glocester, R.I. | Owner / Organization: Town of Glocester | |
| 98-0032 | Glocester | Approximately 60 feet northeast of Granby Street, opposite Utility Pole No. 7, approximately 90 feet northeast of the intersection of Burgate and Granby Streets, Waterman Lake Plat, Lot 2, Glocester, R.I. | Owner / Organization: Town of Glocester | |
| 17-0057 | Glocester | 48 Hazelwood Road Approximately 100 feet southwest of the Hazelwood Road culdesac, approximately 600 feet west of the intersection of Hazelwood Road and Briarwood Road, Utility Pole No. 7, Assessors Plat 18, Lot 172, Glocester, RI. |
Owner / Organization:
Town of Glocester
Project: Hazelwood Rd Drainage Improvements
|
|
| 2681 | Glocester | Chestnut Hill Road proposed landfill extension at the rear of the town garage, Chestnut Hill Road, Glocester | Owner / Organization: Town of Glocester | |
| 07-0118 | Glocester | Chestnut Hill Road Approximately 400 north of Chestnut Hill Road, Utility Pole No. 18, and approximately 450 feet west of the intersection of Chestnut Hill Road and Wilmarth Road, Assessor's Plat 10, Lots 129 & 130, Glocester, RI |
Owner / Organization:
Town of Glocester
Project: Glocester Town Landfill Closure
|
|
| 85-0066D | Glocester | Chestnut Oak Road west of Route 44, Chestnut Oak Road, Glocester, RI | Owner / Organization: Town of Glocester | |
| 05-0301 | Glocester | Elbow Rock Road At the paved terminus of Elbow Rock Road and 500 feet northwest of its intersection with Chestnut Hill Road, Assessor's Plat 8, Lot 3, Public Roadway, Glocester, RI |
Owner / Organization:
Town of Glocester
Project: Elbow Rock Rd Reconstruction
|
|
| 85-0621D | Glocester | Lake Drive ON LAKE DR., CORNER OF LAKE DR AND FIRST STREET, GLOCESTER, RI | Owner / Organization: Town of Glocester | |
| 10-0229 | Glocester | Old Mill Lane Approximately 200 feet east of the terminus of Old Mill Lane, approximately 600 feet eas of the intersection of Old Mill Lane and Putnam Pike (Route 44), Utility Pole No. 360, Assessor's Plat 10B, Lot 46, Glocester, RI |
Owner / Organization:
Town of Glocester
Project: Chepachet Village Stormwater Retrofit
|
Last updated 03-13-2026 05:43 PM
