239 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0183 | New Shoreham | Snake Hole Road, Assessor's Plat 11, Lot 33, New Shoreham, RI | Owner / Organization: Lincoln, Dr. Stephen | |
| 03-0291 | New Shoreham | Old Town Road Approximately 70 feet north of Old Town Road, approximately 700 feet west of its intersection with Connecticut Avenue, Utility Pole #17, Assessor's Plat 17, Lot 43, New Shoreham, R.I. | Owner / Organization: Littlefield, Amelia Verna | |
| 4398 | New Shoreham | Beach Avenue Of proposed house and sewage disposal system construction, north of Beach Avenue, west of Center Road at pole #2, Assessor's Plat 18, lots 56 and 57, New Shoreham, RI | Owner / Organization: Littlefield, Harold R. | |
| 96-0535 | New Shoreham | approximately 30 feet north of Old Town Road, approximately 700 feet west of its intersection with Connecticut Avenue, Utility Pole #17, Assessors Plat 17, Lot 43, New Shoreham, RI | Owner / Organization: Littlefield, Sr., Everett | |
| 4575 | New Shoreham | Trimm's Pond Of proposed excavation, adjacent to Trimm's Pond, southeast of the intersection of Center and Westside Roads, Assessor's Plat 5, lots 76-1, New Shoreham, RI | Owner / Organization: Madison, Harold L. | |
| 94-0166D | New Shoreham | located northeast of Graces Cove Road at the terminus of an existing trail, beginning opposite U.P. No. 14 Graces Cove Road, A.P. 19, Lot #78, New Shoreham, RI | Owner / Organization: Martin, Anthony Richard A. Greene & Associates, Inc. | |
| 99-0290 | New Shoreham | Corn Neck Road, Approximately 500-feet west of Corn Neck Road; approximately 1,000 feet southwest of the intersection of Corn Neck Road and Andy's Way; Assessor's Plat 4, Lot 45; New Shoreham, RI | Owner / Organization: McCluskey, Donald | |
| 00-0380 | New Shoreham | Beach Avenue & ocean Avenue Approximately 550 feet south of Beach Avenue; approximately 600 feet south southwest of the intersection of Beach Avenue and Ocean Avenue, Assessor's Plat 17, Lots 37 and 38, Block Island, RI | Owner / Organization: McGinnes, Clifford R. | |
| 07-0306 | New Shoreham | Turkey Hollow Road Turkey Hollow Road, Utility Pole No. 53, Assessor's Plat 10, Lot 63, New Shoreham, RI | Owner / Organization: McGinnes, Michael J. | |
| 01-0441 | New Shoreham | New Haven Road Approximately 300 feet northwest of Amy Dodge Lane, approximately 1300 feet southwest of the intersection of Amy Dodge Lane and Spring Street, northerly of New Haven Road, Assessor's Plat 8, Lot 102, New Shoreham, RI. | Owner / Organization: McKernan, William | |
| 3777 | New Shoreham | Spring Street Of proposed construction, west of Spring Street, approximately 200 feet north of New Have Road, New Shoreham, RI | Owner / Organization: McKiernan, William | |
| 24-0196 | New Shoreham | Payne Approximately 240 feet south of Payne Road, approximately 1,370 feet northeast of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 58-1, New Shoreham, RI. |
Owner / Organization:
Merkler, William
Project: Merkler
|
|
| 12-0031 | New Shoreham | Payne Rd East and west of Payne Rd, north of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 58, New Shoreham, RI | Owner / Organization: Merkler, William and Sharon MacAloon | |
| 13-0200 | New Shoreham | Payne Road East and west of Payne Rd, approximately 450 feet northeast of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 58, New Shoreham, RI | Owner / Organization: Merkler, William and Sharon MacAloon | |
| 20-0193 | New Shoreham | Payne Road Approximately 250 feet south of Payne Road, and approximately 1,500 feet northeast of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 58-2, New Shoreham, RI | Owner / Organization: Merkler, William and Sharon MacAloon | |
| 21-0203 | New Shoreham | Payne Approximately 260 feet south of Payne Road, and approximately 1,800 feet northeast of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 75, New Shoreham, RI | Owner / Organization: Methia, Jason & Lindsey | |
| 5277 | New Shoreham | OF PROPOSED CONSTRUCTION, APPROXIMATELY 500 FEET NORTH OF LITTLE SACHEM POND AND APPROXIMATELY 1000 FEET EAST OF CORN NECK ROAD, A.P. 2, LOT 11, New Shoreham, RI | Owner / Organization: Michaels, Olive | |
| 11-0202 | New Shoreham | Sands Pond Road Approximately 200 feet south of Sands Pond Road, near Utility Pole No. 6,and approximately 1000 feet west/southwest of its intersection with Payne Rd., Assessor's Plat 9, Lot 11, New Shoreham, RI | Owner / Organization: Migliaccio, Frances | |
| 23-0084 | New Shoreham | High View Approximately 100 feet east from the intersection of High View Lane and High Street, and approximately 600 feet south from the intersection of High Street and Roslyn Road, Assessor's Plat 8, Lot 252, New Shoreham, RI. |
Owner / Organization:
Minadeo, Justin C. & Francine
Project: Minadeo Residence
|
|
| 21-0227 | New Shoreham | Payne Approximately 250 feet south of Payne Road, and approximately 1,500 feet northeast of its intersection with Mohegan Trail, Assessor's Plat 9, Lot 58-2, New Shoreham, RI | Owner / Organization: Mitchell, Roderick & Alexander |
Last updated 04-07-2026 05:43 PM
