841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
10-017 | North Kingstown | Babcock Road Immediately norhtwest of the intersection of Cross Park Avenue and Babcock Road and approximately 500 feet Necomb Road, Utility Pole #4-84S, Tax Assessor's Plat 191, Lot 66, in the Town of North Kingstown, RI. (Parcel 21) | Owner / Organization: Quonset Development Corporation | |
10-033 | North Kingstown | Babcock Road Approximately 200 feet northeast of the intersection of Cross Park Avenue and Babcock Road and approximately 100 feet north of Babcock Road, Tax Assessor's Plat 191, Lot 71, in the Town of North Kingstown, RI. (Parcel 26) | Owner / Organization: Quonset Development Corporation | |
12-009 | North Kingstown | Bonneau Road Approximately 275 feet east of the intersection of Bonneau Road and Compass Circle, near utility pole #16, Tax Assessor's Plat 181, Lots 6, 15 and 25, in the Town of North Kingstown, RI. (Parcel 34) | Owner / Organization: Quonset Development Corporation | |
25-0031 | North Kingstown | Callahan Approximately 200 feet south of Callahan Road and approximately 330 feet southwest of its intersection with Commerce Park Road, near Utility Pole No. 30, Assessor's Plat 183, Lots 48 and 60, North Kingstown, RI. |
Owner / Organization:
Quonset Development Corporation
Project: GDQ ESS Switchyard
|
|
10-029 | North Kingstown | Callahan Road Approximately 300 feet northwest of the intersection of Commerce Park Road and Callahan Road and immediately north of Callahan Road, Utility Pole #13, Tax Assessor's Plat 183, Lots 29, 47 and 57, in the Town of North Kingstown, RI. (Parcel 8) | Owner / Organization: Quonset Development Corporation | |
10-035 | North Kingstown | Callahan Road Approximately 300 feet southwest of the intersection of Commerce Park Road and Callahan Road and approximately 300 feet south of Callahan Road, Utility pole #13, Tax Assessor's Plat 183, Lot 60, in the Town of North Kingstown, RI. (Parcel 9) | Owner / Organization: Quonset Development Corporation | |
25-0012 | North Kingstown | Commerce Park Approximately 200-feet west of Commerce Park Road, and approximately 260-feet northwest of its intersection with Roger Williams Way, closest utility pole is #3-1, Assessor's Plat 183, Lot 58, North Kingstown, RI. |
Owner / Organization:
Quonset Development Corporation
Project: PROPOSED FIRE STATION
|
|
10-041 | North Kingstown | Commerce Park Road Approximately 200 feet east of the intersection of Ocean State Drive and Commerce Park Road and approximately 200 feet southeast of Commerce Park Road, near utility pole # 12-16, Tax Assessor's Plat 183, Lot 45, in the Town of North Kingstown, RI. (Parcel 14) | Owner / Organization: Quonset Development Corporation | |
10-036 | North Kingstown | Commerce Park Road Approximately 600 feet northwest of the intersection of Roger William's Way and Commerce Park Road and approimately 300 feet west of Commerce Park Road, Utility Pole #7 & 8, Tax Assessor's Plat 183, Lot 59, in the Town of North Kingstown, RI. (Parcel 12) | Owner / Organization: Quonset Development Corporation | |
10-016 | North Kingstown | Commerce Park Road Approximately 600 feet northwest of the interesection of Moscrip Avenue and Genoa Drive and approximately 500 feet south of Commerce Park Road, Tax Assessor's Plat 190, Lots 39, 40 and 48, in the Town of North Kingstown, RI. (Parcel 17) | Owner / Organization: Quonset Development Corporation | |
10-027 | North Kingstown | Commerce Park Road Approximately 200 feet west of the intersection of Commerce Park Road and Northrup Road and approximately 100 feet northwest of Commerce Park Road, Utility Pole # 29-31, Tax Assessor's Plat 190, Lot 23, in the Town of North Kingstown, RI. (Parcel 15) | Owner / Organization: Quonset Development Corporation | |
10-011 | North Kingstown | Commerce Park Road Immediately northwest of the intersection of Roger Williams Way and Commerce Park Road, Immediately west of Commerce Park Road and Immediately south of Davisville Road, Tax Assessor's Plat 183 Lots 12, 29, 47, 58, 59 & 60 and Plat 190, Lots 7, 26 & 64, in the Town of North Kingstown, RI. (Parcels 7-13) | Owner / Organization: Quonset Development Corporation | |
09-0086 | North Kingstown | Commerce Park Road and Davisville Road Between Commerce Park Road and New Connector Road, crossing Davisville Road approximately 4,500 feet east of the intersection of Newcomb Road and Post Road (Route 1), Assessor's Plat 190, Lots 4, 20, 21, 23, 102, 103, and 104, North Kingstown, RI |
Owner / Organization:
Quonset Development Corporation
Project: Romano Vineyard Way
|
|
11-008 | North Kingstown | Compass Circle Approximately 275 feet east of the intersection of Bonneau Road and Compass Circle and southeast of Compass Circle, near utility pole number 16, Tax Assessor's Plat 181, Lot 15 and portions of Lot 6, in the Town of North Kingstown, RI. (Parcel 34 Quonset) | Owner / Organization: Quonset Development Corporation | |
10-014 | North Kingstown | Compass Circle Approximately 600 feet east of the intersection of West Davisville Road and Compass Circle and immediately norht of Compass Circle, Assessor's Plat 180, Lot 15 in the Town of North Kingstown, RI. (Parcel 2) | Owner / Organization: Quonset Development Corporation | |
23-0043 | North Kingstown | Cross Park Approximately 150 feet west of Cross Park Avenue, south of Utility Pole 51, approximately 700 feet northwest of its intersection with Davisville Road, Assessor's Plat 191, Lot 11, North Kingstown, RI. |
Owner / Organization:
Quonset Development Corporation
Project: Quonset Soil Solutions
|
|
11-001 | North Kingstown | Cross Park Avenue Approximately 500 feet northwest of the intersection of Davisville Road and Cross Park Avenue and immediately west of Cross Park Avenue, Tax Assessor's Plat 191, Lot 10, in the Town of North Kingstown, RI. (Parcel 24) | Owner / Organization: Quonset Development Corporation | |
10-038 | North Kingstown | Cross Park Avenue Approximately 1000 feet southwest of the intersection of Babcock Road and Cross Park Avenue and approximately 200 feet west of Cross Park Avenue, Assessor's Plat 191, Lot 11, in the Town of North Kingstown, RI. | Owner / Organization: Quonset Development Corporation | |
10-012 | North Kingstown | Cross Park Avenue Approximately 500 feet northwest of the intersection of Davisville Road Cross Park Avenue and immediately west of Cross Park Avenue, Tax Assessor's Plat 191, Lot 10, in the Town of North Kingstown, RI. (Parcel 24) | Owner / Organization: Quonset Development Corporation | |
10-032 | North Kingstown | Cross Park Avenue Approximately 300 feet southwest of the intersection of Babcock Road and Cross Park Avenue and approximately 100 feet west of Cross Park Avenue, Utility Pole #2, Tax Assessor's Plat 191, Lot 13, in the Town of North Kingstown, RI. (Parcel 22) | Owner / Organization: Quonset Development Corporation |
Last updated 04-25-2025 05:43 PM