526 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 02-0599 | Scituate | Hope Furnace Road approximately 55 feet north of Hope Furnace Road and approximately 1450 feet east of its intersection with Burnt Hill Road, Utility Pole No. 95, Assessor's Plat 48-1, Lot 2, Scituate, RI | Owner / Organization: Allen, F. Monroe | |
| 02-0314 | Scituate | Hope Furnace Road approximately 60 feet north of Hope Furnace Road and approximately 1400 feet east of the intersection of Hope Furnace Road and Burnt Hill Road, Utility Pole No. 95, Assessor's Plat 48/1, Lot 2, Scituate, RI | Owner / Organization: Allen, F. Monroe | |
| 99-0214 | Scituate | Hope Furnace Road Hope Furnace Road, Near Burnt Hill Road, 1,200 Feet West of Hope Furnace Road, Utility Pole #95, Assessor's Plat 48, Lot 2, Scituate, RI | Owner / Organization: Allen, F. Monroe | |
| 04-0472 | Scituate | Central Pike North of Central Pike, approximately 800 feet west of Chopmist Hill Road, Assessor's Plat 35, Lots 3, 55 and 56, North Scituate, RI |
Owner / Organization:
Amore, Alfonse J.
Project: Goldenrod Farm, Farm Road
|
|
| 4778 | Scituate | Pawtuxet River fill adjacent to the Pawtuxet River, Scituate, RI | Owner / Organization: Andrade, Joseph L. | |
| 98-0458 | Scituate | Approximately 200 feet south of Hope Furnace Road, opposite Utility Pole No. 119,and approximately 360 feet east of the intersection of Hope Furnace Road and Matteson Road, Assessor's plat 49-2, Lot 4, Scituate, RI | Owner / Organization: Andrews, Milton A. | |
| 0503 | Scituate | Angell Road North side of Angell Road, approx. 400 feet west of Rt. 102 at pole 45, Scituate, RI | Owner / Organization: Angell, Guy | |
| 24-0132 | Scituate | Spruce 3 Spruce Drive. Nearest abutting site is 3 Spruce Drive. Nearest intersecting street is Locust Grove Avenue 100' east. Nearest utility pole is #12. Scituate, RI |
Owner / Organization:
Angell, John
Project: Spruce Drive - Retaining Wall Repair
|
|
| 13-0049 | Scituate | Angell Lane South of the southerly terminus of Angell Lane, approximately 1550 feet south of its intersection with Britto Lane, Assessor's Plat 47, Lot 5, Scituate, RI | Owner / Organization: Angell, Thomas | |
| 3436 | Scituate | Danielson Pike Danielson Pike, opposite Pole 102, Scituate, RI | Owner / Organization: Angell, William L. | |
| 22-0281 | Scituate | Nipmuc Approximately 100 feet east of Nipmuc Road, opposite Utility Pole 39, approximately 4,800 feet south of its intersection with Old Plainfield Pike, Assessor's Plat 50, Lot 36, Scituate, RI. | Owner / Organization: Angelotti, Sandra | |
| 05-0539 | Scituate | Brett Drive and Oakwood Drive Approximately 150 feet west-southwest of the intersection of Brett Drive and Oakwood Drive, Assessor's Plat 49, Lot 299, Scituate, RI. | Owner / Organization: Annese, David E. | |
| 00-0234 | Scituate | Rockland Road, Utility Pole No. 28, Assessor's Plat 33, Lot 93, North Scituate, RI | Owner / Organization: Arcand, Gary | |
| 97-0121 | Scituate | approximately 400 feet east of West Greenville Road, opposite Utility Pole No. 81, opposite its intersection with Samuel Stone Road, Assessor's Plat 17, Lot 11A, North Scituate, R.I. | Owner / Organization: Archetto, Paul | |
| 03-0536 | Scituate | Willaim Henry Road William Henry Road, Utility pole No. 22 1/2, Assessor's Plat 11, Lot 66, Scituate, RI | Owner / Organization: Arcuri, Susan J. | |
| 85-0321D | Scituate | Ben Brown Avenue North of pole No. 2 Ben Brown Avenue, Plat No. 5, Lot 83, south of the North Branch Pawtuxet River, Hope, Scituate, RI | Owner / Organization: Audet, Raymond and Janet | |
| 03-0582 | Scituate | Approximately 100 feet easterly of Gleaner Chapel Road, opposite Utility Pole No. 86, approximately 150 feet south of the intersection of Gleaner Chapel Road and Rocky Hill Road, Assessors Plat 22, Lot 15, Scituate, R.I. | Owner / Organization: Augustine, Joe | |
| 2654 | Scituate | Clarke Road West of extension of Clarke Road, approx. 380' then into Bog approx. 150', Scituate, RI | Owner / Organization: Baggesen, Raymond L. | |
| 22-0432 | Scituate | Carpenter Approximately 75 feet southwest of Carpenter Road, opposite Utility Poles 9 & 10, approximately 1,100 feet south of its intersection with Old Plainfield Pike, Assessor's Plat 50, Lot 106, Scituate, RI. | Owner / Organization: Banville, Diane | |
| 22-0502 | Scituate | Carpenter Approximately 75 feet southwest of Carpenter Road, opposite Utility Poles 9 & 10, approximately 1,100 feet south of its intersection with Old Plainfield Pike, Assessor's Plat 50, Lot 106, Scituate, RI. | Owner / Organization: Banville, Diane |
Last updated 04-04-2026 05:43 PM
