552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 01-0298 | North Smithfield | Mattity Road Mattity Road, Utility pole No, 35, Assessor's Plat 11, Lot 156, North Smithfield, RI | Owner / Organization: Seminole Development LLC | |
| 18-0181 | North Smithfield | Woonsocket Hill Road Approximately 250 feet east of Woonsocket Hill Road, and approximately 1,200 feet north of its intersection with Stone Ridge Drive, near Utility POle NO. 84-85, tAP 8, Lot 42A, North Smithfield, RI | Owner / Organization: Seminole Development, LLC | |
| 19-0220 | North Smithfield | Providence Pike Approximately 1,100 feet west of Providence Pike, Utility Pole No. 175, and approximately 265 feet north of its intersection with Mowry Farms Lane, Assessor's Plat 19, Lot 17, North Smithfield, RI. |
Owner / Organization:
Sergio A. Decurtis Trust
Project: 2361 Providence Pike Solar
|
|
| 1164 | North Smithfield | East of Ri Route 5, North Smithfield, RI | Owner / Organization: Service Color Corp. of RI | |
| 23-0082 | North Smithfield | Eddie Dowling Approximately 300 feet east of Eddie Dowling Highway (Route 146A), at Utility Pole No. 354, and approximately 480 feet northwest of its intersection with Dowling Village Boulevard, Assessor's Plat 13, Lot 70, North Smithfield, RI. | Owner / Organization: Shoreline Properties | |
| 97-0536 | North Smithfield | 850 feet eastof Railroad Street on the grounds of Slatersville River Properties Inc. and approximately 400 feet north of the intersection of Railroad Street and Graham Drive, Assessors Plat 5, Lots 32 and 414, North Smithfield, R.I. | Owner / Organization: Slatersville River Properties, Inc. | |
| 05-0307 | North Smithfield | 10 Railroad Street Approximately 600 feet east of Railroad Street, Utility Pole No. 3, and approximately 250 feet north of the intersection of Railroad Street and Church Street, Assessor's Plat 4, Lot 41, and Assessor's Plat 5, Lot 32, North Smithfield, RI |
Owner / Organization:
Slatersville River Properties, Inc.
Project: Slatersville Mill Redevelopment
|
|
| 94-0432D | North Smithfield | approximately 100 feet southeast of the Terminus of Karen Marie Drive, approximately 300 feet southeast of the intersection or Karen Marie Drive and Indigo Farm Road, Assessor's Plat 18, Lot 67, North Smithfield, RI | Owner / Organization: Stoneridge Development Corp. | |
| 16-0201 | North Smithfield | 435 Eddie Dowling Highway 435 Eddie Dowling Highway, Approximately 320 feet west-southwest of Eddie Dowling Highway (Route 146A) by utility pole nos. 343 and 345, approximately 900 feet northwest of the intersection of Route 146A and Old Smithfield Road, Assessor's Plat 13, Lot 104, North Smithfield, RI. | Owner / Organization: Storage Pros North Smithfield, LLC | |
| 22-0230 | North Smithfield | Eddie Dowling At 395 Eddie Dowling Highway, approximately 370 feet southwest from the intersection of Eddie Dowling Highway and Dowling Village Boulevard, Assessor's Plat 13, Lots 103 & 104, North Smithfield, RI. | Owner / Organization: Storage Pros North Smithfield, LLC | |
| 22-0478 | North Smithfield | Eddie Dowling 395 Eddie Dowling Highway. Approximatley 1040' NW of Eddie Dowling Hwy and its intersection with Old Smithfield Rd and approximately 460' SW of Eddie Dowling Hwy and its intersection with Dowling Village Blvd. Nearest utility pole # 345. Assessor's plat 13, lot(s) 103 and 104. North Smithfield, RI |
Owner / Organization:
Storage Pros North Smithfield, LLC
Project: Storage Rentals of America - Expansion
|
|
| 21-0042 | North Smithfield | Eddie Dowling Highway Approximately 220 feet northeast of Eddie Dowling Highway (Route 146) at building No.770, Utility Pole No. 316, and approximately 2,600 feet northwest of its intersection with Sayles Hill Road, Assessor's Plat 13, Lots 38 & 117 and Assessor's Plat 17, Lot 71. North Smithfield, RI |
Owner / Organization:
T W Enterprises, LLC
Project: No. Smithfiled Auto Body
|
|
| 01-0337 | North Smithfield | Stoney Drive approximately 90 feet south southwest of Stoney Drive and approximately 1400 feet south of the intersection of Stoney Drive and Taylor Drive, Assessor's Plat 10, Lot 233, Subdivision Lot 7, North Smithfield, RI | Owner / Organization: Taylor Construction | |
| 00-0280 | North Smithfield | Stoney Drive Stoney Drive, Assessor's Plat 11,Lot 236, Subdivision Lot 2, North Smithfield, RI | Owner / Organization: Taylor Construction Co. | |
| 22-0450 | North Smithfield | Central Approximately 200 feet west from Central Street at Utility Pole No. 42, and approximately 675 feet north from the intersection of Central Street and Mechanic Street, Assessor's Plat 1, Lots 17 & 461, North Smithfield, RI. |
Owner / Organization:
Tech Realty, LLC
Project: Material Sampling Technologies
|
|
| 14-0059 | North Smithfield | Black Plain Road Approximately 450 feet east of Black Plain Road, Utility Pole No. 100, approximately 500 feet northeast of the intersection of Black Plain Road and Primrose Lane, Assessor's Plat 15, Lot 216, North Smithfield, RI. | Owner / Organization: The Mainstay's | |
| 04-0653 | North Smithfield | Sayles Hill Road Sayles Hill Road, Assessor's Plat 13, Lot 13, North Smithfield, RI | Owner / Organization: The Mission Group, Inc. | |
| 15-0207 | North Smithfield | North Smithfield Expressway North Smithfield Expressway, Existing Transmission Line Right-of-way (ROW) 002-322/ Route 146 RIDOT EAsement, UP Q143-199, North Smithfield, RI | Owner / Organization: The Narragansett Electric Co. (TNEC) | |
| 24-0166 | North Smithfield | Greenville Approximately 60-feet west of Greenville Road, and approximately 1,514 feet southwest from Greenville Road and its intersection with Old Greenville Road, closest utility pole No. 17, Assessor's Plat 12, Lot 259, North Smithfield, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: S171/T172 Woonsocket to West Farnum
|
|
| 20-0297 | North Smithfield | Greenville Road Approximately 625 feet northwest of Greenville Road (at 231-245 Greenville Road), Utility Pole 65, approximately 2,900 feet southwest of its intersection with Rt. 146, Assessor's Plat 12, Lot 298, North Smithfield, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: West Farnum Substation Guy Wires
|
Last updated 04-08-2026 05:43 PM
