437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 00-0067 | Richmond | West Shannock Road Approximately 350 feet southwest of West Shannock Road, by Utility Pole No. 23, approximately 1200 feet north west of the intersection of West Shannock Road and Shannock Village Road, Assessor's Plat 10-D, Lot 2, Richmond, RI |
Owner / Organization:
West Shannock Associates
Project: "West Shannock Industrial Park"
|
|
| 18-0093 | Richmond | Beaver River Road Beaver River Road, AP 8E, Lot 12, UP 51, intersection of Shannock Hill Road and Beaver River south at the site, Richmond, RI |
Owner / Organization:
William M. Stamp, Jr., Trustee
Project: GD Richmond Beaver I Solar
|
|
| 3503 | Richmond | Tug Hollow Road on the south side of Tug Hollow Road, lots 23, 24 and 25 in Richmond, RI | Owner / Organization: Winward & Associates | |
| 16-0182 | Richmond | Church Street (Route 91) Approximately 175 feet east of Church Street (Route 91), approximately 4,450 feet northeast of its intersection with Switch Road, Assessor's Plat 10B, Lot 10, Richmond, RI. |
Owner / Organization:
Wood-Pawcatuck Watershed Association
Project: John "Jay" Cronan River Access Rehab
|
|
| 21-0233 | Richmond | West Shannock Approximately 600 feet northwest from West Shannock Road at Utility Pole #7, and approximately 1100 feet southwest from the intersection of West Shannock Road and Shannock Hill Road, Assessor's Plat 9D, Lot 36, Richmond, RI. |
Owner / Organization:
WS Richmond Partners, LLC
Project: West Shannock Road
|
|
| 17-0243 | Richmond | West Shannock Road West of West Shannock Road, Utility Pole No. 7, approximately 1175 feet southwest of its intersection with Shannock Hill Road, Assessor's Plat 9D, Lot 36Richmond, RI | Owner / Organization: WS Richmond Partners, LLC | |
| 85-0432D | Richmond | Arcadia Road north of Arcadia Road, plat 1B, lot 50-1, | Owner / Organization: Wyoming Fire District | |
| 21-0024 | Richmond | Canonchet Road - Ashville Pond At Asheville Pond, on the westerly side of Canonchet Road, approximately 0.25 miles north of its intersection with Stubtown Road, UP No. 59, Assessor's Plat 14, Lot 20, Hopkinton, RI. | Owner / Organization: Wyoming Fire District | |
| 97-0192 | Richmond | approximately 550 feet south of Buttonwoods Road, by Utility Pole No. 1373/32, approximately 900 feet southeast of the intersection of Buttonwoods Road and Stilson Road, Assessor's Plat 4B, Lot 61, Richmond, R.I. | Owner / Organization: Aiello, Jr., John Richmond Realty Associates | |
| 05-0482 | Richmond | Green's End Lane Approximately 100 feet south of the terminus of Green's End Lane and approximately 1,500 feet east of the intersection of Heaton Orchard Road and Kingstown Road (138), Assessor's Plat 6F, Lot 14-4, Richmond, RI. | Owner / Organization: Anderson, Anita | |
| 6037 | Richmond | Switch Road Along the westerly side of Switch Road in the vicinity of the Chariho Regional High School, northerly of Wood River Junction, Richmond, RI | Owner / Organization: Andreotti, Robert A. Chariho Regional High School District | |
| 98-0029 | Richmond | Approximately 300 feet north of Buttonwodds Road, opposite Utility Pole No. 31, approximately 700 feet northwest of the intersection of Buttonwoods Road and Stilson Road, Assessor's Plat 48, Lot 54, Richmond, RI | Owner / Organization: Ansay, Norbert | |
| 18-0252 | Richmond | Buttonwoods Road Approximately 650 feet north of Buttonwoods Road, approximately 730 feet northeast of its intersection with Stilson Road, Assessor's Plat 4B, Lot 54, Richmond, RI. |
Owner / Organization:
Ansay, Norbert
Project: GD Richmond Buttonwoods Solar
|
|
| 0268 | Richmond | Route 95 100 feet east of Route 95 on the southwest corner of Moonshine swamp in the town of Richmond. | Owner / Organization: Ansay, Norbert | |
| 22-0073 | Richmond | New London Approximately 600 feet southeast from New London Turnpike at Utility Pole #83, and approximately 900 feet south from the intersection of New London Turnpike and Tulip Drive, Assessor's Plat 3C, lots 2-53, and 3, Richmond, RI. | Owner / Organization: Ansay, Sr., Norbert M. | |
| 5814 | Richmond | New London Turnpike Of proposed construction south-east of New London Turnpike, northerly of Wood Road, Richmond, RI | Owner / Organization: Ball, George | |
| 14-0057 | Richmond | Kenyon School Road | Owner / Organization: Barney, William | |
| 97-0482 | Richmond | approximately 100 feet north of Riverview Drive, by Utility Pole No. 13, approximately 600 feet northwest of the intersectionof Riverview Drive and Bucknam Road,Assessor's Plat 10-A, Lot 1-16, Richmond, R.I. | Owner / Organization: Basilius, David and Lynda | |
| 95-0067 | Richmond | approximately 75 feet south of Woodville Road, approximately 800 feet southwest of the intersection of Woodville Road and Sandy Pond Road, Assessor's Plat 9A, Lot 21, Richmond R.I. | Owner / Organization: Begue, Bernard and Paul | |
| 99-0295 | Richmond | Woodville Road Approximately 300 feet north of Woodville Road, by Utility Pole No. 7, approximately 600 feet west of the intersection of Woodville Road and Sandy Pond Road, Assessor's Map 9A, Lot 23, Richmond, RI. | Owner / Organization: Begue, J. Bernard |
Last updated 04-08-2026 05:43 PM
