526 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 95-0234 | Scituate | approximately 130 feet south of Danielson Pike, approximately 180 feet south of the intersection of East Road and Danielson Pike, Assessor's Plat 39, Lot 25, Sciutate, R.I. | Owner / Organization: Bargamian, Robert | |
| 10-0109 | Scituate | Rocky Hill Road Approximately 120 feet north of Rocky Hill Road, approximately 750 feet east of the intersection of Bungy Road and Rocky Hill Road, Utility Pole No. 136, Assessor's Plat 24, Lot 10, Scituate, RI | Owner / Organization: Baril, Christopher | |
| 2938 | Scituate | Huntinghouse Road South of pony pasture, approx. 800 feet off Huntinghouse Road at pole 23, Scituate, RI | Owner / Organization: Bartell, Charles | |
| 23-0060 | Scituate | Chopmist Hill Approximately 400 feet east of Chopmist Hill Road and approximately 2,000 feet north of its intersection with Route 6, near Utility Pole No. 116, Assessor's Plat 28, Lot 7, Scituate, RI. |
Owner / Organization:
Beaudoin, Wayne
Project: Chopmist Hill Road
|
|
| 00-0245 | Scituate | Plainfield Pike Approximately 300 feet north of Plainfield Pike (RI Route 14) by Utility Pole No. 155 and approximately 1000 feet east of the intersection of Plainfield Pike and Wilbur Hollow Road, Assessor's Plat 42, Lot 103, Scituate, RI | Owner / Organization: Beaumier, Leo & Dorothea | |
| 5937 | Scituate | Trout Brook Lane Leachfield and house construction on Trout Brook Lane, Scituate plat 48, lot 185, Oak Hill Acres No. 3, lot 22, Scituate RI | Owner / Organization: Bettez, William A. | |
| 19-0005 | Scituate | Nipmuc Road Approximately 1,000 feet west of Nipmuc Road, Utility Pole 37, approximately 1,500 feet northwest of its intersection with Katie Court, Scituate Assessor's Plat 50, Lot 39, (Foster Assessor's Plat 3, Lot 64), Scituate, RI. | Owner / Organization: Bharoocha, Regina | |
| 6677 | Scituate | Bungy Road east of Bungy Road, north of Route 11, plat 24, lot 4, North Scituate, RI | Owner / Organization: Black, Jr., David G. | |
| 6056 | Scituate | Matteson Road north of Matteson Road, plat No. 49 lot no. 34, North Scituate, RI | Owner / Organization: Bourque, George Resource Construction, Inc. | |
| 96-0465 | Scituate | approximately 270 feet west of Quaker Lane, at Utility Pole No. 11 1/2, and approximately 100 feet north of the intersection of Neil Lane and Quaker Lane, A.P. 22 Lot 307, Scituate, R.I. | Owner / Organization: Branch, Sr., Robert | |
| 85-0530D | Scituate | Mary Elizabeth Drive Mary Elizabeth Drive, Plat 18, Lot 45, Scituate, RI | Owner / Organization: Brandt, Anne L. | |
| 4901 | Scituate | Howard Avenue Of proposed beach and dock located on the bank of the Pawtuxet River located at Pole #12 Robinwood Drive, preliminary determination for proposed alterations located east of Howard Avenue, North and on Robinwood Drive opposite pole # 12, Scituate, RI | Owner / Organization: Brayton, Erin | |
| 99-0396 | Scituate | Valley View Drive Approximately 150 feet southwest of the terminus of Valley View Drive, approximately 700 feet south of its intersection with Cedar Drive, Assessor's Plat 42, Lot 40, Scituate, RI | Owner / Organization: Brown, Ben and Stephen | |
| 95-0218 | Scituate | approximately 200 feet south of Burnt Hill Road, approximately 600 feet northeast of its intersection with Hope Furnace Road, opposite Utility Pole No. 29, Assessor's Plat 48/1, portion of Lot 11, Scituate, R.I. | Owner / Organization: Brown, Brian | |
| 94-0438D | Scituate | Burnt Hill Road, approximately 485 feet east to Brook View Drive, opposite Utility Pole Number 29, Assessor's Plat 48/1, Portion Lot 11, Recorded Lot 2, Scituate, RI | Owner / Organization: Brown, Brian | |
| 1247 | Scituate | Carpenter Road East side of Carpenter Road, Scituate, RI | Owner / Organization: Brown, Nathan | |
| 04-0049 | Scituate | Burnt Hill Road approximately 800 feet northwest of Burnt Hill Road, near Utility Pole No. 13, and approximately 2,300 feet southwest of its intersection with Trout Brook Lane, Assessor's Plat 48-1, Lot 122, Scituate, RI | Owner / Organization: Brown, Richard | |
| 3382 | Scituate | Central Pike northerly side of Central Pike, easterly of pole #98, Scituate, RI | Owner / Organization: Bruni, Vincent | |
| 01-0277 | Scituate | Nottingham Drive Approximately 275 feet east of Nottingham Drive and approximately 200 feet southeast of its intersection with Friar Drive, at Utility Pole No. 5, Assessor's Plat 9/1, Lot 233, Scituate, RI | Owner / Organization: Buehrer, Ralph R. & Donna A. | |
| 1270 | Scituate | Nipmuc Road East side of Nipmuc Road, Scituate, RI | Owner / Organization: Burgess, Robert |
Last updated 04-04-2026 05:43 PM
