471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4513 | Tiverton | Main Road Of proposed tennis court and sewage system, west of Main Road, north of the end of Winnisimet Drive, Tiverton, RI | Owner / Organization: Abedon, Robin G. | |
| 94-0310D | Tiverton | Whitetail Lane, Utility Pole No. 4, Assessor's Plat 229, Lot 25, Tiverton, R.I. | Owner / Organization: Albernaz, Michael | |
| 2418 | Tiverton | Fish Road west of Fish Road at pole 68, south of RI Route 24, Tiverton, RI | Owner / Organization: Allaire, George R. Director of Public Works | |
| 95-0557 | Tiverton | west of Stone Church Road, by Utility Pole No. 20 and approxmately 2000 feet south of the intersection of Stone Church Road and East Road, Block 182, Plat 4-2, Lot 1, Tiverton, R.I. | Owner / Organization: Almeida, Geoffrey | |
| 24-0180 | Tiverton | Bulgarmarsh Approximately 150 feet north of Bulgarmarsh Road (RI Route 177), approximately 900 feet northeast of the intersection of Restful Valley Road and Bulgarmarsh Road, Utility Pole No. 128, Assessor's Plat 215, Lot 131, Tiverton, RI. |
Owner / Organization:
Almeida, Sergio
Project: 0 Bulgarmarsh Road
|
|
| 17-0161 | Tiverton | Bulgarmarsh Road Approximately 200 feet north of Bulgarmarsh Road (Route 177), approximately 900 feet northeast of the intersection of Bulgarmarsh Road (Route 177) and Restful Valley Road, Utility Pole Nos. 128 & 129, Assessors Plat 215, Lot 131, Tiverton, RI. | Owner / Organization: Almeida, Sergio | |
| 24-0235 | Tiverton | Fern Approximately 50 feet north of the terminus of Fern Way, opposite Utility Pole No. 3, approximately 300 feet northeast of its intersection with Poinsetta Way, Assessor's Plat 217, Lot 136, Tiverton, RI. | Owner / Organization: Alves, Sr., Jeffrey J. | |
| 85-0516D | Tiverton | Blueberry Lane Western end of Blueberry Lane, west of Crandall Road, north of King Road,Tiverton, RI | Owner / Organization: Amarantes, James | |
| 3317 | Tiverton | Driftwood Drive at pole # 2 Driftwood Drive, Tiverton, RI | Owner / Organization: Amarantes, James | |
| 07-0366 | Tiverton | Utility Pole No. 96, Assessor's Plat 1-13, Block 94, Lot 181, Tiverton, RI | Owner / Organization: Amerello, Beth & Paul | |
| 07-0478 | Tiverton | Main Road Approximately 300 feet southeast of Main Road (Route 138), immediately southeast of the intersection of Main Road (Route 138) and Albert Street, Utility Pole No. 98, Assessor's Plat 1-13, Block 94, Lot 181, Tiverton, RI |
Owner / Organization:
Amerello, Beth & Paul
Project: Amarello Minor Subdivison
|
|
| 06-0562 | Tiverton | Along Cory's Lane, east of Stafford Road (for a distance of approximately 400 to 1,400 feet from the Stafford Road intersection) Plat 4-11, Block 99 Lot 81B, Tiverton, RI. | Owner / Organization: Andrade, Louis | |
| 95-0223 | Tiverton | south of Frazier Lane, at Utility Pole No. 6, and opposite Caribou Way, Block 99, Card 93 and 95, Subdivision Lot 22, Tiverton, R.I. | Owner / Organization: Araujo, Manuel | |
| 05-0088 | Tiverton | Souza Road Approximately 50 feet south of Souza Road near Utility Pole No. 1, and approximately 100 feet southeast of its intersection with Main Road (Route 138), Assessor's Plat 1-12, Block 92, Lot 11A, Tiverton, RI | Owner / Organization: Araujo, Sally | |
| 19-0313 | Tiverton | Lazywood Lane Approximately 850 feet northwest of Lazywood Lane (at 139 Lazywood Lane), across from its intersection with Pelham Road, Assessor's Plat 501, Lot 103, Tiverton, RI. | Owner / Organization: Arruda, Alfred | |
| 2505 | Tiverton | East Road South side East Road at poles 32-31, Tiverton, RI | Owner / Organization: Atkinson, George | |
| 09-0231 | Tiverton | Stone Church Road Approximately 350 feet northeast of Stone Church Road, opposite Utility Pole No. 14, approximately 1,500 feet est of the intersection of Stone Church Road and East Road, Assessor's Plat 4-3, BLK 4G, Card 129, Tiverton, RI | Owner / Organization: Atkinson, George and Margaret | |
| 19-0012 | Tiverton | Rod Way Approximately 250 feet east of Eight Rod Way, approximately 380 feet northeast of the intersection of Eight Rod Way and East Road (RI Route 179), Utility Pole No. 96, Assessors Plat 713, Lot 104, Tiverton, RI. | Owner / Organization: Babcock, Helen | |
| 05-0568 | Tiverton | North Lake Road Approximately 60 feet west of North Lake Road (House #548), approximately 60 feet south of the intersection of North Lake Road and Jacqueline Drive, Map 3-5, Block 118, Card 18, Tiverton, RI | Owner / Organization: Barboza, Richard Executor for Estate of Joseph Barboza | |
| 17-0240 | Tiverton | King Road Approximately 500 feet north of King Road, approximately 1000 feet west of the intersection of King Road and Cornell Road, Assessors Plat 510, Lot 109, Tiverton, RI. | Owner / Organization: Barboza, Robert |
Last updated 04-04-2026 05:43 PM
