265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0264 | Bristol | Gooding Approximately 150 feet south of Gooding Avenue, and approximately 300 feet southeast of its intersection with Broadcommon Road, near Utility Pole No. 218, Assessor's Plat 111, Lot 1, Bristol, RI. |
Owner / Organization:
D & M Boca Development LLC
Project: Mainstay/Sleep Inn Hotel
|
|
| 0010 | Bristol | Mill Gut - Colt State Park, Bristol, RI | Owner / Organization: Division of Planning and Development | |
| 05-0436 | Bristol | Metacom Avenue Metacom Avenue, Utility Pole No. 1-3, Assessor's Plat 90, Lots 1, 24 & 25, Bristol, RI |
Owner / Organization:
East Bay Community Development Corp.
Project: Bristol Place
|
|
| 06-0471 | Bristol | Metacom Avenue Approximately 150 feet west of Metacom Avenue, approximately 330 feet north of the intersection of Metacom Avenue and San Francisco Avenue, utility pole no. 12, Assessor's Plat 90, Lots 1, 24 & 25, Bristol, RI. |
Owner / Organization:
East Bay Community Development Corp.
Project: Kane's Way
|
|
| 97-0076 | Bristol | at the western terminus of Platt Street and approximately 1000 feet west of the intersection of Platt Street and King Philip Avenue, A.P. 149, Lots 30, 31, 32, 33, 48 and 49, Bristol, RI | Owner / Organization: East Bay General Contractors, Inc. | |
| 96-0527 | Bristol | approximately 120 feet south of Narrows Road, opposite Utility Pole No. 29, approximately 140 feet southeast of the intersection of Narrows Road and Oak Road (Paper Road marked in field), Assessor's Plat 149, Lots 11, 12, and 13, Bristol, R.I. | Owner / Organization: East Bay General Contractors, Inc. | |
| 0680 | Bristol | Bristol, RI | Owner / Organization: East Shore Xpressway | |
| 03-0439 | Bristol | Sunrise Drive Approximately 50 feet north of Sunrise Drive, approximately 120 feet northwest of the intersection of Sunrise Drive and Belvedere Drive, Utility Pole No. 28 1/2, Assessor's Plat 152, Lots 368 & 369, Bristol, RI | Owner / Organization: ELJ, Inc. | |
| 3527 | Bristol | Tupelo | Owner / Organization: Elj, Inc. | |
| 04-0186 | Bristol | Woodlawn Avenue Approximately 280 feet south of Woodlawn Avenue, and directly opposite the intersection of Woodlawn and Anthony Avenues, at Utility Pole No. 18, Assessor's Plat 161, Lot 38, Bristol, RI | Owner / Organization: F.C.C. Inc. | |
| 05-0133 | Bristol | Woodlawn Avenue Approximately 300 feet south of Woodlawn Avenue, Pole #18, and approximately 120 feet east of the intersection of Anthony Avenue and Woodlawn Avenue, Assessors Plat 161-B, Lot 38, Bristol, RI |
Owner / Organization:
FCC, Inc.
Project: Constancia Way Subdivision
|
|
| 08-0374 | Bristol | 31 Garfield Avenue Approximately 70 feet north of Garfield Avenue, Utility Pole #5, and approximately 200 feet west of the intersection of Garfield Avenue and Dunbar Avenue, Assessor's Plat 26, Lots 44 & 45, Bristol, RI | Owner / Organization: FCD Development | |
| 2793 | Bristol | Hope St | Owner / Organization: Ferncliffe Farms, Inc | |
| 5674 | Bristol | Owner / Organization: Ferncliffe Farms, Inc. | ||
| 4201 | Bristol | Hope St WETLANDS: WEST OF HOPE STREET, "FERNCLIFFE WEST", BRISTOL, RI | Owner / Organization: Ferncliffe Farms, Inc. | |
| 99-0167 | Bristol | Approximately 400 feet east of Broad Common Road, approximately 1000 feet north of its intersection with Gooding Avenue, Utility Pole No. 4 and 5, Assessor's Plat 98, Lots 1 &12, Bristol, RI | Owner / Organization: Galilean Seafoods inc. | |
| 10-0234 | Bristol | 24 Verndale Circle 24 Verndale Circle, Approximately 130 feet east of the terminus of Verndale Circle, approximately 270 feet north of the intersection of Verndale Circle and Homestead Avenue, Assessor's Plat 106, Lot 54, Bristol, RI. | Owner / Organization: Generations, LLC | |
| 22-0403 | Bristol | Naomi and Gooding Approximately 120 feet south of Gooding Avenue and approximately 200 feet southwest of its intersection with Naomi Street, near Utility Pole No. 17, Assessor's Plat 118, Lot 1, Bristol, RI. |
Owner / Organization:
Gooding Realty Corp
Project: Bristol Shopping Center Diveway
|
|
| 08-0090 | Bristol | Broad Common Road Approximately 400 feet northwest of Broadcommon Road, near Utility Pole No 2 and approximately 600 feet west of its intersection with Ballou Boulevard, Assessor's Plat 100, Lots 2 and 60, Bristol, RI | Owner / Organization: Holby Marine | |
| 95-0486 | Bristol | approximately 300 feet east of Metacom Avenue, opposite Utility Pole Number 29, approximately 300 feet southeast of the intersection of Metacom Avenue and Broad Common Road, Assessor's Plat 128, Lot 2, Bristol, R.I. | Owner / Organization: J.T. O'Connell Realty Co. |
Last updated 04-08-2026 05:43 PM
