582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 95-0302 | East Greenwich | approximately 100 feet east of Carr's Pond Road, approximately 1000 feet north of the intersection of Waterford Drive and Carr's Pond Road, Assessor's Plat 15D, portion of Lot 482, East Greenwich, R.I. | Owner / Organization: Bernard Investments, Ltd. | |
| 06-0210 | East Greenwich | Lynn Circle 160 Lynn Circle, approximately 180 feet southwest of Lynn Circle, approximately 800 feet west of the intersection of Lynn Circle and Fernwood Drive, AP 12 Lot 427, East Greenwich, RI. | Owner / Organization: Betsy M. Oberg Trust c/o Betsy Oberg | |
| 18-0287 | East Greenwich | South County Trail Approximately 700 feet east of South County Trail (Route 2), at Utility Pole No. 18, and approximately 2,000 feet south of its intersection with Division Street, Assessor's Plat 10, Lot 378, East Greenwich, RI |
Owner / Organization:
Boulders Lending Trust 2006
Project: Brookside Terrace
|
|
| 19-0016 | East Greenwich | South County Trail Approximately 700 feet east of South County Trail (Route 2), at Utility Pole No. 18, and approximately 2,000 feet south of its intersection with Division Street, Assessor's Plat 10, Lot 378, East Greenwich, RI |
Owner / Organization:
Boulders Lending Trust 2006
Project: Brookside Terrace
|
|
| 18-0238 | East Greenwich | South County Trail Approximately 1,200 feet east of South County Trail (Route 2), Utility Pole No.18, and approximately 2,200 feet south of its intersection with Division Street, Assessor's Plat 10, Lot 378, East Greenwich, RI | Owner / Organization: Boulders Lending Trust 2006 | |
| 85-0608D | East Greenwich | East side of Spring Valley Drive, north of the intersection of Sunset Drive, opposite utility Pole 16, subdivision lot 29, Assessor's Plat 10-C, lot 260, East Greenwich, RI | Owner / Organization: Brier and Associates | |
| 98-0126 | East Greenwich | Approximately 100 feet west of the cul-de-sac a Mawney Brook Road, approximately 600 feet southwest of the intersection of Mawneys Rock Road and Middle Road Assessor's Plat 15, Lot 443, subdivision Lot 3, East Greenwich, R.I. | Owner / Organization: Bruce L. Hopkins Construction Co. | |
| 94-0357D | East Greenwich | appproximately 400 feet northeast of Pardon's Mill Lane, approximately 1000 feet east of the intersection of Parson's Mill Lane and Tillinghast Road, A.P. 18E, portion of Lot 94, East Greenwich, R.I. | Owner / Organization: Caldwell & Johnson | |
| 00-0053 | East Greenwich | Reilly Avenue Approximately 200 feet northwest of Reilly Avenue, utility pole no. NEC 1, approximately 500 feet northwest of the intersection of Reilly Avenue and Fourth Street, Assessor's Plat 4, Lot 147, East Greenwich, RI |
Owner / Organization:
Cemetery Corp.
Project: Cregan Field (Baseball)
|
|
| 4983 | East Greenwich | Of proposed "cooling water" discharge east of South County Trail, south of Feltoc Lane, East Greenwich, RI | Owner / Organization: Cherry Semiconductor Corporation | |
| 94-0025D | East Greenwich | located east of South County Trail, (Rt. 2), Utility Pole No. 59, southeast of its intersection with Feltloc Lane, Plat 11 H, Lot 586, East Greenwich, R.I. | Owner / Organization: Cherry Semiconductor Corporation | |
| 4035 | East Greenwich | Of proposed construction east of South County Trail, south of Feltlock Lane, East Greenwich, RI | Owner / Organization: Cherry Semiconductor Corporation | |
| 95-0081 | East Greenwich | approximately 400 feet northwest of Main Street (Route 1), by Utility Pole No. 79S, approximately 500 feet northeast of the intersection of Main Street (Route 1) and Cedar Avenue, Assessor's Plat 6, Lot 115, East Greenwich, R.I. | Owner / Organization: Christ Church at E. Greenwich | |
| 04-0138 | East Greenwich | Main Street Approximately 400 feet northwest of Main Street (US Route 1), by Utility Pole No. 79-1, approximately 500 feet northwest of the intersection of Main Steet (US Route 1) and Cedar Avenue, Assessor's Plat 6, Lot 115, East Greenwich, RI. | Owner / Organization: Christ Church of East Greenwich | |
| 0204 | East Greenwich | south & west of Frenchtown Road, at Poles #19 - 123, East Greenwich, RI | Owner / Organization: Continental Land Company | |
| 1556 | East Greenwich | Lots 8 and 9 at the end of Forest Lane, East Greenwich, RI | Owner / Organization: Continental Land Company | |
| 0048 | East Greenwich | Frenchtown Brooke, East Greenwich, RI | Owner / Organization: Continental Land Company | |
| 06-0391 | East Greenwich | Sixth Avenue Approximately 360 feet northwest of the terminus of Sixth Avenue, approximately 110 feet west of the intersection of Fifth Street and Sixth Avenue, Assessor's Plat 4, Lot 216, East Greenwich, RI | Owner / Organization: Cove Homes Inc. | |
| 19-0344 | East Greenwich | Frenchtown Road Approximately 50 feet north of Frenchtown Road, Utility Pole 9059, approximately 1,000 feet east of its intersection with South County Trail, Assessor's Plat 11, Lot 650, East Greenwich, RI. | Owner / Organization: Cove Homes, Inc. | |
| 6280 | East Greenwich | Owner / Organization: D.P.W. Town Of East Greenwich |
Last updated 04-08-2026 05:43 PM
