366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 96-0292 | East Providence | along the East Bay Bike Path from approximately 300 feet northwest of the intersection of Bullocks Point Avenue and Ailanthus Avenue to approximately 200 feet southeast of the intersection of East Knowlton Street and the East Bay Bike Path, East Providence, RI | Owner / Organization: Bristol County Water Authority | |
| 96-0293 | East Providence | Approximately 1000 feet west of Pawtucket Avenue (Route 103), approximately 1000 feet west of the intersection of Pawtucket Avenue (Route 103) and Village Green South at Silver Springs Golf Course, East Providence, RI | Owner / Organization: Bristol County Water Authority | |
| 2940 | East Providence | Wampanoag Trail | Owner / Organization: C.d.s. Realty Inc. | |
| 97-0107 | East Providence | approximately 150 feet northeast of Council Way, approximately 400 feet north of the intersection of Council Way and Almeida Avenue, A.P. 22, Lots 91, 95, and 96, East Providence, RI | Owner / Organization: Caneel Bay Ltd | |
| 94-0585 | East Providence | approximately 450 feet north of Newman Avenue, approximately 700 feet northwest of the intersection of Pawtucket Avenue, Ferris Avenue, and Newman Avenue, Utility Pole No. 10, Map 503, Block 1, Lot 1, East Providence, R.I. | Owner / Organization: Carpenter & Lakeside Cemetery | |
| 15-0090 | East Providence | 115 Tripps Lane At 115 Tripps Lane, approximately 1,400 feet west of the terminus of Tripps Lane, approximately 2,600 feet southwest of the intersection of Tripps Lane and Wampanoag Trail, Assessor's Plat 409, Lot 21, Block 9, East Providence, RI. |
Owner / Organization:
Citizens Bank
Project: Citizen's E. Prov Parking Expansion
|
|
| 2019 | East Providence | Forbes Street bounded by Forbes Street, Estrell Drive and Willett Avenue, East Providence | Owner / Organization: City Of Ea Providence | |
| 5383 | East Providence | Willett Ave | Owner / Organization: City Of Ea Providence | |
| 1007 | East Providence | Willett Avenue Willett Avenue, East Providence | Owner / Organization: City Of Ea Providence | |
| 00-0169 | East Providence | Tripps lane and Forbes Street, 1001 Wampanoag Trail, Utility Pole No. 7 on Tripps Lane Utility Pole No. 63 on Forbes Street, Assessor's Plat M610-B1-L1, also Plats 509, 609, 709, 710, and 711, East Providence, RI | Owner / Organization: City of East Providence | |
| 85-0675D | East Providence | west of Rockaway St., north of Luther St., East Providence, IRI | Owner / Organization: City Of East Providence | |
| 85-0693D | East Providence | north of Taunton Ave., west of Pleasant Stret, Eaqst Providence, RI | Owner / Organization: City Of East Providence | |
| 96-0221 | East Providence | along Hayward Place, from its intersection with Greenwood Avenue extending southwest approximately 320 feet, Utility Pole No. 7, (Greenwood Avenue), Map 504, Block 01, Parcel 08, East Providence RI. | Owner / Organization: City of East Providence | |
| 85-0151D | East Providence | along Riverside Drive from Edna Avenue to the intersection of Sea View Avenue, East Providence, RI | Owner / Organization: City of East Providence | |
| 00-0180 | East Providence | Approximately 850-feet southwest of the intersection of the parking lot entrance and Ferris Avenue; approximately 1,000-feet southwest of the intersection of Ferris Avenue and Tryon Avenue; Assessor's Map 502, Block 5, Parcel 33; East Providence, RI |
Owner / Organization:
City of East Providence
Project: Kimberly Ann Rock Playground
|
|
| 99-0275 | East Providence | 111 Brown Street 111 Brown Street, behind Martin Jr. High School, intersection of Brightridge Avenue and Brown Street, site approximately 800 feet of intersection, Utility Pole #11 Brown Street, Tax Assessor's Plat Map 307, Block 33, Parcel 007.00 (Rose Garden Playground), East Providence, RI | Owner / Organization: City of East Providence | |
| 22-0053 | East Providence | 5th 5th Street. Jones Pond. Assessor's Map 017, Block 22, Parcels 1,2, & 3. East Providence, RI. |
Owner / Organization:
City of East Providence
Project: Jones POnd Aerators
|
|
| 22-0176 | East Providence | 5th Approximately 100 feet southeast of Fifth Street, Utility Pole 4-84, approximately 100 feet southeast of its intersection with Empire Drive, Assessor's Plat 017, Block 22, Parcels 1, 2, & 3, East Providence, RI. | Owner / Organization: City of East Providence | |
| 02-0104 | East Providence | Amaral Street Along Amaral Street, from to 840 feet to 1550 feet south of its northern terminus, Assessor's Map 508, Block 3, Parcel 5, Utility Pole Nos. 22 through 27, East Providence, RI. |
Owner / Organization:
City of East Providence
Project: Amaral Street Sewer Improvement
|
|
| 2683 | East Providence | Bliss Street Brightridge Neighborhood Recreation Area, south of Bliss Street, west of Brown Street, E. Providence | Owner / Organization: City Of East Providence |
Last updated 04-08-2026 05:43 PM
