401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 96-0197 | Exeter | approximately 800 feet west of Widow Sweet Road, approximately 4,000 feet northwest of the intersection of Pardon Joslin Road and Widow Sweet Road, Assessor's Plat 22, Block 4, Lot 3, Exeter, RI | Owner / Organization: Cobble Point Associates, LLC | |
| 96-0450 | Exeter | approximately 800 feet west of Widow Sweets Road, approximately 4000 feet northwest of its intersection with Pardon Joslin Road, Assessor's Plat 22, Block 4, Lot 3, Exeter, R.I. | Owner / Organization: Cobblepoint Associates | |
| 19-0219 | Exeter | Industrial Drive Approximately 500 feet northwest of Nooseneck Hill Road (at 10 Industrial Drive), approximately 900 feet north of its intersection with Teft Hill Trail, Assessor's Plat 33, Lot 4, Block 1, Exeter, RI. |
Owner / Organization:
Copart of Connecticut, Inc.
Project: Copart Site Expansion
|
|
| 06-0071 | Exeter | South County Trail Approximately 1600 feet west of South County Trail (Route 2) and approximately 2000 feet north-northwest of the intersection of Mail Road and South County Trail, Assessor's Plat 66, Block 4, Lots 15 & 16, Assessor's Plat 67, Block 1, Lot 1 & 5, & portion of Assessor's Plat 72, Block 7, Lot 1, Exeter, RI |
Owner / Organization:
Deer Brook Development Corp.
Project: Deer Brook
|
|
| 08-0212 | Exeter | South County Trail (Route 2) Within Deer Brook subdivision, approximately 180 feet north of Deer Brook Lane (the subdivision entrance road), Utility Pole VZ-10, and approximately 900 feet west of the intersection of Deer Brook Lane and South County Trail (Route 2) Assessor's Plat 66, Block 4, Lots 15 & 16; Assessor's Plat 67, Block 1, Lots 1 & 5; and Assessor's Plat 72, Block 7, Lot 1, Exeter, RI |
Owner / Organization:
Deer Brook Development Corp.
Project: Deer Brook
|
|
| 5347 | Exeter | Owner / Organization: Dem Div/plan & Dev | ||
| 23-0247 | Exeter | Plain At the Arcadia Management Area, approximately 1,200 feet south of Plain Road, and approximately 1,600 feet east of its intersection with Barber Road, Assessor's Plat 30-3, Lot 1, Exeter, RI. |
Owner / Organization:
DEM Division of Agriculture/Forestry
Project: Escoheag Trail Crossing Replacement
|
|
| 5622 | Exeter | Owner / Organization: Dem Planning & Dev | ||
| 5621 | Exeter | N Of Ten Rod Road | Owner / Organization: Dem Planning & Dev | |
| 85-0239D | Exeter | Owner / Organization: Dem/div Of Forest Env | ||
| 1926 | Exeter | Wolf Rock Road proposed realignment of Wolf Rock Road and the proposed crossing at Yonker Mill Pond, Exeter, RI (application # on card also list 1927) | Owner / Organization: Department Of Transportation | |
| 2261 | Exeter | yorker Mill Pond, Slocum, Exeter, RI | Owner / Organization: Dept. of Transportation | |
| 02-0339 | Exeter | Dorset Mill Road Approximately 200 feet north of the terminus of Dorset Mill Road, approximately 700 feet northeast of the intersection of Dorset Mill Road and Mill Pond Road, Assessor's Map 78, Block 5, Lot 9, Exeter, RI | Owner / Organization: Dorset Mill Partnershiip | |
| 3203 | Exeter | Owner / Organization: Dot | ||
| 97-0383 | Exeter | Approximately 100 feet northwest of Laurel Road, Utility Pole No. 9, Approximately 1700 feet northeast of the intersection of Laurel Road and Yawgoo Valley Road, A.P. 77, Lot 16, Exeter, RI | Owner / Organization: E.W. Cerio Building Co. | |
| 94-0194D | Exeter | approximately 500 feet west of Hallville Road, approximately 400 feet northwest of the intersection of Hallville Road and Sodom Train, Assessor's Plat 36, Lot 14, Exeter, R.I. | Owner / Organization: Environmental Consultants, Inc. | |
| 24-0065 | Exeter | West Shore Approximately 55 feet northeast of West Shore Drive, opposite Utility Pole No.15, and approximately 110 feet southeast of its intersection with Birch Drive, Map 84, Block 8, Lots 11 & 12, Exeter, RI |
Owner / Organization:
Estate of Dorothy F. Grable
Project: OWTS & Wetland Plan
|
|
| 22-0160 | Exeter | Ten Rod At 590 Ten Rod Road, and approximately 1300 feet southeast of the intersection of Ten Rod Road and Hallville Road, near Utility Pole No. 104, Assessor's Plat 37/1, Lot 5, Exeter, RI. |
Owner / Organization:
Estate of James Stephen Marshall
Project: Nautilus Exeter Ten Solar
|
|
| 04-0508 | Exeter | Slocum Road Approximate 240 feet west of Slocum Road, Utility Pole No. 15, approximately 2000 feet from the intersection of Slocum Road and Shermantown Road, Assessor's Plat No. 81, Block 3, Lot 12, Exeter, RI |
Owner / Organization:
Everson Realty LLC
Project: Quail Ridge
|
|
| 02-0164 | Exeter | Ten Rod Road Approximately 300 feet north of Ten Rod Road, approximately 1,900 feet west of the intersection of Ten Rod Road and Widow Sweets Road, Assessor's Plat 23, Block 1, Lot 8, Exeter, RI | Owner / Organization: Exeter Chapel |
Last updated 04-03-2026 05:44 PM
