224 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 14-0192 | Jamestown | Frigate Street Approximately 70 feet South of Frigate Street, Utility Pole 20, approximately 515 feet east of its intersection with Seaside Drive, Assessor's Plat 16, Lot 222, Jamestown, RI | Owner / Organization: Lisa Geremia, Chapter 7 Trustee | |
| 85-0161D | Jamestown | Gondola Avenue WEST OF GONDOLA AVENUE, SOUTH OF CAPSTAN STREET, ASSESSOR'S PLAT 3A, LOTS 276, 277, 291 AND 292, Jamestown, RI | Owner / Organization: M & P Realty, Inc. | |
| 85-0424D | Jamestown | Gondola Avenue GONDOLA AVENUE, WEST SIDE, ABOUT 200 FEET, SOUTH OF POLE 7, Jamestown, RI | Owner / Organization: M & P Realty, Inc. | |
| 19-0264 | Jamestown | East Shore Road Approximately 100 feet west of East Shore Road, approximately 150 feet northeast of the intersection of East Shore Road and Carr Lane, Utility Pole No. 149, Assessors Plat 4, Lot 90, Jamestown, RI. |
Owner / Organization:
Marcia R. Wilcox, Trustee
Project: Marcia Wilcox Trust
|
|
| 24-0113 | Jamestown | Park Approximately 75 feet west of Park Street, approximately 175 feet northwest of the intersection of North Main Road and Park Street, Assessor's Plat 1, Lot 370, Jamestown, RI |
Owner / Organization:
Michael J Tiexiera Trust
Project: Park Street and North Main Road
|
|
| 86-0272D | Jamestown | Carr Lane CARR LANE | Owner / Organization: Par-lab Industries, Inc. | |
| 16-0143 | Jamestown | 24 Hamilton Avenue At 24 Hamilton Avenue, approximately 120 feet north of Hamilton Avenue, by utility pole number 24, approximately 505 feet west- northwest of the intersection of Wolcott Avenue and Hamilton Avenue, Assessor's Plat 9, Lot 822, Jamestown, RI. | Owner / Organization: Paula Scotti Shevlin Trustee | |
| 94-0436D | Jamestown | Route 138 at the Claiborne Pell Bridge Toll Plaza, adjacent to Utility Pole No. 3, 73 to 55, approximately 300 feet west of the Toll Plaza, Assessor's Plat No. 7, Lots 4, 146 and 168, Jamestown, R.I. | Owner / Organization: RI Department of Transportation | |
| 98-0095 | Jamestown | The length of Southwest Avenue/Beavertail Road extending from Battery Lane to Narragansett Avenue and including Spring Avenue, Jamestown, RI | Owner / Organization: RIDOT | |
| 99-0042 | Jamestown | Approximately 3000 feet along Southwest Avenue from Narragansett Avenue to Hamilton Avenue and along the length of Spring Street, also on Assessor's Plat 9, Lots 19, 20, 21, 621 and 813, Jamestown, RI. | Owner / Organization: RIDOT | |
| 5753 | Jamestown | Eldred Avenue Of proposed excavation and grading north of Eldred Avenue, east and west of Seaside Drive, Jamestown, RI | Owner / Organization: RIDOT | |
| 5042 | Jamestown | Eldred Avenue PROPERTY LOCATED SOUTH OF ELDRED AVENUE, WEST OF NORTH MAIN ROAD, OPPOSITE POLE 75, Jamestown, RI | Owner / Organization: Soc. For Preservation Of/new Eng Antiqui | |
| 97-0350 | Jamestown | approximately 100 feet east of Stanchion Avenue, opposite Utility Pole No. 4, approximately 200 feet southeast of its intersection with Back Backstay Street, Assessor's Map 15, Lot 348, Jamestown, R.I. | Owner / Organization: State of R.I. - Dept. of Mental Health | |
| 96-0148 | Jamestown | approximately 120 feet west of Gondola Avenue and approximately 1000 feet north of the intersection of Frigate Avenue and Gondola Avenue, Assessor's Plat 16, Lot 351, Subdivision Lot No. 10, Jamestown, RI | Owner / Organization: Sunset Farm Associates | |
| 24-0241 | Jamestown | Bark Approximately 15 feet east of Bark Avenue (House No. 20), at Utility Pole No. 4, and approximately 470 feet north/northeast of its intersection with Frigate Street, Assessor's Plat 16, Lot 38 & 46, Jamestown, RI. |
Owner / Organization:
Susan Shim Gorelick Trust
Project: Pottery Studio and Garden Tunnel
|
|
| 23-0107 | Jamestown | Ledge Approximately 200 feet south of Ledge Road, and approximately 650 feet southwest of Ledge Road and its intersection with Highland Drive, closest utility pole No. 6, Assessor's Plat 10, Lot 156, Jamestown, RI. |
Owner / Organization:
The Spindrift Irrevocable Trust
Project: The Spindrift Irrevocable Trust
|
|
| 22-0221 | Jamestown | Carr 91 Carr Lane. Nearest intersection is North Road 750' west of the site. Utility poles 7, 8, 9. Assessor's plat 4, Lot 52, Jamestown, RI. | Owner / Organization: Town of Jamestown | |
| 19-0179 | Jamestown | Carr Lane Approximately 100 feet south of Carr Lane (at 91 Carr Lane), Utility Poles 7, 8, 9, approximately 1,000 feet east of its intersection with North Main Road, Assessor's Plat 4, Lots 47, 52, and 115, Jamestown, RI. | Owner / Organization: Town of Jamestown | |
| 01-0100 | Jamestown | North Main Road Approximately 60 feet east of North Main Road, utility pole no. 96A, approximately 1,200 feet north of the intersection of North Main Road and Route 138, Assessor's Plat 4, Lot 6, Jamestown, RI | Owner / Organization: Town of Jamestown | |
| 12-0204 | Jamestown | North Main Road East of North Main Road, Utility Pole No. 96A, southeast of its intersection with Severence Lane, along the Jamestown Reservoir Dam and former Ice House Road to approximately 1,600 feet east of the Jamestown Reservoir Dam spillway, Assessor's Plat 4, Lot 6, Jamestown, RI. |
Owner / Organization:
Town of Jamestown
Project: Jamestown Shared Use Path
|
Last updated 04-08-2026 05:43 PM
