255 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 06-0422 | Little Compton | West Main Road Approximately 3,000 feet east of West Main Road, and approximately 1,500 feet north of the intersection of West Main Road and Peckham Farm Road, Utility Pole No. 72, Assessor's Plat 22, Lot 1-3 & 1-4, Little Compton, RI | Owner / Organization: Sakonnet Vineyards, LLC | |
| 07-0080 | Little Compton | West Main Road Approximately 3,000 feet east of West Main Road, and approximately 1,500 feet north of the intersection of West Main Road and Peckham Road, Assessor's Plat 22, Lots 1-3 & 1-4, Little Compton, RI | Owner / Organization: Sakonnet Vineyards, LLC | |
| 14-0002 | Little Compton | Adamsville Road West of Adamsville Road, utility pole no. 820 S, northeast of its intersection with Westport Harbor Road, Assessor's Plat 42, Lot 96, Little Compton, RI | Owner / Organization: Six Hundred Fifteen Adamsville Road, LLC | |
| 12-0009 | Little Compton | Amy Hart Path Approximately 820 feet east of Amy Hart Path, near Utility Pole No. 22 and approximately 2200 feet northeast of its intersection with Colebrook Road (AKA Cold Brook Road), Assessor's Plat 41, Lots 87-2 and 88-2, Little Compton, RI | Owner / Organization: Sylvia Investment Trust | |
| 10-0066 | Little Compton | Meeting House Lane Meeting House Lane, UP 184, AP 20, Lot 40-2, 11 and West Main Road (Rt. 77) approximately 2700 feet west of project, Little Compton, RI |
Owner / Organization:
The Nature Conservancy
Project: Dundery Brook Trail
|
|
| 22-0419 | Little Compton | Hitner Approximately 100 feet southeast of the terminus of Hinter Way and approximately 500 feet east of its intersection with Amy Hart Path, near Utility Pole No. 26, Assessor's Plat 41, Lot 85/12, Little Compton, RI. | Owner / Organization: Thomas Allen and Judy Hanna | |
| 22-0421 | Little Compton | Hitner Approximately 100 feet northeast of the terminus of Hinter Way and approximately 500 feet northeast of its intersection with Amy Hart Path, near Utility Pole No. 26, Assessor's Plat 41, Lot 85/13, Little Compton, RI. | Owner / Organization: Thomas Allen and Judy Hanna | |
| 99-0083 | Little Compton | Approximately 1,300 feet north of Swamp Road; approximately 2,500-feet northeast of the intersection of Swamp Road and West Main Road; Assessor's Plat 17, Lot 12; Little Compton,RI | Owner / Organization: Town of Little Compton | |
| 96-0313 | Little Compton | approximately 200 feet south of Simmons Road, Utility Pole Nos. 5 and 6, approximately 700 feet southeast of the intersection of Simmons Road and Willow Avenue, Assessor's Plat 30, Lot 3-2, Little Compton, R.I. | Owner / Organization: Town of Little Compton | |
| 0277 | Little Compton | RI Red Farm Acres: west of Long Highway and south of William Sission Road | Owner / Organization: Town of Little Compton | |
| 15-0023 | Little Compton | 15 Meetinghouse Lane Approximately 200 feet north of Meetinghouse Lane, by Utility Pole 184, approximately 500 feet west of the intersection of Meeting House Lane and Wordell Lane, Assessor's Plat 20, Lot 11, Little Compton, RI. |
Owner / Organization:
Town of Little Compton
Project: Commons Recreation Area Improvements
|
|
| 5726 | Little Compton | Meeting House Lane OF PROPOSED DRY HYDRANT INSTALLATION LOCATED NORTH OF MEETING HOUSE LANE BY POLE 175, EAST OF WEST MAIN ROAD | Owner / Organization: Town Of Little Compton | |
| 99-0106 | Little Compton | Simmons Road Approximately 200 feet south of Simmons Road, utility poles no. 5 & 6, approximately 700 feet southeast of the iintersection of Simmons Road and Willow Ave., Assessor's Plat 30, Lot 3-2, Little Compton, RI | Owner / Organization: Town of Little Compton | |
| 4925 | Little Compton | Swamp Road OF PROPOSED FIRE POND CONSTRUCTION SOUTH OF SWAMP ROAD, EAT OF WEST MAIN ROAD, OPPOSITE POLE 336 | Owner / Organization: Town Of Little Compton | |
| 4529 | Little Compton | Swamp Road EAST OF SAKONNET POINT ROAD, ON SWAMP ROAD AT POLE 18 | Owner / Organization: Town Of Little Compton | |
| 99-0187 | Little Compton | Atlantic Drive, Assessor's Plat 11, Lot 66, Little Compton, RI | Owner / Organization: Warren's Point Beach Club | |
| 85-0098 | Little Compton | Long Highway west of Long Highway, south of Tomkins Lane, Little Compton, RI | Owner / Organization: A'Hearn, David J. | |
| 0692 | Little Compton | Grange Avenue east of Grange Avenue, Little Compton, RI | Owner / Organization: Action, Lloyd | |
| 94-0112D | Little Compton | approximately 200 feet west of Hall Road, approximately 700 feet northwest of the intersection of Hall Road and Taylor's Lane, Assessor's Plat 5, Lot 31, Little Compton, R.I. | Owner / Organization: Aldrich, Peter C. | |
| 5907 | Little Compton | Colebrook Road Pole #26, Colebrook Road, Little Compton, RI NAME: GEORGE REIS | Owner / Organization: Amarantes, James |
Last updated 03-19-2026 05:43 PM
