414 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0342D | Middletown | Oliphant Lane PLAT 112, LOT 35, OLIPHANT LANE, Middletown, RI | Owner / Organization: Behan And Booth, Inc. | |
| 03-0252 | Middletown | Approximately 50 feet south of the existing Right of Way that accesses Middletown Lodge 21 and approximately 300 feet west of its intersection with Mitchell's Lane at Utility Pole No. 232, Assessor's Plat 124, Lot 155, Middletown, RI | Owner / Organization: Bellaragazzi, Inc. | |
| 03-0251 | Middletown | Approximately 100 feet south of the existing Right-of-Way that accesses Middletown Lodge 21 and approximately 450 feet west of its intersection with Mitchell's Lane at Utility Pole No. 232, Assessor's Plat 124, Lot 156, Middletown, RI | Owner / Organization: Bellaragazzi, Inc. | |
| 18-0064 | Middletown | Mitchell's Lane Approximately 700 feet east of Mitchell's Lane, approximately 1,300 feet north of its intersection with Fayal Lane, Assessor's Plat 124, Lots 13, 14, 14A and 15, Middletown, RI. |
Owner / Organization:
Bernadette Realty, LLC
Project: Mitchell's Lane Subdivision
|
|
| 17-0089 | Middletown | Mitchells Lane Approximately 1,000 feet east of Mitchells Lane by utility pole number 55, approximately 1,400 feet north of its intersection with Fayal Lane, Assessor's Plat 124, Lots 13, 14, 14A and 15, Middletown, RI. | Owner / Organization: Bernadette Realty, LLC et. al. | |
| 6368 | Middletown | Aquidneck Ave PLOT 114, LOT 507, AQUIDNECK AVE., Middletown, RI | Owner / Organization: Boardman Associates | |
| 18-0326 | Middletown | West Main West Main, AP 111, Lot 9A, UP 227 West Main, intersection of Marshall Lane and West Main southwest of property about 175 feet away from site entrance, Middletown, RI |
Owner / Organization:
Cenz Corp
Project: GD Middletown West Main Solar
|
|
| 15-0147 | Middletown | Wapping Road Wapping Road, AP 128, Lot 25, Middletown, RI | Owner / Organization: Chubbs Development, LLC | |
| 94-0014D | Middletown | approximately 100 feet northeast of Forest Avenue, approximately 150 feet north of the intersection of Forest Avenue and Francisco Drive, Assessor's Plat 112, Lot 24C, Middletown, Rhode Island. | Owner / Organization: Church Community Housing Corp. | |
| 95-0186 | Middletown | approximately 100 feet south of O'Neill Boulevard and approximately 700 feet east of the intersection of O'Neil Boulevard and High Street, Plat 108, Lot 4, Middletown, R.I. | Owner / Organization: City of Newport | |
| 00-0164 | Middletown | Forest Avenue Forest Avenue nearest intersection of Wilson Road, approximately 1/10 mile west, assessor's plat 106, lot 139, Middletown, RI | Owner / Organization: City of Newport, Dept. of Public Works | |
| 00-0163 | Middletown | Jepson Lane Approximately 800 feet east of Jepson Lane and approximately 2600 feet northeast of the intersection of Oliphant Lane and Jepson Lane, utility pole no. 23, Assessor's Plat 117, Lot 67, Middletown, RI | Owner / Organization: City of Newport, Dept. of Public Works | |
| 00-0162 | Middletown | Paradise Avenue Approximately 320 feet west of Paradise Avenue and approximately 1100 feet south of the nearest intersection of Reservoir Avenue and Paradise Avenue, utility pole no. 43, assessor's plat 121, lot 21, Middletown, RI | Owner / Organization: City of Newport, Dept. of Public Works | |
| 12-0163 | Middletown | Green End Avenue Approximately 480 feet north of Green End Avenue, approximately 1000 feet northwest of the intersection of Green End Avenue and Vaucluse Avenue, Utility Pole No. 18, Assessor's Plat 129, Lot 713, Middletown, RI. | Owner / Organization: Cory Trust | |
| 85-0131D | Middletown | Aquidneck Ave | Owner / Organization: Curry Associates Inc | |
| 14-0028 | Middletown | West Main Road Approximately 500 feet East of West Main Road (at 1747 West Main Road), and approximately 500 feet northeast of its intersection with Marshall Lane, Assessor's Plat 11, Lots 8 & 9, Middletown, RI |
Owner / Organization:
CVDD II, LLC
Project: Omni Drive Proposed Development
|
|
| 22-0129 | Middletown | West Main Approximately 500 feet East of West Main Road (at 1747 West Main Road), Utility Pole #228, and approximately 500 feet northeast of its intersection with Marshall Lane, Assessor's Plat 11, Lots 8 & 9, Middletown, RI. |
Owner / Organization:
CVDD II, LLC & CENZ Corp.
Project: Rosebrook Commons
|
|
| 06-0356 | Middletown | William Drive Approximately 50 feet south of the southern terminus of William Drive, and approximately 550 feet southeast of the intersection of Griffin Road and Valley Road (Route 214), Assessor's Plat 114, Portion of Lot 4A, Middletown, RI. | Owner / Organization: D & B Valley Associates | |
| 97-0422 | Middletown | Approximately 600 feet south of East Main Road by Utility Pole no. 882, 750 feet southwest of the intersection of East Main Road and Valley Road, Assessor's Plat 107 SE, Lot 107 and a portion of Assessors Plat 108, Lot 107 and a portion of Assessors Plat 108, Lot 4, Middletown, RI | Owner / Organization: Daniel G. Kamin B.J.'s Middletown LLC | |
| 5979 | Middletown | John Clarke Road OF PROPOSED TWO STORY OFFICE BUILDING AND ASSOCIATED REGRADING LOCATED WEST OF JOHN CLARKE ROAD, NORTH OF AQUIDNECK AVE., AND EAST OF VALLEY ROAD, Middletown, RI | Owner / Organization: Data Realty |
Last updated 04-04-2026 05:43 PM
