532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 94-0541D | Narragansett | approximately 600 feet north of Windemere Road by Utility Pole No. 18, approximately 2300 feet east of the intersection of Point Judith Road (Route 108) and Windemere Road, Assessor's Plat Z, Lots 1-1 through 1-9, Narragansett, R.I. | Owner / Organization: Chief Associates | |
| 4447 | Narragansett | Old Point Judith Road Of proposed development to be known as "The Polo Club," east of Old Point Judith Road, south of Kinney Avenue, north of Country Club Drive, Narragansett, RI | Owner / Organization: Chief Associates | |
| 07-0475 | Narragansett | Ocean Road Approximately 2,000 feet west of Ocean Road near Utility Pole No. 110 (at 635 Ocean Road), and approximately 2,700 feet northwest of its intersection with Clarke Road, Assessor's Plat Z, Lots 5, 5A, & 6, Narragansett, RI | Owner / Organization: Christian Brothers Novitiate | |
| 09-006 | Narragansett | Ocean Road Approximately 2,700 feet northwest of the intersection of Ocean Road and Clarke Road and approximately 2,000 feet west of Ocean Road, near utility pole no. 110, Tax Assessor's Plat Z-1, Lots 5, 5A and 6, in the Town of Narragansett, RI. (635 Ocean Road) | Owner / Organization: Christian Brothers Novitiate | |
| 24-0047 | Narragansett | Clarke Approximately 830 feet northwest from Clarke Road from Utility Pole No. 12, and approximately 760 feet northeast from the intersection of Clarke Road and Jakes Way, Assessor's Plat V, Lot 27, Narragansett, RI. |
Owner / Organization:
Clarke, LLC
Project: Clarke Road Subdivision
|
|
| 17-0174 | Narragansett | Clarke Road North of Clarke Road, near Utility Pole No. 12, and approximately 1900 feet northwest of its intersection with Ocean Road, Assessor's Plat V, Lot 27, Jakes Way, 300 feet West, Narragansett, RI |
Owner / Organization:
Clarke, LLC
Project: Clarke Road Subdivision
|
|
| 24-0013 | Narragansett | Frances 14 Frances Avenue, nearest intersecting street is Angell Road, approximately 250 feet north, closest utility pole No. 2668/3, Assessor's Plat K, Lot 380, Narragansett, RI. |
Owner / Organization:
Coleman Family Trust
Project: Coleman Residence
|
|
| 96-0447 | Narragansett | approximately 700 feet northeast to the terminus of Strathmore Street, Utility Pole No. 8s and approximately 200 feet northest of the intersection of Strathmore Street and Othnor Street, A.P. B, Lots 1 1B, and 1-1 thru 1-12 and A.P.C., Lots 217 through 316, Narragansett, RI | Owner / Organization: Cononchet Development Corp. | |
| 06-0218 | Narragansett | Wayne Street Approximately 30 feet south of Wayne Street and approximately 300 feet east of its intersection with Point Judith Road, near Utility Pole No. 4, Assessor's Plat Y, Lot 15, Narragansett, RI | Owner / Organization: CRT Inc. | |
| 21-0150 | Narragansett | Rodman At 155 Rodman Street, approximately 440 feet northwest from the intersection of Rodman Street and Watson Avenue, Assessor's Plat H, Lot 37, Narragansett, RI. | Owner / Organization: Cutler, Phobe & Smith, Desmond | |
| 94-0066D | Narragansett | approximately 100 feet west of Utility Pole No. 19 at the west end of Westmoreland Street, approximately 700 feet west of the intersection of Gibson Avenue, and Westmoreland Street, Assessor's Plat Q, Lots 17-6, 30-13, 30-21, and 27-20, Narragansett R.I. | Owner / Organization: DEPCO/AMRESCO Institutional, Inc. | |
| 09-0295 | Narragansett | Frank Low Street Approximately 200 feet north of the terminus of Blossom Way, and approximately 400 feet west of the intersection of Frank Low Street and Congdon Street, Assessor's Plat Q, Lot 62, Narragansett, RI | Owner / Organization: Deslandes Construction, Inc. | |
| 10-0115 | Narragansett | Frank Low Street and Congdon Street Approximately 200 feet north of the terminus of Blossom Way, and approximately 400 feet west of the intersection of Frank Low Street and Congdon Street, Assessor's Plat Q, Lot 62, Narragansett, RI | Owner / Organization: Deslandes Construction, Inc. | |
| 20-0040 | Narragansett | Blossom Way Approximately 200 feet north of the terminus of Blossom Way, and approximately 400 feet west of the intersection of Frank Low Street and Congdon Street, Assessor's Plat Q, Lot 62, Narragansett, RI. |
Owner / Organization:
Deslandes Realty, LLC
Project: Bloosom Way Robinson Road Extension
|
|
| 85-0296D | Narragansett | Woodruff Avenue south of Woodruff Avenue, westerly of Old Pt. Judith Road, Narragansett, RI | Owner / Organization: Downing Associates | |
| 17-0007 | Narragansett | Tucker Avenue Approximately 160 feet southwest of the terminus of Tucker Avenue, approximately 500 feet west of the intersection of Tucker Avenue and Gibson Avenue, Assessors Plat Q, Lot 15, Narragansett, RI. | Owner / Organization: Emily L. Boenning, Trustee | |
| 1557 | Narragansett | Boston Neck Road West of Boston Neck Road and West Bay Road, south of Woodbridge Road, Assessor's Plat N-Q, lot #43A, Narragansett, RI | Owner / Organization: ENVINE Estates Development | |
| 99-0011 | Narragansett | Approximately 350 feet southwest of the terminus of Major Clethe Runway, approximately 600 feet southwest of the intersection of Major Clethe Runway and Knowelsway Extension, Assessor's Plat R-1, Lot 103, Narragansett, RI. | Owner / Organization: Estate of Fernando Ronci | |
| 12-0208 | Narragansett | Bill Sweet Drive Approximately 200 feet southeast of the terminus of Bill Sweet Drive, approximately 340 feet southeast of the intersection of Bill Sweet Drive and Point Judith Road, Utility Pole No. 35-2, Assessor's Plat P, Lot 298, Narragansett, RI | Owner / Organization: Estate of Helen W. Demayo | |
| 12-0125 | Narragansett | Bill Sweet Drive Approximately 200 feet southeast of the terminus of Bill Sweet Drive, approximately 340 feet southeast of the intersection of Bill Sweet Drive and Point Judith Road, Utility Pole No. 35-2, Assessor's Plat P, Lot 298, Narragansett, RI | Owner / Organization: Estate of Helen W. Demayo |
Last updated 04-08-2026 05:43 PM
