471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0192 | Tiverton | Bouchard Approximately 100 feet south of the Bouchard Lane Cul-de-sac and approximately 660 feet east of its intersection with Crandall Road, Assessor's Plat 614, Lot 150, Tiverton, RI | Owner / Organization: Awashonk's Realty Inc. | |
| 08-0053 | Tiverton | West DeMello Drive Approximately 100 feet southwest of the terminus of West DeMello Drive by Utility Pole No. 20, approximately 1,200 feet northeast of the intersection of West Demello Drive and East Road, Assessor's Map 4-3, Block 223, Lot 32, Tiverton, RI. | Owner / Organization: Awashonk's Realty Inc. | |
| 21-0004 | Tiverton | Saxony Avenue Approximately 700 feet east of Saxony Avenue (at 204 Saxony Avenue), Utility Pole 17, approximately 2,000 feet east of its intersection with Crandall Road, Assessor's Plat 614, Lot 136, Tiverton, RI. | Owner / Organization: Awashonk's Realty, Inc. | |
| 20-0062 | Tiverton | Edward Avenue Approximately 50 feet north of Edward Avenue, Utility Pole 6-6, approximately 450 feet west of its intersection with Sawdy Pond Avenue, Assessor's Plat 515, Lot 185, Tiverton, RI. | Owner / Organization: Awashonks Realty, LLC | |
| 21-0271 | Tiverton | Mill Approximately 75 feet west of Mill Street, approximately 275 feet southwest of the intersection of State Avenue and Mill Street, Assessor's Plat 102, Lots 400 & 401, Tiverton, RI. |
Owner / Organization:
Bourne Mills LLC
Project: Bourne Mills Phase 3
|
|
| 2391 | Tiverton | Wamoanoag Lane North of the west end of Wamoanoag Lane, Tiverton, RI | Owner / Organization: Bradley Contracting Co | |
| 12-0188 | Tiverton | Mountain Laurel Lane Approximately 250 feet east of Mountain Laurel Lane, approximately 530 feet northeast of the intersection of Mountain Laurel Lane and Silver Beach Road, Assessor's Plat 315, Lot 129, Tiverton, RI.I | Owner / Organization: Bristol County Savings Bank | |
| 98-0139 | Tiverton | Approximately 100 feet north of Route 24; approximately 17,00 feet northwest of its intersection with Fish Road, AStreet access from Main Road (Route 138), Assessor's Block 92, Lot 14, Tiverton, RI | Owner / Organization: Brito Associates | |
| 98-0207 | Tiverton | Riverside Drive, Assessor's Plat 53, Lot No. 1J, Tiverton, RI | Owner / Organization: C.B. Equity, Inc. | |
| 11-0211 | Tiverton | Leger Lane approximately 300 feet west of Ledger Lane, and approximately 2,000 feet west of the intersection with North Brayton Road, Utility Pole No. 10, Assessor's Plat 2-10, Block 196, Lot 1A, Tiverton, RI | Owner / Organization: Carlson Properties, LLC | |
| 12-0160 | Tiverton | Leger Lane approximately 200 feet northwest of Leger Lane, and approximately 2,000 feet west of the intersection with North Brayton Road, Utility Pole No. 10, Assessor's Map 219, Lot 620, Tiverton, RI |
Owner / Organization:
Carlson Properties, LLC
Project: Leger Lane Subdivision
|
|
| 25-0003 | Tiverton | Craig Approximately 30 feet west of Craig Avenue, opposite Utility Pole No. 17-50, and immediately west of its intersection with Randolph Avenue, Assessor's Plat 115, Lot 124, Tiverton, RI. |
Owner / Organization:
Carmen H. Riquelme Revocable Trust
Project: Riquelme Addition
|
|
| 07-0150 | Tiverton | North Brayton Road North Brayton Road, Assessor's Plat 2-10 & 3-10, Lot 87, Tiverton, RI |
Owner / Organization:
Cedar Ridge Realty Trust
Project: Abigail Estates
|
|
| 98-0360 | Tiverton | Approximately 750 feet west of Crandall Road by utility poles 187 through 190; approximately 1.5 miles northwest of the intersection of Crandall Road and Stone Church Road; and one parcel approximately 600 feet east-northeast of the intersection of Stone Church Road and Old Stone Church Road ; Assessor's Plat 5-1, Block 128, Lot 1, and Assessor's Plat 5-1, Block 212, Lot 1A, Tiverton, RI. | Owner / Organization: Chaloner Corporation | |
| 98-0470 | Tiverton | Stafford, Windwood Road, Utility Pole No. 928, Assessor's Plat Parcel 204, Lot 28, Tiverton, RI | Owner / Organization: Church Community Housing Corporation | |
| 24-0236 | Tiverton | Crandall 800 feet east of Crandall Road, 1,200 feet northeast of the nearest intersection with Dion Avenue, Assessor's Plats 605 and 614, Lots 129 and 101 respectively, Tiverton, RI. | Owner / Organization: CMC Family Limited Partnership | |
| 06-0551 | Tiverton | Crandall Road Crandall Road, Utility Pole No. 107, Assessor's Plat (Map) 4-5, Block 131, Card 15, Tiverton, RI | Owner / Organization: CMC Family Limited Partnership | |
| 04-0474 | Tiverton | Crandall Road Approximately 300 feet east of Crandall Road (RI Route 81) at Utility Pole No. 105 and approximately 500 feet northeast of its intersection with Dion Avenue, Assessor's Plat 4-5, Block 131, Lot 15, Tiverton, RI | Owner / Organization: CMC Family Limited Partnership | |
| 03-0369 | Tiverton | Crandell Road Approximately 800 feet east of Crandell Road (RI Rte. 81), Utility pole no. 104, approximately 1100 feet northeast of its intersection with Dion Avenue, Assessor's Plat 4-5. Block 131, Lot 15, Tiverton, RI | Owner / Organization: CMC Family Limited Partnership | |
| 1067 | Tiverton | Main Road Main Road, Tiverton RI | Owner / Organization: Coachmen Resturant |
Last updated 04-08-2026 05:43 PM
