285 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 95-0145 | Woonsocket | approximately 1200 feet west of Florence Drive, along the Blackstone Valley Electric Company substation access road. Opposite utility Pole No. 12; approximately 1100 feet west of its intersection with Villa Nova Street, Assessor's Plat No. 22, Lot No. 50, Woonsocket, R.I. | Owner / Organization: Blackstone Valley Electric Company | |
| 96-0114 | Woonsocket | approximately 350 feet northwest of West Park Place, opposite Utility Pole 8; approximately 350 feet northwest of the Conrail/West Park Place intersection at the Riverside Substation, Assessor's Plat 15, Lot 21, Woonsocket, RI | Owner / Organization: Blackstone Valley Electric Company | |
| 00-0045 | Woonsocket | West Park Place Approximately 1200 feet northwest of Florence Drive, approximately 1100 feet northwest of its intersection with Villanova Street, at Utility Pole No. 8, Assessor's Plat 15, Lot 21, at the Riverside Substation, Woonsocket, RI | Owner / Organization: Blackstone Valley Electric Company | |
| 99-0233 | Woonsocket | West Park Place Approximately 1200 feet northwest of Florence Drive, approximately 1100 feet northwest of its intersection with Villanova Street, at Utility Pole No. 8, Assessor's Plat 15, Lot 21, at the Riverside Substation, Woonsocket, RI. | Owner / Organization: Blackstone Valley Electric Company | |
| 21-0330 | Woonsocket | Front 22-0451At 115 & 119 Front Street, approximately 220 feet west from Front Street at Utility Pole #8, and approximately 400 feet north from the intersection of Front Street and Bernon Street, Assessor's Plat D4, Lot 15-221, and Plat D3, Lots 15-16 & 15-61, Woonsocket, RI. |
Owner / Organization:
Brisa Development, LLC
Project: Bernon Mills Redevelopment
|
|
| 00-0358 | Woonsocket | Rock Ridge Drive approximately 50 feet north of Rock Ridge Drive, Utility Pole No. 5, and approximately 480 feet southwest of the intersection of Diamond Hill Road and Rock Ridge Drive, Assessor's Plat 53A, Lot 36, Woonsocket, RI |
Owner / Organization:
BRP Rock Ridge Homes Limited Partnership
Project: Rock Ridge Apartments
|
|
| 04-0642 | Woonsocket | Park Drive and Bozoian Street Approximately 200 feet southeast of Park Drive, approximately 350 feet east of its intersection with Cumberland Hill Road, Assessor's Plat 42, Lots 6, 263 & 322, Woonsocket , RI | Owner / Organization: C. Pepin & Sons, Inc. | |
| 0610 | Woonsocket | Diamond Hill Road Diamond Hill Road, Woonsocket, RI | Owner / Organization: Casden Construction | |
| 1131 | Woonsocket | Aylsworth Avenue north of Aylsworth Avenue, opposite Ray Avenue, Woonsocket, RI | Owner / Organization: Castellucci, Galli Associates | |
| 95-0152 | Woonsocket | approximately 2600 feet along a 30 foot wide proposed easement between the existing terminus of Brookhaven Lane, extending west across the Tennessee Gas Transmission Company Easement to Station 90+00 on Highland Drive (under construction). Approximately 3000 feet northeast from the existing terminus of Park East Drive, Assessor's Plat 58, Lot 3 and 31, Assessor's Plat 59, Lots 1, 2 and 3, Woonsocket, R.I. | Owner / Organization: City of Woonsocket | |
| 95-0402 | Woonsocket | on the east bank of the Blackstone River, at the southern limit of the Cold Spring Park, southwest of Harris Avenue, Assessor's Plat 7, Lot 6 and Assessor's Plat 8, Lot 69, Woonsocket, R.I. | Owner / Organization: City of Woonsocket | |
| 95-0311 | Woonsocket | approximately 50 feet south of Privilege Street, approximately 1000 feet west of the intersection of Roland Street, and Privilege Street, Woonsocket, R.I. | Owner / Organization: City of Woonsocket | |
| 98-0173 | Woonsocket | Approximately 120 feet east of River Street and approximately 45 feet west of River Street, approximately 200 feet northeast of the intersection of River and Main Streets, Woonsocket, RI | Owner / Organization: City of Woonsocket | |
| 97-0315 | Woonsocket | approximately 300 feet east of the intersection of First Avenue and Chestnut Street, on the west bank of the Blackstone River, Woonsocket, R.I. | Owner / Organization: City of Woonsocket | |
| 10-0216 | Woonsocket | 115 Front Street Approximately 150 feet west-northwest of the intersection of Court Street and Front Street, along a sewer right-of-way along the Blackstone River from Court Street to Hamlet Ave (paper-street). Assessors Plat 15, Lots 16 and 61, Woonsocket, RI |
Owner / Organization:
City of Woonsocket
Project: Bernon Mills Estates Sewer Connection
|
|
| 14-0018 | Woonsocket | 25 Cumberland Hill Road 25 Cumberland Hill Road, at the Woonsocket Wastewater Treatment Facility, approximately 400 feet south of Cumberland Hill Road, approximately 600 feet northwest of its intersection with Newland Avenue, Assessor's Plat 41, Lot 1, Woonsocket, RI. |
Owner / Organization:
City of Woonsocket
Project: Woonsocket WWTF Improvements
|
|
| 00-0188 | Woonsocket | 250 Winthrop Street approximately 200 feet west of Winthrop Street, by Utility Pole No. 14; approximately 230 feet northwest of the intersection of Winthrop Street and Morin Heights Boulevard, , Assessor's Plat 36, Lot 136, Woonsocket, RI. |
Owner / Organization:
City of Woonsocket
Project: Ciotizens Memorial Elementary School
|
|
| 13-0068 | Woonsocket | Asylum Street Along Asylum Street from Mason Street to Roberta Avenue, Woonsocket, RI |
Owner / Organization:
City of Woonsocket
Project: Asylum Street Reconstruction
|
|
| 1312 | Woonsocket | Aylsworth Avenue north side of Aylsworth Avenue, Woonsocket, RI | Owner / Organization: City of Woonsocket | |
| 24-0273 | Woonsocket | Bernon Bernon Street. Nearest intersection is Truman Drive 375' south Bernon & Truman. Nearest utility pole is #5. Assessor's plat 14, lot 14. Woonsocket, RI |
Owner / Organization:
City of Woonsocket
Project: River Island Park Art Stage
|
Last updated 10-26-2025 05:43 PM
