265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0510 | Bristol | Lot 14, Elmwood Drive, Bristol, RI | Owner / Organization: Marshall, William | |
| 02-0347 | Bristol | Beachmount Avenue Approximately 50 feet north of Beachmount Avenue, approximately 1000 feet east, northeast of the intersection of Beachmount Avenue and Ocean View Avenue, Assessor's Plat 63, Lots 71 and 72, Bristol, R.I. | Owner / Organization: McGinn, Patricia & Matthew | |
| 22-0311 | Bristol | Ocean View Approximately 50 feet west of Ocean View Road (at 15 Ocean View Road), Utility Pole 22, approximately at its intersection with Pick Avenue, Assessor's Plat 64, Lot 99, Bristol, RI. | Owner / Organization: Mendoza, Lisa | |
| 94-0060D | Bristol | located 5 feet southwest of unnamed gravel right of way by Utility Pole 2,3, and 4, and approximately 300 feet southeast of Poppasquash Road, Assessor's Plat 168, Lot 96, Bristol, R.I. | Owner / Organization: Millett, Stephen C. | |
| 08-0354 | Bristol | Oak Road Oak Road, A/P. 149, Lot 63, site located approximately 100' south of Narrows Road, Bristol, RI | Owner / Organization: Moitoso, Al | |
| 2479 | Bristol | north of Annawamsuitt Drive, east of Opechee Drive approximately behind pole #6, Bristol, Lot 202 | Owner / Organization: Moreau, Eileen | |
| 25-0129 | Bristol | Metacom 685 Metacom Avenue, approximately 400 feet west of Metacom Avenue (RI Route 136), approximately 450 feet southwest of the intersection of Broadcommon Road and Metacom Avenue, Assessor's Plat 94, Lot 1, Bristol, RI. |
Owner / Organization:
Morin, Michael
Project: Water tracomg Due Test Report
|
|
| 23-0050 | Bristol | Wales Wales Drive, approximately 140 feet south of Beach Road, and approximately 270 feet southeast of Beach Road and its intersection with Surf Drive. Near utility pole #1, Assessor's Plat 64, Lot 94. Bristol, RI |
Owner / Organization:
Myette, Michel
Project: Myette Jurisdictional Area
|
|
| 1586 | Bristol | on Lot #6 and portions of Lots #3, #4,and #5 Bristol A.P. #8 between poles 67 and 70 onthe west side of Metacom Avenue, Bristol, RI | Owner / Organization: Nunes, Anthony | |
| 97-0242 | Bristol | approximately 50 feet south of Bliven Avenue, by Utility Pole No. 5, approximately 80 feet southeast of the intersection of Homestead and Bliven Avenues, Assessor's Plat 106, Lot No. 56, Bristol, R.I. | Owner / Organization: Nunes, Anthony | |
| 97-0527 | Bristol | Approximately 50 feet east of Homestead Avenue by Utility pole No. 1; approximately 50 feet southeast of its intersection with Bliven Avenue, Assessors Plat 106, Lot 56, Bristol, RI | Owner / Organization: Nunes, Anthony | |
| 1889 | Bristol | north of Chestnut Street, opposite pole #32, Bristol, RI | Owner / Organization: Nunes, Anthony | |
| 1587 | Bristol | Intersection of Bliven Avenue and Homestead Avenue, Bristol, RI | Owner / Organization: Nunes, Anthony A. R.I. Five Partnership | |
| 0210 | Bristol | south of Chestnut st., ot 15, Chestnut Hill Plat | Owner / Organization: Nunes, Anthony A. R.I. Five Partnership | |
| 00-0171 | Bristol | approximately 110 feet north of Chestnut Street and approximately 150 feet west of the intersection of Naomi Street and Chestnut Street, Utility Pole No. 7, Assessor's Plat 118, Lot 94, Bristol, RI | Owner / Organization: Nunes, Augustine J. | |
| 04-0344 | Bristol | Chestnut Approximately 220 feet north of Chestnut Street, approximately 800 feet east of the intersection of Hope Street and Chestnut Street, Utility Pole Nos. 6,7, & 9, Assessor's Plat 118, Lot 13, Bristol, RI. | Owner / Organization: Nunes, Augustine J. | |
| 03-0264 | Bristol | Chestnut Street Approximately 200 feet north of Chestnut Street, approximately 800 feet east of the intersection of Chestnut Street and Hope Street, Assessor's Plat 118, Lots 13, 14, & 18, Bristol, RI. | Owner / Organization: Nunes, Augustine J. | |
| 85-0643D | Bristol | Chestnut Street | Owner / Organization: Nunes, Augustine J. | |
| 2972 | Bristol | Owner / Organization: Pansa, Ronald T | ||
| 95-0378 | Bristol | approximately 500 feet southwest of Bristol Woods Drive, approximately 1300 feet west-southwest of the intersection of Broad Common Road and Bristol Woods Drive, Assessor's Plat 103, Lot 3, Bristol, R.I. | Owner / Organization: Paolino, Joseph Rhode Island Five |
Last updated 04-08-2026 05:43 PM
