582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0292 | East Greenwich | Narrow Approximately 1,500 feet east of Narrow Lane and approximately 1,800 feet southeast of its intersection with South Road, near Utility Pole No. 5, Assessor's Plat 19, Lot 44, East Greenwich, RI. | Owner / Organization: Scrabbletown Holding Company, LLC | |
| 16-0109 | East Greenwich | Oak Dell Circle Approximately 110 feet south of Oak Dell Circle, approximately 240 feet east of its intersection with Spring Valley Drive, Assessor's Plat 61, Block 10, Lot 263, East Greenwich, RI. | Owner / Organization: SLJ Realty Associates, Co. | |
| 03-0217 | East Greenwich | South Road Approximately 800 feet south of South Road at Utility Pole No.82 and approximately 1000 feet southeast of its intersection with Shippee Road and approximately 700 feet southwest with its intersection with Larkspur Road, Assessor's Plat 19, Part of Lot 154, Record Lot 3, East Greenwich, RI | Owner / Organization: Smiley Development, Inc. | |
| 99-0391 | East Greenwich | Howland Road Approximately 1200 feet east of the intersection of Great Road and Kent Drive, approximately 1300 feet west of the intersection of Howland Road and Hemlock Drive, Assessor's Plat 10A, Lot 18, East Greenwich, RI | Owner / Organization: Spring Street Realty, LLC | |
| 01-0529 | East Greenwich | Howland Road Approximately 1200 feet east of the intersection of Great Road and Kent Drive, approximately 1300 feet west of the intersection of Howland Road and Hemlock Drive, Assessor's Plat 10A, Lot 18, East Greenwich, RI | Owner / Organization: Spring Street Realty, LLC | |
| 99-0395 | East Greenwich | Howland Road, Approximately 1200 feet east of the intersection of Great Road and Kent Drive, approximately 1300 feet west of the intersection of Howland Road and Hemlock Drive, Assessor's Plat 10A, Lot 18, East Greenwich, RI |
Owner / Organization:
Spring Street Realty, LLC
Project: Great Road Subdivision
|
|
| 16-0010 | East Greenwich | Route 2 West of RI Route 2, and east of Algonquin Drive, at the former Stanley Black & Decker Facility, Assessor's Plat 16, Lot 36, East Greenwich, RI |
Owner / Organization:
Stanley Black & Decker
Project: Storage Area Cap & Debris Removal
|
|
| 10-0159 | East Greenwich | Route 2/S. County Trail Approximately 1500 west of South County Trail (Route 2), and approximately 2500 feet north of the intersection of Route 2 and Frenchtown Road, on the grounds of the Stanley Black& Decker property, Assessor's Plat 016, Lot 036, East Greenwich, RI | Owner / Organization: Stanley Black & Decker | |
| 10-0226 | East Greenwich | South County Trail Approximately 1500 west of South County Trail (Route 2), and approximately 2500 feet north of the intersection of Route 2 and Frenchtown Road, on the grounds of the Stanley Black& Decker property, Assessor's Plat 016, Lot 036, East Greenwich, RI | Owner / Organization: Stanley Black & Decker | |
| 96-0193 | East Greenwich | in the rear (westernmost limit) of the Stanley Bostich Complex, which is located west of Route 2 along Briggs Drive, Assessor's Plat 16, Lot 36, East Greenwich, R.I. | Owner / Organization: Stanley-Bostitch, Inc. | |
| 05-0426 | East Greenwich | Route 2 Located approximately 1500 feet west of South County Trail (Route 2), and approximately 2500 north of the intersection of Route 2 and Frenchtown Road, on the grounds of the Stanley-Bostitch property, Assessor's Plat 016, Lot 036, East Greenwich, RI | Owner / Organization: Stanley-Bostitch, Inc. | |
| 19-0231 | East Greenwich | South County Trail South County Trail, AP 17-18, Lot 95, East Greenwich, RI | Owner / Organization: State of RI | |
| 4389 | East Greenwich | 1 mile south of Frenchtown Road west of Shippee Road behind utility pole #84, Assessor's Plat #19, lot #13, East Greenwich, RI | Owner / Organization: Stephen Andruchow Inc. | |
| 98-0165 | East Greenwich | Approximately 500 feet south of the terminus of Taggart Court, approximately 850 feet south of the intersection of Taggart Court and Princess Pine Drive, Assessor's Plat 19M, Lot 13, East Greenwich, R.I. | Owner / Organization: Stephen Andruchow, Inc. | |
| 07-0383 | East Greenwich | Taggart Court Located approximately 300 feet South of the terminus of Taggart Court, and approximately 1100 feet south of the intersection of Taggart Court and Princess Pine Court, Assessor's Plat 19M Lot 13, East Greenwich, RI |
Owner / Organization:
Stephen Andruchow, Inc.
Project: Southridge Phase IV
|
|
| 05-0310 | East Greenwich | South County Trail Approximately 1200 feet northeast of the intersection of South County Trail (Route 2) and Frenchtown Road (Utility Pole #64), Assessor's Plat 11-F, Lot 7, East Greenwich, RI |
Owner / Organization:
Sun Valley Mobile Home Village
Project: Sun Valley Mobile Village
|
|
| 08-0368 | East Greenwich | 1251 Middle Road Approximately 300 feet north of Middle Road (at 1251 Middle Road), near Utility Pole No. 130, and approximately 1400 feet northwest of its intersection with Stone Ridge Drive, Assessor's Plat 12G, Lots 436 & 437, East Greenwich, RI | Owner / Organization: Temple Torat Yisrael | |
| 20-0151 | East Greenwich | Briggs Drive 10 Briggs Drive, Utility Pole No. 93, approximately 1,300 feet north of the intersection of Frenchtown Road and South County Trail, Assessor's Plat 36, Lot 16-36, East Greenwich, RI. | Owner / Organization: The Narragansett Electric Company | |
| 07-0451 | East Greenwich | Pequot Trail/Canonicus Trail At the intersection of Pequot Trail and Canonicus Trail, approximately 10 feet northwest of Pequot Trail and 10 feet southwest of Canonicus Trail, Assessor's Plat 17C, Lots 98, 229, 230, East Greenwich, RI | Owner / Organization: The Stanley Works | |
| 96-0496 | East Greenwich | Approximately 150 feet west of Tillinghast Road Utility Poles Nos. 55 thru 57, approximately 700 feet southwest of the intersection of Tillinghast Road and Arrow Head Trail, Assessor's Plat 15, Lot 62, East Greenwich, RI | Owner / Organization: Tillinghast Associates |
Last updated 04-08-2026 05:43 PM
