299 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5104 | Portsmouth | Turnpike Avenue Proposed construction west of Turnpike Avenue, north of Dexter Street, Portsmouth, RI | Owner / Organization: Fryzel, Rudolph F. & Ruth E. | |
| 4437 | Portsmouth | Cory's Lane Proposed alterations to freshwater wetlands located south of Cory's Lane, southwest of the end of Westwood Drive, Portsmouth, RI | Owner / Organization: Furtado, Joseph Narragansett Engineering, Inc. | |
| 97-0364 | Portsmouth | approximately 100 feet east of Heidi Drive, opposite Electric Boat No. 75, approximately 200 feet south of the intersection of Heidi Drive and Glen Road, A.P. 59, Lot 35, Portsmouth, RI | Owner / Organization: Goldin, Richard | |
| 95-0335 | Portsmouth | Approximately 100 feet east of Heidi Drive, opposite electric Box No. 75, Approximately 200 feet south of the intersection of Heidi Drive and Glen Road, A.P. 59, Portsmouth, RI | Owner / Organization: Goldin, Richard | |
| 5942 | Portsmouth | East Main Road Of the proposed installation of a septic system located east of East Main Road, south of Glen Road on Glen Farms Road, Portsmouth, RI | Owner / Organization: Gordon, Jeffrey | |
| 01-0339 | Portsmouth | Willow Avenue Approximately 100 feet north of Willow Lane by Utility Pole Number 13A; approximately 380 feet east northeast of the intersection of Willow Lane and Brownell Lane, Assessor's Plat 27, Lot 24A and 24B, Portsmouth, RI. | Owner / Organization: Hallman, David | |
| 17-0120 | Portsmouth | 30 Kubla Court Approximately 350 feet north of Kubla Court (at 30 Kubla Court), approximately 200 feet east of the intersection of Woodland Road and Kubla court, Assessors Plat 64, Lot 35B, Portsmouth, RI. | Owner / Organization: Han, Sherwin | |
| 01-0099 | Portsmouth | Cromell Drive Approximately 70 feet south of Cromwell Drive; approximately 700 feet west southwest of the eastern intersection of Cromwell Drive and King Charles Drive, subdivision Lot 36, Assessor's Plat 37, Lot 82, Portsmouth, RI | Owner / Organization: Harrigan, Edward J. | |
| 06-0002 | Portsmouth | Glen Farm Road West of Glen Farm Road, south of its intersection with Glen Street, on the property of Glen Farm Equestrian Center, Portsmouth, RI |
Owner / Organization:
Harvey, Tim
Project: Glenn Farm Runoff Control System
|
|
| 20-0194 | Portsmouth | Prince Henry Avenue Approximately 150 feet northwest of Prince Henry Avenue, approximately 620 feet north of the intersection of Prince Henry Avenue and Old Mill Lane, Utility Pole No. 3, Assessor's Plat 68, Lot 3G, Portsmouth, RI. | Owner / Organization: Hole, Stephen L. | |
| 95-0037 | Portsmouth | Approximately 50 feet east of Cottontail Drive, approximately 1,800 feet north of its intersection with Swan Drive, Plat 67, Lot 106, Portsmouth, RI | Owner / Organization: Integlia, Dr. and Mrs. Mark J. | |
| 03-0216 | Portsmouth | Cottontail Drive Approximately 50 feet west of Cottontail Drive, approximately 1,800 feet west of its intersection with Amazon Drive, Assessors Plat 67, Lot 106, Portsmouth, R.I. | Owner / Organization: Integlia, Mojca | |
| 95-0017 | Portsmouth | east of Glen Farm Road, approximately 750 feet south of its intersection with Glen Road, Assessor's Plat 59, Lot 17-A, Portsmouth, R.I. | Owner / Organization: Irving, Washington | |
| 04-0214 | Portsmouth | Stonegate Approximately 160 feet west of the end of Stonegate Drive, approximately 1200 feet west of the intersection of Stonegate Drive and Schaefer Drive, Utility Pole No. 36, Asssessor's Plat 51, Lot 259, Portsmouth, RI | Owner / Organization: Kalil, Christopher | |
| 06-0392 | Portsmouth | Cottontail Drive Approximately 100 feet southwest of Cottontail Drive, approximately 200 feet south of the intersection of Amazon Drive and Cottontail Drive, Assessor's Plat 67, Lot 118, Portsmouth, RI | Owner / Organization: Karousos, Dina | |
| 95-0281 | Portsmouth | west of Glen Farm Road, southwest of its intersection with Glen Road, Portsmouth, R.I. | Owner / Organization: Keating, Daniel Glen Farm Polo Productions | |
| 98-0142 | Portsmouth | Approximately 200 feet east of Glen Farm Road opposite Utility Pole Nos. 5 and 6; approximately 500 feet northeast of its intersection with Sandy Point Avenue, Assessor's Plat 62, Lot 6-A, Middletown, RI | Owner / Organization: Kenny, John & Susan | |
| 2150 | Portsmouth | Mitchell Lane Westerly end of Mitchell Lane, Portsmouth, RI | Owner / Organization: Kidd, Thomas | |
| 85-0474D | Portsmouth | Middle Road West of Middle Road opposite poles 36 and 37, south of School House Lane, Portsmouth, RI | Owner / Organization: Kielbasa, Robert & Maureen Stone Gate Associates | |
| 20-0192 | Portsmouth | High Point Avenue Approximately 50 feet south of High Point Avenue, approximately 1,350 feet northeast of its intersection with Hedley Street, Assessor's Plat 38, Lot 16, Portsmouth, RI. |
Owner / Organization:
Kirby, III, James R.
Project: Aquidneck Gunsmithing
|
Last updated 04-08-2026 05:43 PM
