437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0430 | Richmond | Kenyon School Approximately 200' Southeast from Kenyon School Road at Utility Pole No. 1470, and approximately 1000 feet southwest from the intersection of Kenyon School Road and South County Trail, Assessor's Plat 10E, Lot 44-3, Richmond, RI. | Owner / Organization: Bell, Eric | |
| 02-0147 | Richmond | Wood River Drive Wood River Drive, Utility Pole No. 30, Assessor's Plat 3B, Lot 4-23, Richmond,RI. | Owner / Organization: Bergeron, Albert & Nancy | |
| 02-0304 | Richmond | Wood River Drive Approximately 100 feet east of Wood River Drive, opposite Utility Pole No. 30, approximately 400 feet south of the intersection of Wood River Drive and Tall Timbers Drive, Assessor's Plat 3B, Lot 4-23, Richmond, RI. | Owner / Organization: Bergeron, Albert & Nancy | |
| 10-0005 | Richmond | Kingstown Road (RI Rte 138) Approximately 500 feet south of Kingstown Road (RI Rte 138), and approximately 480 feet east of the intersection of Meadowbrook Road and Kingstown Road, Assessor's Plat 6C, Lot 2, Richmond, RI |
Owner / Organization:
Blanchette, Brian
Project: Gardiner's Knoll
|
|
| 85-0204D | Richmond | Main Street Plat 12 Lots 12-5, 12-6, 12-1D, Main Street | Owner / Organization: Bliven, Sarah | |
| 96-0492 | Richmond | approximately 1500 feet southeast of South County Trail, by Utility Pole Number 27, approximately 1850 feet south of the intersection of South County Trail and Heaton Orchard Road, Assessor's Plat 8E, Lot 17, and portion of Lot 16, Richmond, R.I. | Owner / Organization: Bouchard, Darrell | |
| 5780 | Richmond | Heaton Orchard Road Of proposed grass waterway construction southerly of the intersection of Heaton Orchard Road and South County Trail, behind utility pole #903, Richmond, RI | Owner / Organization: Bouchard, Darrell | |
| 17-0210 | Richmond | South County Trail South County Trail, AP 8E, Lot 17, Up 27, Clarke Trail, 1,600 feet to the south of the project site, Richmond, RI |
Owner / Organization:
Bouchard, Darrell
Project: Econox Renewables Solar Array
|
|
| 5185 | Richmond | of proposed granite embankment in an area located south of RI ,Rt. 138, and east of Beaver River Road, Richmond, RI | Owner / Organization: Bouvier, Kenneth Heartwood Inn | |
| 23-0117 | Richmond | Wood River Wood River Drive, nearest intersecting street is KG Ranch Road, approximately 1,200 feet east, closest utility pole No. 14, Assessor's Plat 3b, Lot 4-5, Richmond, RI |
Owner / Organization:
Boyd, Benjamin
Project: Wood River Drive 4-5
|
|
| 1421 | Richmond | Meadow Brook Bridge south of the Meadow Brook Bridge on Kenyon Hill Trail, Richmond | Owner / Organization: Bradley, Raymond | |
| 99-0476 | Richmond | Carolina Nooseneck Road Approximately 150 feet east of Carolina Nooseneck Road, by Utility Pole No. 29, approximately 1100 feet north of the intersection of Carolina Nooseneck Road and Old Mountain Trail, Assessor's Plat 3C, Lot 7-5, Richmond, RI. | Owner / Organization: Brayman, President, Bruce Bruce Brayman Builders, Inc. | |
| 6127 | Richmond | Wood River Drive Wood River Drive, proposed construction sout of ; behind utility pole #3870. | Owner / Organization: Brear, James | |
| 2646 | Richmond | Gardner Road East side ofGardner Road at utility pole 1321, Richmond, RI | Owner / Organization: Bristol, John J. | |
| 3681 | Richmond | Hope Valley Road Northwest of the intersection of Switch Road and Highland Trail, the south westerly corner of Hope Valley Road , Assessor's Plat 6A Lot 12-1, Richmond, RI | Owner / Organization: Brown, Robert | |
| 2157 | Richmond | Carolina Nooseneck Road culvert installation and road construction north of Carolina Nooseneck Road, Richmond, RI | Owner / Organization: Brunelle, Jr., Robert | |
| 2796 | Richmond | Carolina Nooseneck Road east of Carolina Nooseneck Road, opposite utility pole #3422, Richmond, RI | Owner / Organization: Brunelle, Victor | |
| 20-0079 | Richmond | Main Street Approximately 400 feet south of Main Street (Route 138), approximately 800 feet southeast of the intersection of Main Street and Spring Green Drive, Utility Pole No, 12-2, Assessor's Plat 5B, Lot 9, Richmond, RI. | Owner / Organization: Bryant, Bruce | |
| 85-0363D | Richmond | Riverview Drive west of Riverview Drive, north--west of utility pole 3119,north of Church Street | Owner / Organization: Burdick, Doris | |
| 85-0363D | Richmond | Riverview Drive west of Riverview Drive, northwest of utility pole 3119, north of Church Street | Owner / Organization: Burdick, Doris |
Last updated 04-08-2026 05:43 PM
