911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 07-0140 | Smithfield | Limerock Road 87 Limerock Road, opposite Utility Pole No. 42, Approximately 100 feet south of Limerock Road, approximately 200 feet east if the intersection of Limerock Road and Karen Ann Drive, Assessor's Plat 45, Lot 54, Smithfield, RI. | Owner / Organization: Louis Calcagni & Sons, Inc. | |
| 95-0517 | Smithfield | at the southern terminus of Ruff Stone Drive and approximately 800 feet south of the intersection of Green Lake Drive and Ruff Stone Drive, Assessor's Plat 5, Lot 47, Smithfield, and Assessor's Plat 61, Lot 223, portion of Lot 11, Johnston, R.I. | Owner / Organization: Lucy Corporation | |
| 00-0187 | Smithfield | Approximately 180 feet southeast of the southern terminus of Ruff Stone Drive, utility pole no. 12, approximately 1500 feet southeast of its intersection with Greenlake Drive, Assessor's Plat 5, Lot 47, Smithfield and Assessor's Plat 61, Lots 11 (portion) and 223, Johnston, R.I. | Owner / Organization: Lucy Corporation | |
| 02-0309 | Smithfield | Mapleville Road Extending from Mapleville Road to Colwell Road, approximately 1000 feet east of Mapleville Road, opposite Utility Pole No. 83, approximately 1300 feet north-northeast of the intersection of Mapleville Road and Meghan Circle, Assessor's Plat 47, Lots 58, 59, 61, and 79, Smithfield, RI. |
Owner / Organization:
Mapleville Highlands Development, Inc.
Project: Mapleville Highland Estates
|
|
| 02-0559 | Smithfield | Mapleville Road Mapleville Road, Utility Pole No. 86, (S), Assessor's Plat 47, Lots 58, 59, & 61, and 79 Smithfield, RI |
Owner / Organization:
Mapleville Highlands Development, Inc.
Project: Mapleville Highland Estates
|
|
| 16-0230 | Smithfield | Log Road Approximately 60 feet southwest of Log Road, by utility pole no. 39; approximately 650 feet northwest of the intersection of Mowry Drive and Log Road; Assessor's Plat 38, Lot 12, Smithfield, RI. | Owner / Organization: Meadow View Associates | |
| 85-0221D | Smithfield | Pleasant View Avenue South of pole 101, Pleasant View Avenue, Rt. 116, northeast of Woonasquatucket Reservoir, Smithfield, RI | Owner / Organization: Michaels Landing Associates | |
| 85-0057D | Smithfield | Esmond Streety App. 450 feet south of Esmond Street, west of the Woonasquatucket River, Plat 25, Lot 45, Smithfield, RI | Owner / Organization: Mine Safety Appliances Company | |
| 85-0405D | Smithfield | Waterman Avenue App. 150 feet west of the intersection of Waterman Avenue and Esmond Avenue, Plat 25, Lot 47D, Smithfield, RI | Owner / Organization: Mine Safety Appliances Company | |
| 85-0302D | Smithfield | Waterman Avenue Approx. 300 feet south-southwest of the intersection of Waterman Avenue and Esmond Street, Plat 25, lot 45, Smithfield, RI | Owner / Organization: Mine Safety Appliances Company | |
| 0007 | Smithfield | George Washington Highway Woonasquatucket River (Stillwater Pond) George Washington Highway near Mowry Road, Smithfield, RI | Owner / Organization: Narragansett Electric Co. | |
| 13-0011 | Smithfield | Putnam Pike South of Putnam Pike (U.S. Rte 44), west of its intersection with Interstate Rte 295, on the Narragansett Electric R-O-W west of the "Putnam Pike Substation", Assessor's Plat 43, Lot 005, Smithfield, RI |
Owner / Organization:
Narragansett Electric Co.
Project: Switch Structure Access
|
|
| 96-0392 | Smithfield | Route 44 (Putnam Pike), Interstate 295 is 0.5 miles east of the site, Assessor's Plat 43, Lot Nos. 4 and 5, Smithfield, RI | Owner / Organization: Narragansett Electric Co., | |
| 04-0062 | Smithfield | River Road Approximately 30 feet east of River Road, at Utility Pole #P0555, approximately 100 feet south of the intersection of Stillwater Road and River Road, Smithfield, RI | Owner / Organization: Narragansett Electric Company | |
| 18-0250 | Smithfield | Douglas Pike Approximately 850 feet northeast of Douglas Pike (Route 7), at Utility Pole No. 164 1/2-1, and approximately 400 feet southeast of its intersection with Thurber Boulevard, Assessor's Plat 46, Lot 77, Smithfield, RI | Owner / Organization: New Life Worship Cente | |
| 96-0135 | Smithfield | approximately 400 feet east of Douglas Pike (R.I. Route 7) and approximately 800 feet north of the intersection of Route 7 and Route 295, Assessor's Plat 46, Lot 77, Smithfield, RI | Owner / Organization: New Life Worship Center | |
| 02-0195 | Smithfield | Austin Avenue Approximately 120 feet west-southwest of Austin Avenue, approximately 140 feet southwest of the intersection of Austin Avenue and Lucille Drive, opposite Utility Pole No. 462, Assessor's Plat 44, Lot 12, Parcel A, Smithfield, RI | Owner / Organization: Norman Realty Corporation | |
| 03-0129 | Smithfield | Austin Avenue Approximately 120 feet west-southwest of Austin Avenue, approximately 140 feet southwest of the intersection of Austin Avenue and Lucille Drive, opposite Utility Pole No. 462, Assessor's Plat 44, Lot 12, Parcel A, Smithfield, RI. | Owner / Organization: Norman Realty Corporation | |
| 85-0094D | Smithfield | Douglas Pike West of poles 96 1/2 - 98 on Douglas Pike (Rt. 7), Smithfield, RI | Owner / Organization: North Providence Baptist Temple, Inc. | |
| 3407 | Smithfield | Green Lake Drive pole #15 Green Lake Drive, Smithfield, RI | Owner / Organization: Northern Consulting Association Ltd. |
Last updated 04-05-2026 05:43 PM
