1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
97-0513 | Warwick | Approximatey 100 feet northwest of Warwick Avenue, Utility Pole no. 239, approximately 200 feet north of the intersection of Warwick Avenue, and West SHore Road, Assessor's Plat 353, Lot 52, Warwick, R.I. | Owner / Organization: Cumberland Farms, Inc. | |
97-0442 | Warwick | Approximately 100 feet northwest of Warwick Avenue Utility Pole No. 239, Approximately 200 feet north of the intersection of Warwick Avenue and West Shore Road, A.P. 353, Lot 52, Warwick, RI | Owner / Organization: Cumberland Farms, Inc. | |
14-0125 | Warwick | 3327 Post Road Southwest of the intersection of Post Road (Route 1) and Centerville Road (Route 117), approximately 150 feet west of Post Road (by Utility Pole 240) and approximately 150 feet south of Centerville Road, at 3327 and 3335 Post Road, Assessor's Plat 244, Lots 97 and 99, Warwick, RI. |
Owner / Organization:
Cumberland Farms, Inc.
Project: Cumberland Farms
|
|
03-0187 | Warwick | New England Way Approximately 120 feet south of New England Way, approximately 840 feet east of the intersection of Gilbane Street and New England Way, Assessor's Plat 244, Lot 199 & portion of lot 94, Warwick, RI | Owner / Organization: Curtis Bldg. Corp. | |
4520 | Warwick | Waldo Street property owned by Donald Watson, Waldo Street, Assessor's plat #340, lot # 301, Warwick, RI | Owner / Organization: D & E Realty, Inc. | |
4519 | Warwick | Waldo Street property owned by Donald Watson, Waldo Street, Assessor's Plat # 339, Lot #27, Warwick, RI | Owner / Organization: D & E Realty, Inc. | |
0309-1 | Warwick | North of Fashion Drive, Warwick, RI | Owner / Organization: D & S Investment & Development Corp. | |
4634 | Warwick | Knight Steet alterations located north of Knight Street, Assessor's plat #275, lot 10, opposite pole #24, Warwick RI | Owner / Organization: D'Ambra Construction | |
17-0046 | Warwick | 923 Division Street Approximately 285 feet north of Division Street, (at House No.923), and approximately 475 feet west of its intersection with Sanctuary Drive, Assessor's Plat 216, Lot 1 Warwick, & Assessor's Plat 10F, Lot 3, East Greenwich, RI | Owner / Organization: Danielle Shatkin Trustee | |
16-0305 | Warwick | 923 Division Street Approximately 285 feet north of Division Street, (At House No. 923), and approximately 475 feet west of its intersection with Sanctuary Drive, Assessor's Plat 216, Lot 1, Warwick, & Assessor's Plat10F, Lot 3, East Greenwich, RI | Owner / Organization: Danielle Shatkin Trustee | |
0436 | Warwick | south of Knight Streeet, Warwick, RI | Owner / Organization: Del's Lemonade & Refreshment Company | |
0573 | Warwick | South of Randall Ave, Assessor' s Plat 378, Lot #122, Warwick, RI | Owner / Organization: Delta Enterprises, Inc | |
2878 | Warwick | Tollgate Road Northerly of Tollgate Road, west of Health Lane, Warwick, RI | Owner / Organization: Department of MHRH | |
4204 | Warwick | Bald Hill Road of proposed drainage inprovements, west of Bald Hill Road on Toll Gate Road, opposite pole #100 and opposite College Hill Road, Warwick, RI | Owner / Organization: Department of Transportation | |
3172 | Warwick | Division Street of proposed work is in the vicinity of Quaker Lane Safety Improvements, between Division Street and Cowessett Road, Warwick, RI | Owner / Organization: Department of Transportation | |
3728 | Warwick | Main Avenue North of Main Avenue, T.F. Green Airport, south of Runway 5R, Warwick, RI | Owner / Organization: Department Of Transportation | |
3313 | Warwick | Moccasin Drive East of Moccasin Drive, south of West Shore Road, Warwick, RI | Owner / Organization: Department Of Transportation | |
4301 | Warwick | Narragansett Parkway of proposed drainage improvements east and south of Narragansett Parkway, west of Xavier Street, West of Cartney Drive, Warwick, RI | Owner / Organization: Department Of Transportation | |
3272 | Warwick | Neptune Street East of Route 1, Railroad Grade Crossing Elimination Project, Neptune Street, south of Elisha Street and north of John Wickes Road and Alger Avenue, Warwick, RI | Owner / Organization: Department Of Transportation | |
3267 | Warwick | Post Road Construction along Post Road from Forge Road to Frenchtown Road, East Greenwich, North Kingstown and Warwick, RI | Owner / Organization: Department Of Transportation |
Last updated 05-05-2025 05:43 PM